A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2011

as on 17/02/2012
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 0 0 0 0 0 0 0 0 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 2 0 0 0 0 0 0 0 1 1 0 0 0
Pertussis 1 0 0 0 0 0 0 1 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 1 4 2 2 1 1 3 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 1 0 0 0 0 0 0 0 1 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 0 0 0 0 0 0 1 0 0 0 0
Food Poisoning 30 0 0 0 0 0 9 18 2 0 1 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 14 2 0 0 1 4 1 5 1 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 32 0 0 5 0 1 6 5 5 5 4 0 1
Viral Hepatitis A 14 0 2 0 2 1 0 0 1 1 5 1 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 0 1 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 0 1 0 0 0 1 0 0 0
Meningitis 8 0 1 0 0 1 1 0 2 0 1 1 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 0 3 1 3 2 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2011

as on 17/02/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 1 0 0 0 0 0 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 2 1 0 0 1 0 0 0 0 2 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 0 0 0 5 9 0 1 10 5 0
Food & Water Borne Diseases
Brucellosis 1 0 0 1 0 0 0 0 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 0 0 0 0 1 0 1 0 0
Food Poisoning 30 0 4 5 19 2 0 0 15 15 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 14 0 1 0 6 2 3 2 3 11 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 32 19 4 2 2 1 2 2 18 14 0
Viral Hepatitis A 14 0 1 3 6 1 0 3 8 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 1 1 0 0 1 1 0
Meningitis 8 4 0 1 0 1 1 1 5 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 0 1 3 2 4 0 7 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance