as on 16/08/2016
ICCC main groups | ICCC groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | a1. Lymphoid leukemias: precursor cell | 10 | 15 | 7 | 4 | 36 |
I. Leukemia & myeloproliferative & myelodysplastic dis | a2. Lymphoid leukemias: Mature B-cell | 0 | 1 | 0 | 0 | 1 |
I. Leukemia & myeloproliferative & myelodysplastic dis | a3. Lymphoid leukemias: mature T-cell | 0 | 0 | 0 | 0 | 0 |
I. Leukemia & myeloproliferative & myelodysplastic dis | a4. Lymphoid leukemias: lymphoid leukemias NOS | 4 | 16 | 6 | 5 | 31 |
I. Leukemia & myeloproliferative & myelodysplastic dis | b. Acute myeloid leukemias | 7 | 1 | 6 | 4 | 18 |
I. Leukemia & myeloproliferative & myelodysplastic dis | c. Chronic myeloproliferative diseases | 1 | 0 | 0 | 0 | 1 |
I. Leukemia & myeloproliferative & myelodysplastic dis | d.Myelodysplastic synd & other meyoloproliferative disease | 1 | 0 | 0 | 0 | 1 |
I. Leukemia & myeloproliferative & myelodysplastic dis | e. Unspecified & other specified leukemias | 2 | 3 | 2 | 4 | 11 |
II. Lymphomas & recitucloendothelial neoplasms | a. Hodgkin lymphomas | 0 | 3 | 9 | 24 | 36 |
II. Lymphomas & recitucloendothelial neoplasms | b1. NHL: Precursor cell | 0 | 0 | 0 | 0 | 0 |
II. Lymphomas & recitucloendothelial neoplasms | b2. NHL: mature B-cell | 0 | 3 | 1 | 3 | 7 |
II. Lymphomas & recitucloendothelial neoplasms | b3. NHL: mature T-cell & NK-cell | 0 | 1 | 1 | 1 | 3 |
II. Lymphomas & recitucloendothelial neoplasms | b4. NHL: NOS | 1 | 2 | 1 | 3 | 7 |
II. Lymphomas & recitucloendothelial neoplasms | c. Burkitt lymphoma | 0 | 0 | 0 | 0 | 0 |
II. Lymphomas & recitucloendothelial neoplasms | d. Miscellaneous lymphoreticular neoplasms | 0 | 0 | 0 | 0 | 0 |
II. Lymphomas & recitucloendothelial neoplasms | e. Unspecified lymphomas | 0 | 2 | 0 | 2 | 4 |
III. CNS & miscellaneous intracranial & intraspinal neo | a1. Ependymomas | 1 | 0 | 0 | 1 | 2 |
III. CNS & miscellaneous intracranial & intraspinal neo | a2. Choroid plexus tumor | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | b. Astrocytomas | 3 | 2 | 3 | 4 | 12 |
III. CNS & miscellaneous intracranial & intraspinal neo | c1. Medulloblastomas | 2 | 4 | 4 | 2 | 12 |
III. CNS & miscellaneous intracranial & intraspinal neo | c2. PNET | 0 | 1 | 0 | 0 | 1 |
III. CNS & miscellaneous intracranial & intraspinal neo | c3. Medulloepithelioma | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | c4. Atypical teratoid rhabdoid tumor | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | d1. Oligodendrogliomas | 1 | 1 | 1 | 1 | 4 |
III. CNS & miscellaneous intracranial & intraspinal neo | d2. Mixed & unspecified gliomas | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | d3. Neuroepithelial glial tumors of uncertain origin | 1 | 0 | 0 | 0 | 1 |
III. CNS & miscellaneous intracranial & intraspinal neo | e1. Pituitary adenomas & carcinomas | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | e2. Tumors of cellar region | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | e3. Pineal parenchymal tumors | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | e4. Neuronal & mixed neuronal-glial tumors | 0 | 0 | 0 | 0 | 0 |
III. CNS & miscellaneous intracranial & intraspinal neo | e5. Meningiomas | 1 | 0 | 0 | 1 | 2 |
III. CNS & miscellaneous intracranial & intraspinal neo | f. Unspecified intracranial & intraspinal neoplasms | 0 | 0 | 0 | 0 | 0 |
IV. Neuroblastoma & other peripheral nervous cell tumor | a. Neuroblastoma & ganglioneuroblastoma | 5 | 2 | 1 | 1 | 9 |
IV. Neuroblastoma & other peripheral nervous cell tumor | b. Other peripheral nervous cell tumors | 0 | 0 | 0 | 0 | 0 |
V. Retinoblastoma | Retinoblastoma | 1 | 1 | 0 | 0 | 2 |
VI. Renal tumors | a1. Nephroblastoma | 5 | 1 | 0 | 0 | 6 |
VI. Renal tumors | a2. Rhabdoid renal tumor | 0 | 0 | 0 | 0 | 0 |
VI. Renal tumors | a3. Kidney sarcomas | 0 | 0 | 0 | 0 | 0 |
VI. Renal tumors | a4. pNET of kidney | 0 | 0 | 0 | 0 | 0 |
VI. Renal tumors | b. Renal carcinomas | 0 | 0 | 1 | 0 | 1 |
VI. Renal tumors | c. Unspecified malignant renal tumors | 0 | 0 | 0 | 1 | 1 |
VII. Hepatic tumors | a. Hepatoblastoma | 1 | 0 | 0 | 0 | 1 |
VII. Hepatic tumors | b. Hepatic carcinomas | 0 | 0 | 0 | 0 | 0 |
VII. Hepatic tumors | c. Unspecified malignant hepatic tumors | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | a. Osteosarcomas | 0 | 1 | 4 | 5 | 10 |
VIII. Malignant bone tumors | b. Chondrosarcomas | 0 | 0 | 1 | 0 | 1 |
VIII. Malignant bone tumors | c1. Ewing tumor & Askin tumor of bone | 0 | 1 | 3 | 3 | 7 |
VIII. Malignant bone tumors | c2. pNET of bone | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | d1. Malignant fibrous neoplasms of bone | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | d2. Malignant chordomas | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | d3. Odontogenic malignant tumors | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | d4. Miscellaneous malignant bone tumors | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | e. Unspecified malignant bone tumors | 0 | 0 | 1 | 1 | 2 |
IX. Soft tissue & other extraosseous sarcomas | a. Rhabdomyosarcomas | 4 | 3 | 3 | 0 | 10 |
IX. Soft tissue & other extraosseous sarcomas | b1. Fibroblastic & myofibroblastic tumors | 1 | 0 | 0 | 0 | 1 |
IX. Soft tissue & other extraosseous sarcomas | b2. Nerve sheath tumors | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | b3. Other fibromatous | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | c. Kaposi sarcoma | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d1. Ewing tumor & Askin tumor of soft tissue | 0 | 3 | 1 | 0 | 4 |
IX. Soft tissue & other extraosseous sarcomas | d2. pNET of soft tissue | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d3. Extrarenal rhabdoid tumor | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d4. Liposarcomas | 0 | 0 | 0 | 1 | 1 |
IX. Soft tissue & other extraosseous sarcomas | d5. Fibrohistiocytic tumors | 0 | 1 | 0 | 1 | 2 |
IX. Soft tissue & other extraosseous sarcomas | d6. Leiomyosarcoms | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d7. Synovial sarcomas | 0 | 0 | 0 | 2 | 2 |
IX. Soft tissue & other extraosseous sarcomas | d8. Blood vessel tumors | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d9. Osseous & chondromatous neoplasms of soft tissue | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d10. Alveolar soft parts sarcoma | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | d11.Miscellaneous soft tissue sarcomas | 0 | 0 | 0 | 0 | 0 |
IX. Soft tissue & other extraosseous sarcomas | e. Unspecified soft tissue sarcomas | 1 | 1 | 0 | 0 | 2 |
X. Germ cell & trophoblastic & neoplams of gonads | a1. Intracranial & intraspinal germinomas | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | a2. Intracranial & intraspinal teratomas | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | a3. Intracranial & intraspinal embryonal carcinomas | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | a4. Intracranial & intraspinal yolk sac tumor | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | a5. Intracranial & intraspinal choriocarcinoma | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | a6. Intracranial & intraspinal tumors of mixed forms | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b1. Malignant germinomas of extracranial & extragonadal | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b2. Malignant teratomas of extracranial & extragonadal | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b3. Embryonal carcinomas of extracranial & extragonadal | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b4. Yolk sac tumor of extracranial & extragonadal sites | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b5. Choriocarcinomas of extracranial & extragonadal sites | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | b6. Other & unspecified malignant mixed germ cell tumors of extr | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | c1. Malignant gonadal germinomas | 0 | 0 | 0 | 1 | 1 |
X. Germ cell & trophoblastic & neoplams of gonads | c2. Malignant gonadal teratomas | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | c3. Gonadal embryonal carcinomas | 0 | 1 | 0 | 1 | 2 |
X. Germ cell & trophoblastic & neoplams of gonads | c4. Gonadal Yolk sac tumor | 0 | 0 | 1 | 0 | 1 |
X. Germ cell & trophoblastic & neoplams of gonads | c5. Gonadal choriocarcinoma | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | c6. Malignant gonadal tumors of mixed forms | 0 | 0 | 0 | 1 | 1 |
X. Germ cell & trophoblastic & neoplams of gonads | c7. Malignant gonadal gonadoblastoma | 0 | 0 | 0 | 0 | 0 |
X. Germ cell & trophoblastic & neoplams of gonads | d. Gonadal carcinomas | 0 | 1 | 0 | 0 | 1 |
X. Germ cell & trophoblastic & neoplams of gonads | e. Other & unspecified malignant gonadal tumors | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | a. Adrenocortical carcinomas | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | b. Thyroid carcinomas | 0 | 0 | 3 | 5 | 8 |
XI. Other malignant epithelial neo & malignant melanoma | c. Nasopharyngeal carcinomas | 0 | 0 | 0 | 1 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | d. Malignant melanomas | 0 | 1 | 0 | 0 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | e. Skin carcinomas | 0 | 1 | 1 | 0 | 2 |
XI. Other malignant epithelial neo & malignant melanoma | f1. Carcinomas of salivary glands | 0 | 0 | 1 | 0 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | f2. Carcinomas of colon & rectum | 0 | 0 | 0 | 1 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | f3. Carcinomas of appendix | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | f4. Carcinomas of lung | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | f5. Carcinomas of thymus | 0 | 0 | 0 | 1 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | f6. Carcinomas of breast | 0 | 0 | 0 | 1 | 1 |
XI. Other malignant epithelial neo & malignant melanoma | f7. Carcinomas of cervix uteri | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | f8. Carcinomas of bladder | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | f9. Carcinomas of eye | 0 | 0 | 0 | 0 | 0 |
XI. Other malignant epithelial neo & malignant melanoma | f10. Carcinomas of other specified sites | 0 | 0 | 2 | 2 | 4 |
XI. Other malignant epithelial neo & malignant melanoma | f11. Carcinomas of unspecified sites | 0 | 1 | 1 | 2 | 4 |
XII. Other & unspecified malignant neoplasms | a1. Gastrointestinal stromal tumor | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | a2. Pancreatoblastoma | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | a3. Pulmonary blastoma & pleuropulmonary blastoma | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | a4. Other complex mixed & stromal neoplasms | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | a5. Mesothelioma | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | a6. Other specified malignant tumors | 0 | 0 | 0 | 0 | 0 |
XII. Other & unspecified malignant neoplasms | b. Other unspecified malignant tumors | 4 | 2 | 2 | 1 | 9 |
All sites | 57 | 76 | 67 | 91 | 291 | |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |