as on 23/08/2017
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 11.3 | 8.8 | 3.5 | 5.5 | 29.1 |
II. Lymphomas & recitucloendothelial neoplasms | 1.4 | 4.2 | 5.1 | 9.2 | 19.9 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 2.8 | 3.0 | 2.5 | 2.1 | 10.4 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 3.9 | 0.7 | 0.2 | 0.0 | 4.8 |
V. Retinoblastoma | 1.2 | 0.7 | 0.0 | 0.0 | 1.8 |
VI. Renal tumors | 1.6 | 0.9 | 0.2 | 0.2 | 3.0 |
VII. Hepatic tumors | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
VIII. Malignant bone tumors | 0.7 | 0.7 | 3.2 | 2.5 | 7.2 |
IX. Soft tissue & other extraosseous sarcomas | 2.1 | 1.8 | 1.6 | 2.8 | 8.3 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.7 | 0.5 | 0.5 | 2.3 | 3.9 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.7 | 0.7 | 1.6 | 5.5 | 8.5 |
XII. Other & unspecified malignant neoplasms | 0.5 | 1.2 | 0.2 | 0.9 | 2.8 |
All sites | 27.0 | 23.1 | 18.7 | 31.2 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |