as on 31/10/2018
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 7.2 | 6.0 | 5.1 | 3.6 | 21.8 |
II. Lymphomas & recitucloendothelial neoplasms | 3.6 | 3.6 | 5.4 | 10.1 | 22.7 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 3.9 | 2.7 | 3.0 | 2.4 | 11.9 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 4.2 | 0.9 | 0.3 | 0.0 | 5.4 |
V. Retinoblastoma | 0.6 | 0.6 | 0.0 | 0.0 | 1.2 |
VI. Renal tumors | 3.6 | 1.5 | 0.3 | 0.0 | 5.4 |
VII. Hepatic tumors | 0.3 | 0.0 | 0.3 | 0.0 | 0.6 |
VIII. Malignant bone tumors | 0.6 | 1.5 | 3.9 | 2.1 | 8.1 |
IX. Soft tissue & other extraosseous sarcomas | 2.4 | 1.2 | 2.4 | 0.9 | 6.9 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.6 | 0.3 | 0.0 | 2.7 | 3.6 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.9 | 0.9 | 1.8 | 6.3 | 9.9 |
XII. Other & unspecified malignant neoplasms | 0.9 | 0.0 | 1.2 | 0.6 | 2.7 |
All sites | 28.7 | 19.1 | 23.6 | 28.7 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |