as on 21/02/2018
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 7.9 | 5.8 | 5.2 | 3.1 | 22.0 |
II. Lymphomas & recitucloendothelial neoplasms | 3.7 | 4.7 | 7.9 | 11.5 | 27.7 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 0.5 | 0.5 | 2.6 | 3.7 | 7.3 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 4.7 | 1.6 | 0.0 | 0.0 | 6.3 |
V. Retinoblastoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VI. Renal tumors | 3.1 | 0.0 | 1.0 | 0.0 | 4.2 |
VII. Hepatic tumors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VIII. Malignant bone tumors | 1.0 | 2.1 | 5.8 | 4.7 | 13.6 |
IX. Soft tissue & other extraosseous sarcomas | 1.0 | 2.1 | 0.5 | 1.6 | 5.2 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.0 | 0.0 | 1.0 | 3.7 | 4.7 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.5 | 0.5 | 3.7 | 3.1 | 7.9 |
XII. Other & unspecified malignant neoplasms | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
All sites | 23.0 | 17.3 | 28.3 | 31.4 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |