as on 16/08/2016
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 7.8 | 6.4 | 6.0 | 4.3 | 24.6 |
II. Lymphomas & recitucloendothelial neoplasms | 1.4 | 5.7 | 3.9 | 16.4 | 27.4 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 4.3 | 3.2 | 3.2 | 2.1 | 12.8 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 1.8 | 0.4 | 0.7 | 0.4 | 3.2 |
V. Retinoblastoma | 2.1 | 0.4 | 0.0 | 0.0 | 2.5 |
VI. Renal tumors | 1.8 | 0.4 | 0.0 | 0.7 | 2.8 |
VII. Hepatic tumors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VIII. Malignant bone tumors | 0.4 | 2.1 | 2.5 | 5.3 | 10.3 |
IX. Soft tissue & other extraosseous sarcomas | 1.8 | 1.1 | 1.8 | 0.7 | 5.3 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.4 | 0.0 | 0.0 | 3.6 | 3.9 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.4 | 0.4 | 0.4 | 5.0 | 6.0 |
XII. Other & unspecified malignant neoplasms | 0.7 | 0.0 | 0.4 | 0.0 | 1.1 |
All sites | 22.8 | 19.9 | 18.9 | 38.4 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |