as on 16/08/2016
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 4.8 | 4.8 | 2.9 | 2.9 | 15.2 |
II. Lymphomas & recitucloendothelial neoplasms | 1.0 | 6.7 | 9.0 | 13.3 | 30.0 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 2.9 | 2.9 | 3.8 | 1.0 | 10.5 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 4.8 | 3.3 | 0.0 | 0.0 | 8.1 |
V. Retinoblastoma | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 |
VI. Renal tumors | 1.9 | 1.0 | 0.0 | 0.0 | 2.9 |
VII. Hepatic tumors | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
VIII. Malignant bone tumors | 1.4 | 0.0 | 0.5 | 5.2 | 7.1 |
IX. Soft tissue & other extraosseous sarcomas | 1.0 | 4.3 | 0.5 | 1.4 | 7.1 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.5 | 1.0 | 5.2 | 6.2 | 12.9 |
XII. Other & unspecified malignant neoplasms | 1.0 | 1.9 | 0.5 | 0.5 | 3.8 |
All sites | 20.0 | 26.2 | 22.9 | 31.0 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |