as on 03/04/2013
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 8.8 | 9.2 | 6.1 | 4.1 | 28.2 |
II. Lymphomas & recitucloendothelial neoplasms | 1.4 | 3.1 | 5.8 | 8.8 | 19.0 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 1.7 | 2.4 | 4.4 | 1.7 | 10.2 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 1.4 | 0.0 | 0.0 | 0.3 | 1.7 |
V. Retinoblastoma | 2.0 | 0.0 | 0.3 | 0.0 | 2.4 |
VI. Renal tumors | 1.7 | 0.3 | 0.0 | 0.0 | 2.0 |
VII. Hepatic tumors | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
VIII. Malignant bone tumors | 1.0 | 2.0 | 4.4 | 6.8 | 14.3 |
IX. Soft tissue & other extraosseous sarcomas | 1.7 | 0.0 | 3.4 | 3.4 | 8.5 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0.3 | 0.3 | 0.3 | 1.7 | 2.7 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.7 | 0.7 | 1.0 | 6.5 | 8.8 |
XII. Other & unspecified malignant neoplasms | 0.3 | 0.3 | 0.7 | 0.0 | 1.4 |
All sites | 21.1 | 18.4 | 26.9 | 33.7 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |