as on 03/04/2013
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 9.4 | 9.4 | 4.9 | 4.5 | 28.2 |
II. Lymphomas & recitucloendothelial neoplasms | 1.7 | 2.4 | 7.0 | 9.4 | 20.6 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 1.4 | 3.5 | 1.7 | 2.4 | 9.1 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 1.4 | 0.7 | 0.0 | 0.0 | 2.1 |
V. Retinoblastoma | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 |
VI. Renal tumors | 2.4 | 0.0 | 1.0 | 0.0 | 3.5 |
VII. Hepatic tumors | 1.4 | 0.3 | 0.0 | 0.0 | 1.7 |
VIII. Malignant bone tumors | 0.0 | 0.0 | 4.9 | 4.9 | 9.8 |
IX. Soft tissue & other extraosseous sarcomas | 2.4 | 2.1 | 1.7 | 3.5 | 9.8 |
X. Germ cell & trophoblastic & neoplasms of gonads | 1.0 | 0.0 | 1.0 | 2.4 | 4.5 |
XI. Other malignant epithelial neo. & malignant melanomas | 0.7 | 0.7 | 1.7 | 5.9 | 9.1 |
XII. Other & unspecified malignant neoplasms | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 |
All sites | 22.3 | 19.2 | 24.7 | 33.8 | 100.0 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |