as on 23/08/2017
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 49 | 38 | 15 | 24 | 126 |
| II. Lymphomas & recitucloendothelial neoplasms | 6 | 18 | 22 | 40 | 86 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 12 | 13 | 11 | 9 | 45 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 17 | 3 | 1 | 0 | 21 |
| V. Retinoblastoma | 5 | 3 | 0 | 0 | 8 |
| VI. Renal tumors | 7 | 4 | 1 | 1 | 13 |
| VII. Hepatic tumors | 1 | 0 | 0 | 0 | 1 |
| VIII. Malignant bone tumors | 3 | 3 | 14 | 11 | 31 |
| IX. Soft tissue & other extraosseous sarcomas | 9 | 8 | 7 | 12 | 36 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 3 | 2 | 2 | 10 | 17 |
| XI. Other malignant epithelial neo. & malignant melanomas | 3 | 3 | 7 | 24 | 37 |
| XII. Other & unspecified malignant neoplasms | 2 | 5 | 1 | 4 | 12 |
| All sites | 117 | 100 | 81 | 135 | 433 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|