as on 31/10/2018
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 20 | 22 | 10 | 13 | 65 |
II. Lymphomas & recitucloendothelial neoplasms | 6 | 17 | 12 | 44 | 79 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 8 | 7 | 7 | 8 | 30 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 7 | 0 | 1 | 0 | 8 |
V. Retinoblastoma | 3 | 0 | 0 | 0 | 3 |
VI. Renal tumors | 4 | 2 | 1 | 1 | 8 |
VII. Hepatic tumors | 0 | 1 | 1 | 2 | 4 |
VIII. Malignant bone tumors | 4 | 3 | 5 | 5 | 17 |
IX. Soft tissue & other extraosseous sarcomas | 3 | 4 | 4 | 5 | 16 |
X. Germ cell & trophoblastic & neoplasms of gonads | 1 | 1 | 3 | 8 | 13 |
XI. Other malignant epithelial neo. & malignant melanomas | 5 | 25 | 28 | 37 | 95 |
XII. Other & unspecified malignant neoplasms | 1 | 2 | 5 | 2 | 10 |
All sites | 62 | 84 | 77 | 125 | 348 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |