as on 07/08/2018
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 23 | 20 | 11 | 15 | 69 |
II. Lymphomas & recitucloendothelial neoplasms | 4 | 11 | 14 | 33 | 62 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 15 | 11 | 6 | 1 | 33 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 15 | 6 | 0 | 1 | 22 |
V. Retinoblastoma | 6 | 0 | 0 | 0 | 6 |
VI. Renal tumors | 4 | 3 | 2 | 0 | 9 |
VII. Hepatic tumors | 2 | 1 | 0 | 0 | 3 |
VIII. Malignant bone tumors | 3 | 1 | 10 | 13 | 27 |
IX. Soft tissue & other extraosseous sarcomas | 11 | 6 | 11 | 15 | 43 |
X. Germ cell & trophoblastic & neoplasms of gonads | 1 | 2 | 1 | 12 | 16 |
XI. Other malignant epithelial neo. & malignant melanomas | 0 | 2 | 2 | 17 | 21 |
XII. Other & unspecified malignant neoplasms | 3 | 4 | 5 | 3 | 15 |
All sites | 87 | 67 | 62 | 110 | 326 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |