as on 16/08/2016
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 22 | 18 | 17 | 12 | 69 |
II. Lymphomas & recitucloendothelial neoplasms | 4 | 16 | 11 | 46 | 77 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 12 | 9 | 9 | 6 | 36 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 5 | 1 | 2 | 1 | 9 |
V. Retinoblastoma | 6 | 1 | 0 | 0 | 7 |
VI. Renal tumors | 5 | 1 | 0 | 2 | 8 |
VII. Hepatic tumors | 0 | 0 | 0 | 0 | 0 |
VIII. Malignant bone tumors | 1 | 6 | 7 | 15 | 29 |
IX. Soft tissue & other extraosseous sarcomas | 5 | 3 | 5 | 2 | 15 |
X. Germ cell & trophoblastic & neoplasms of gonads | 1 | 0 | 0 | 10 | 11 |
XI. Other malignant epithelial neo. & malignant melanomas | 1 | 1 | 1 | 14 | 17 |
XII. Other & unspecified malignant neoplasms | 2 | 0 | 1 | 0 | 3 |
All sites | 64 | 56 | 53 | 108 | 281 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |