as on 16/08/2016
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 25 | 36 | 21 | 17 | 99 |
II. Lymphomas & recitucloendothelial neoplasms | 1 | 11 | 12 | 33 | 57 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 9 | 8 | 8 | 9 | 34 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 5 | 2 | 1 | 1 | 9 |
V. Retinoblastoma | 1 | 1 | 0 | 0 | 2 |
VI. Renal tumors | 5 | 1 | 1 | 1 | 8 |
VII. Hepatic tumors | 1 | 0 | 0 | 0 | 1 |
VIII. Malignant bone tumors | 0 | 2 | 9 | 9 | 20 |
IX. Soft tissue & other extraosseous sarcomas | 6 | 8 | 4 | 4 | 22 |
X. Germ cell & trophoblastic & neoplasms of gonads | 0 | 2 | 1 | 3 | 6 |
XI. Other malignant epithelial neo. & malignant melanomas | 0 | 3 | 8 | 13 | 24 |
XII. Other & unspecified malignant neoplasms | 4 | 2 | 2 | 1 | 9 |
All sites | 57 | 76 | 67 | 91 | 291 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |