as on 02/04/2013
ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
---|---|---|---|---|---|
I. Leukemia & myeloproliferative & myelodysplastic dis | 26 | 21 | 20 | 11 | 78 |
II. Lymphomas & recitucloendothelial neoplasms | 5 | 7 | 22 | 29 | 63 |
III. CNS & miscellaneous intracranial & intraspinal neo. | 14 | 16 | 8 | 8 | 46 |
IV. Neuroblastoma & other peripheral nervous cell tumor | 6 | 0 | 1 | 0 | 7 |
V. Retinoblastoma | 3 | 1 | 0 | 0 | 4 |
VI. Renal tumors | 6 | 2 | 2 | 0 | 10 |
VII. Hepatic tumors | 0 | 0 | 0 | 1 | 1 |
VIII. Malignant bone tumors | 1 | 2 | 10 | 8 | 21 |
IX. Soft tissue & other extraosseous sarcomas | 4 | 4 | 8 | 10 | 26 |
X. Germ cell & trophoblastic & neoplasms of gonads | 1 | 1 | 1 | 4 | 7 |
XI. Other malignant epithelial neo. & malignant melanomas | 6 | 4 | 6 | 10 | 26 |
XII. Other & unspecified malignant neoplasms | 0 | 1 | 0 | 2 | 3 |
All sites | 72 | 59 | 78 | 83 | 292 |
ICCC-3: International Classification for Childhood Cancer, 3rd |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |