as on 02/10/2025
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 | 0.0 | 1.9 | C00 |
| Tongue | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 1.9 | 0.0 | 3.6 | 5.1 | 6.9 | 1.4 | 9.6 | C01-C02 |
| Mouth | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.6 | 1.2 | 0.7 | 1.7 | 2.3 | 0.0 | 2.9 | C03-C06 |
| Salivary glands | 0.5 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 3.4 | 1.2 | 2.9 | 4.8 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | C09 |
| Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | C10 |
| Nasopharynx | 0.9 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 3.8 | 0.6 | 1.2 | 1.5 | 2.6 | 1.2 | 0.0 | 1.9 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | C14 |
| Oesophagus | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.6 | 0.6 | 2.9 | 7.7 | 6.9 | 4.3 | 3.9 | C15 |
| Stomach | 4.8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.1 | 3.8 | 5.8 | 11.8 | 10.9 | 23.1 | 20.8 | 28.6 | 36.6 | C16 |
| Small intestine | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.9 | 0.6 | 3.6 | 3.4 | 6.9 | 2.9 | 5.8 | C17 |
| Colon | 15.2 | 18.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.2 | 7.8 | 6.4 | 10.7 | 16.0 | 34.1 | 38.5 | 52.1 | 85.3 | 102.9 | 129.1 | C18 |
| Rectum | 4.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 1.8 | 4.1 | 6.9 | 8.3 | 10.5 | 9.4 | 15.4 | 13.8 | 37.2 | 27.9 | C19-C20 |
| Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.9 | C21 |
| Liver | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.2 | 0.6 | 1.3 | 3.1 | 4.4 | 12.0 | 21.9 | 18.6 | 19.3 | C22 |
| Gallbladder etc. | 1.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.2 | 3.6 | 6.8 | 2.3 | 10.0 | 10.6 | C23-C24 |
| Pancreas | 3.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.2 | 8.7 | 21.4 | 34.6 | 34.3 | 15.4 | C25 |
| Nose & sinuses & etc. | 0.2 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 1.2 | 0.0 | 2.9 | C30-C31 |
| Larynx | 4.3 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.6 | 5.6 | 11.6 | 31.6 | 36.9 | 28.6 | 16.4 | C32 |
| Trachea bronchus & lung | 23.3 | 28.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 0.0 | 0.6 | 2.3 | 9.4 | 18.6 | 40.9 | 82.8 | 108.6 | 157.9 | 170.1 | 167.7 | C33-C34 |
| Other thoracic organs | 1.0 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 0.0 | 1.3 | 1.3 | 1.2 | 1.5 | 4.3 | 5.8 | 5.7 | 2.9 | C37-C38 |
| Bone | 1.7 | 1.7 | 1.6 | 0.7 | 1.8 | 1.2 | 0.9 | 1.2 | 1.2 | 2.9 | 0.0 | 3.8 | 1.2 | 1.5 | 0.9 | 8.1 | 4.3 | 1.0 | C40-C41 |
| Melanoma of skin | 1.4 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.5 | 0.0 | 6.2 | 5.8 | 4.3 | 8.1 | 4.3 | 7.7 | C43 |
| Other skin | 14.7 | 19.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 0.6 | 3.0 | 4.7 | 9.4 | 10.9 | 26.7 | 40.7 | 35.9 | 68.0 | 104.4 | 213.9 | C44 |
| Mesothelioma | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 1.2 | 2.9 | 1.0 | C45 |
| Kaposi sarcoma | 0.4 | 0.4 | 0.4 | 0.3 | 0.0 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.7 | 2.6 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 2.9 | 3.3 | 1.2 | 0.7 | 0.0 | 0.8 | 1.3 | 0.6 | 3.0 | 2.9 | 1.9 | 2.6 | 13.0 | 7.3 | 5.1 | 5.8 | 4.3 | 16.4 | C47;C49 |
| Breast | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.3 | 3.8 | 4.3 | 1.5 | 12.0 | 15.0 | 12.9 | 5.8 | C50 |
| Penis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | C60 |
| Prostate | 22.8 | 29.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.6 | 13.6 | 44.3 | 94.9 | 184.5 | 268.8 | 273.7 | C61 |
| Testis | 3.3 | 3.1 | 0.8 | 0.0 | 0.0 | 0.0 | 2.2 | 11.0 | 6.6 | 9.4 | 10.7 | 4.5 | 1.9 | 2.2 | 1.7 | 0.0 | 0.0 | 1.0 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.4 | 0.0 | C63 |
| Kidney | 5.4 | 6.1 | 1.2 | 0.3 | 0.4 | 0.0 | 0.9 | 0.6 | 3.0 | 3.5 | 5.7 | 9.6 | 12.4 | 17.4 | 18.8 | 25.4 | 28.6 | 16.4 | C64 |
| Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.2 | 1.4 | 1.9 | C65 |
| Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 1.4 | 1.9 | C66 |
| Bladder | 20.8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 3.1 | 16.7 | 32.9 | 49.4 | 88.1 | 156.8 | 155.8 | 218.8 | C67 |
| Other urinary organs | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.9 | 0.0 | 2.9 | 0.0 | C68 |
| Eye | 0.3 | 0.3 | 0.8 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.0 | C69 |
| Brain & nervous system | 4.3 | 4.5 | 1.6 | 2.1 | 1.1 | 1.6 | 1.8 | 5.2 | 5.4 | 2.9 | 3.1 | 7.0 | 6.8 | 9.4 | 10.3 | 11.5 | 12.9 | 8.7 | C70-C72 |
| Thyroid | 3.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4.6 | 3.6 | 4.7 | 4.4 | 6.4 | 7.4 | 8.0 | 6.0 | 5.8 | 8.6 | 2.9 | C73 |
| Adrenal gland | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 1.4 | 1.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.8 | 3.9 | 0.8 | 0.3 | 1.4 | 7.4 | 6.3 | 5.8 | 4.2 | 4.7 | 4.4 | 3.2 | 4.3 | 5.8 | 6.0 | 3.5 | 1.4 | 4.8 | C81 |
| Non-Hodgkin lymphoma | 11.3 | 12.8 | 1.2 | 4.1 | 1.1 | 2.0 | 2.7 | 5.2 | 8.4 | 12.9 | 8.8 | 17.9 | 15.5 | 29.1 | 44.5 | 36.9 | 54.3 | 53.0 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 0.0 | 0.0 | C88 |
| Multiple myeloma | 2.2 | 2.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 2.6 | 1.2 | 6.5 | 8.5 | 15.0 | 25.7 | 17.3 | C90 |
| Lymphoid leukemia | 2.1 | 2.3 | 2.9 | 3.5 | 1.8 | 0.0 | 0.4 | 1.7 | 0.6 | 0.6 | 0.0 | 0.6 | 3.1 | 4.4 | 2.6 | 11.5 | 4.3 | 5.8 | C91 |
| Myeloid leukemia | 2.0 | 2.2 | 0.4 | 0.3 | 0.0 | 1.6 | 0.4 | 2.9 | 2.4 | 0.0 | 1.3 | 3.2 | 2.5 | 5.8 | 5.1 | 6.9 | 10.0 | 7.7 | C92-C94 |
| Leukemia unsp. | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.9 | 0.7 | 2.6 | 0.0 | 1.4 | 1.0 | C95 |
| Other & Unspecified | 9.9 | 11.9 | 0.4 | 1.0 | 0.4 | 0.4 | 0.9 | 2.3 | 3.0 | 4.7 | 4.4 | 7.7 | 14.3 | 33.4 | 47.9 | 48.4 | 75.8 | 63.6 | OTHER |
| All sites, total | 183.0 | 220.5 | 14.4 | 15.5 | 10.1 | 18.0 | 23.7 | 47.5 | 64.6 | 85.6 | 104.6 | 176.2 | 295.1 | 463.6 | 712.1 | 1027.2 | 1249.5 | 1402.2 | All |
| All sites but C44 | 168.3 | 200.9 | 14.4 | 15.5 | 10.1 | 17.6 | 22.0 | 46.9 | 61.5 | 80.9 | 95.1 | 165.3 | 268.4 | 422.9 | 676.2 | 959.2 | 1145.2 | 1188.3 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|