as on 30/01/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 1.5 | 2.0 | C00 |
Tongue | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 6.0 | 1.2 | 3.0 | 3.9 | C01-C02 |
Mouth | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.6 | 2.4 | 0.7 | 0.0 | 5.8 | 4.5 | 2.9 | C03-C06 |
Salivary glands | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.5 | 1.7 | 2.3 | 1.5 | 1.0 | C07-C08 |
Tonsil | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 3.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 2.9 | C10 |
Nasopharynx | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.6 | 1.2 | 5.8 | 0.9 | 0.0 | 1.5 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 0.6 | 0.0 | 3.1 | 0.0 | 1.5 | 8.6 | 5.8 | 6.0 | 5.9 | C15 |
Stomach | 5.6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.4 | 6.7 | 6.1 | 21.8 | 34.4 | 27.6 | 32.9 | 46.1 | C16 |
Small intestine | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 1.2 | 6.5 | 5.2 | 4.6 | 9.0 | 11.8 | C17 |
Colon | 15.4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.6 | 6.2 | 2.8 | 10.3 | 20.8 | 27.6 | 40.0 | 46.5 | 77.1 | 119.5 | 159.0 | C18 |
Rectum | 6.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.7 | 5.0 | 3.7 | 10.4 | 11.0 | 18.9 | 19.8 | 29.9 | 40.3 | 45.2 | C19-C20 |
Anus | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.6 | 0.7 | 3.4 | 1.2 | 0.0 | 2.0 | C21 |
Liver | 3.8 | 4.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 1.1 | 1.2 | 3.7 | 4.3 | 8.7 | 22.4 | 27.6 | 20.9 | 25.5 | C22 |
Gallbladder etc. | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 4.9 | 8.7 | 4.3 | 9.2 | 19.4 | 11.8 | C23-C24 |
Pancreas | 3.3 | 3.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.7 | 1.1 | 1.2 | 3.7 | 4.9 | 10.2 | 15.5 | 16.1 | 29.9 | 22.6 | C25 |
Nose & sinuses & etc. | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 1.2 | 0.6 | 0.6 | 1.5 | 0.9 | 4.6 | 3.0 | 2.9 | C30-C31 |
Larynx | 4.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.1 | 4.9 | 19.6 | 22.4 | 33.4 | 26.9 | 25.5 | C32 |
Trachea bronchus & lung | 24.9 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 0.0 | 2.2 | 6.7 | 19.0 | 30.6 | 74.8 | 116.2 | 186.4 | 201.7 | 212.0 | C33-C34 |
Other thoracic organs | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.6 | 1.8 | 3.6 | 3.4 | 5.8 | 3.0 | 2.9 | C37-C38 |
Bone | 1.5 | 1.5 | 0.4 | 0.7 | 1.5 | 3.5 | 2.6 | 1.1 | 2.2 | 1.1 | 1.2 | 0.6 | 1.2 | 1.5 | 0.9 | 2.3 | 1.5 | 2.0 | C40-C41 |
Melanoma of skin | 1.5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.2 | 2.4 | 3.1 | 5.1 | 6.0 | 9.2 | 4.5 | 7.9 | C43 |
Other skin | 17.4 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 1.7 | 6.7 | 9.7 | 14.1 | 22.0 | 37.1 | 63.7 | 74.8 | 125.5 | 271.9 | C44 |
Mesothelioma | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.7 | 2.6 | 8.1 | 3.0 | 7.9 | C45 |
Kaposi sarcoma | 0.4 | 0.4 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.7 | 0.9 | 1.2 | 0.0 | 1.0 | C46 |
Connective & soft tissue | 1.7 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.1 | 1.1 | 2.8 | 0.0 | 3.1 | 3.1 | 3.6 | 1.7 | 3.5 | 12.0 | 12.8 | C47;C49 |
Breast | 2.4 | 2.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 0.6 | 2.2 | 1.8 | 6.1 | 4.9 | 5.8 | 8.6 | 10.4 | 14.9 | 9.8 | C50 |
Penis | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.2 | 1.5 | 3.9 | C60 |
Prostate | 29.3 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 3.1 | 18.4 | 49.4 | 104.1 | 206.0 | 343.7 | 442.7 | C61 |
Testis | 3.9 | 3.9 | 0.4 | 0.3 | 0.4 | 1.2 | 6.2 | 8.7 | 13.4 | 10.6 | 4.9 | 6.7 | 3.1 | 0.7 | 0.9 | 0.0 | 0.0 | 3.9 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | C63 |
Kidney | 5.8 | 6.4 | 1.9 | 0.3 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 1.7 | 6.1 | 7.3 | 16.5 | 25.4 | 25.0 | 20.7 | 34.4 | 13.7 | C64 |
Renal pelvis | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 1.2 | 0.7 | 1.7 | 1.2 | 0.0 | 3.9 | C65 |
Ureter | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 1.5 | 1.7 | 2.3 | 10.5 | 1.0 | C66 |
Bladder | 23.8 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 4.5 | 7.9 | 14.7 | 29.4 | 58.1 | 90.3 | 153.1 | 213.7 | 288.6 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 3.0 | 0.0 | C68 |
Eye | 0.4 | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | 1.0 | C69 |
Brain & nervous system | 4.9 | 5.2 | 2.7 | 3.5 | 2.9 | 2.7 | 1.3 | 2.2 | 5.0 | 1.7 | 7.3 | 8.0 | 5.5 | 13.1 | 14.6 | 10.4 | 10.5 | 9.8 | C70-C72 |
Thyroid | 4.6 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.5 | 5.6 | 9.5 | 6.7 | 9.2 | 9.8 | 14.5 | 11.2 | 11.5 | 10.5 | 4.9 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | C74 |
Other endocrine | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.2 | 0.9 | 1.2 | 0.0 | 2.0 | C75 |
Hodgkin disease | 4.9 | 4.8 | 0.0 | 0.7 | 5.1 | 3.5 | 10.1 | 15.3 | 6.7 | 4.5 | 3.0 | 3.1 | 4.3 | 1.5 | 5.2 | 5.8 | 7.5 | 4.9 | C81 |
Non-Hodgkin lymphoma | 10.7 | 12.1 | 1.2 | 1.4 | 1.1 | 4.3 | 4.0 | 4.4 | 6.2 | 7.8 | 9.7 | 14.1 | 20.2 | 26.2 | 31.8 | 48.3 | 49.3 | 56.9 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 9.8 | 5.1 | 10.3 | 13.8 | 17.9 | 22.6 | C90 |
Lymphoid leukemia | 2.9 | 3.2 | 3.1 | 0.7 | 1.8 | 1.6 | 1.8 | 1.1 | 1.7 | 0.6 | 0.0 | 2.4 | 1.8 | 5.8 | 10.3 | 8.1 | 14.9 | 15.7 | C91 |
Myeloid leukemia | 3.1 | 3.5 | 0.4 | 0.7 | 0.0 | 1.9 | 0.4 | 3.3 | 2.2 | 2.2 | 1.2 | 4.3 | 6.1 | 6.5 | 11.2 | 9.2 | 7.5 | 22.6 | C92-C94 |
Leukemia unsp. | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.0 | 2.9 | C95 |
Other & Unspecified | 11.4 | 13.4 | 1.5 | 2.1 | 0.7 | 1.2 | 1.8 | 1.1 | 3.4 | 3.9 | 4.9 | 14.1 | 23.3 | 40.0 | 42.2 | 56.4 | 67.2 | 75.6 | OTHER |
All sites, total | 208.7 | 250.0 | 15.8 | 12.1 | 13.9 | 24.1 | 34.4 | 56.9 | 67.8 | 81.7 | 104.7 | 200.7 | 290.9 | 537.7 | 773.5 | 1106.0 | 1486.9 | 1884.8 | All |
All sites but C44 | 191.3 | 227.3 | 15.8 | 12.1 | 13.9 | 24.1 | 33.9 | 55.8 | 66.1 | 75.0 | 94.9 | 186.6 | 268.9 | 500.6 | 709.9 | 1031.2 | 1361.4 | 1612.8 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|