as on 16/03/2019
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 1.0 | 0.0 | 2.4 | 1.9 | 0.0 | 0.0 | C00 |
Tongue | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.2 | 0.0 | 1.8 | 6.0 | 4.5 | 2.4 | 1.9 | 2.1 | 1.6 | C01-C02 |
Mouth | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 4.5 | 4.9 | 0.0 | 2.1 | 9.5 | C03-C06 |
Salivary glands | 0.9 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.7 | 2.7 | 0.0 | 1.1 | 2.4 | 5.6 | 0.0 | 9.5 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.6 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.5 | 2.3 | 0.7 | 1.8 | 0.0 | 2.2 | 1.2 | 3.7 | 4.3 | 3.2 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.6 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | C14 |
Oesophagus | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.6 | 1.0 | 5.6 | 1.2 | 7.4 | 12.8 | 1.6 | C15 |
Stomach | 6.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.9 | 0.6 | 2.2 | 11.8 | 17.0 | 17.9 | 20.7 | 39.0 | 36.2 | 55.6 | C16 |
Small intestine | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 4.5 | 2.4 | 1.9 | 0.0 | 11.1 | C17 |
Colon | 16.5 | 14.1 | 0.0 | 0.0 | 0.3 | 0.0 | 1.2 | 0.5 | 3.3 | 8.8 | 13.8 | 23.5 | 33.1 | 41.3 | 53.6 | 61.3 | 127.9 | 174.9 | C18 |
Rectum | 6.5 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.8 | 5.8 | 11.8 | 14.0 | 11.2 | 28.0 | 29.7 | 55.4 | 47.7 | C19-C20 |
Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 1.9 | 0.0 | 1.6 | C21 |
Liver | 4.2 | 3.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.5 | 1.8 | 15.0 | 6.7 | 19.5 | 24.1 | 40.5 | 27.0 | C22 |
Gallbladder etc. | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 7.0 | 2.2 | 7.3 | 14.9 | 6.4 | 17.5 | C23-C24 |
Pancreas | 5.6 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.6 | 9.9 | 11.0 | 24.6 | 18.3 | 35.3 | 36.2 | 36.6 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 1.2 | 1.9 | 2.1 | 1.6 | C30-C31 |
Larynx | 5.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.3 | 17.0 | 19.0 | 20.7 | 33.4 | 34.1 | 38.2 | C32 |
Trachea bronchus & lung | 33.7 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.8 | 4.1 | 7.3 | 15.4 | 77.1 | 97.2 | 118.1 | 256.2 | 287.7 | 297.3 | C33-C34 |
Other thoracic organs | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 2.2 | 0.0 | 1.0 | 3.4 | 3.7 | 5.6 | 0.0 | 6.4 | C37-C38 |
Bone | 1.2 | 1.2 | 0.3 | 0.0 | 2.5 | 1.8 | 1.2 | 0.9 | 2.3 | 1.2 | 0.0 | 0.9 | 3.0 | 0.0 | 0.0 | 1.9 | 0.0 | 3.2 | C40-C41 |
Melanoma of skin | 2.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.5 | 1.8 | 9.0 | 2.2 | 2.4 | 16.7 | 4.3 | 25.4 | C43 |
Other skin | 20.7 | 18.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.8 | 1.9 | 3.5 | 7.3 | 12.7 | 30.1 | 36.9 | 58.4 | 126.2 | 151.3 | 346.6 | C44 |
Mesothelioma | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.0 | 6.7 | 4.9 | 0.0 | 4.3 | 11.1 | C45 |
Kaposi sarcoma | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.0 | 1.2 | 0.0 | 4.3 | 1.6 | C46 |
Connective & soft tissue | 2.7 | 2.4 | 0.0 | 1.5 | 0.3 | 1.1 | 1.6 | 1.4 | 1.9 | 2.9 | 0.7 | 6.3 | 4.0 | 2.2 | 8.5 | 7.4 | 10.7 | 14.3 | C47;C49 |
Breast | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.7 | 6.3 | 7.0 | 4.5 | 13.4 | 5.6 | 0.0 | 12.7 | C50 |
Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 6.4 | 0.0 | C60 |
Prostate | 37.3 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 6.3 | 29.1 | 70.4 | 136.3 | 282.2 | 323.9 | 610.5 | C61 |
Testis | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 1.1 | 6.4 | 8.8 | 8.5 | 14.0 | 8.7 | 4.5 | 5.0 | 0.0 | 1.2 | 1.9 | 0.0 | 1.6 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 7.4 | 6.1 | 0.3 | 0.6 | 0.3 | 0.0 | 0.4 | 0.5 | 1.4 | 3.5 | 6.5 | 9.0 | 19.0 | 26.8 | 25.6 | 39.0 | 38.4 | 47.7 | C64 |
Renal pelvis | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 3.7 | 2.1 | 0.0 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 4.3 | 1.6 | C66 |
Bladder | 25.2 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 9.4 | 14.5 | 37.1 | 68.2 | 82.8 | 180.1 | 215.2 | 297.3 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.2 | 0.0 | 2.1 | 1.6 | C69 |
Brain & nervous system | 6.2 | 5.5 | 1.4 | 4.8 | 3.4 | 0.7 | 2.0 | 2.8 | 4.2 | 4.7 | 8.7 | 8.1 | 14.0 | 20.1 | 6.1 | 31.6 | 12.8 | 11.1 | C70-C72 |
Thyroid | 5.1 | 4.4 | 0.0 | 0.0 | 0.3 | 0.4 | 2.0 | 4.2 | 5.2 | 8.2 | 9.4 | 10.9 | 13.0 | 12.3 | 12.2 | 16.7 | 10.7 | 12.7 | C73 |
Adrenal gland | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 5.5 | 5.1 | 0.0 | 2.4 | 1.2 | 4.6 | 5.2 | 7.4 | 5.2 | 6.4 | 9.4 | 5.4 | 12.0 | 14.5 | 3.7 | 9.3 | 8.5 | 15.9 | C81 |
Non-Hodgkin lymphoma | 12.7 | 10.8 | 0.7 | 1.5 | 1.2 | 2.8 | 4.0 | 2.8 | 6.1 | 7.0 | 10.2 | 24.4 | 25.0 | 27.9 | 41.4 | 52.0 | 68.2 | 87.4 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.6 | C88 |
Multiple myeloma | 4.2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 4.5 | 6.0 | 11.2 | 14.6 | 31.6 | 29.8 | 42.9 | C90 |
Lymphoid leukemia | 5.2 | 4.5 | 4.1 | 1.2 | 0.3 | 2.5 | 1.6 | 0.9 | 1.4 | 0.6 | 2.9 | 2.7 | 5.0 | 8.9 | 14.6 | 26.0 | 40.5 | 42.9 | C91 |
Myeloid leukemia | 4.4 | 3.8 | 0.0 | 1.5 | 0.3 | 0.7 | 1.2 | 4.2 | 0.9 | 3.5 | 2.9 | 8.1 | 7.0 | 14.5 | 7.3 | 18.6 | 23.4 | 25.4 | C92-C94 |
Leukemia unsp. | 0.8 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 0.0 | 1.2 | 7.4 | 4.3 | 4.8 | C95 |
Other & Unspecified | 10.3 | 8.3 | 0.3 | 0.0 | 0.3 | 0.4 | 1.6 | 1.8 | 2.3 | 2.9 | 4.4 | 17.2 | 27.1 | 25.7 | 34.1 | 65.0 | 63.9 | 66.8 | OTHER |
All sites, total | 253.5 | 215.3 | 9.5 | 15.2 | 12.8 | 20.0 | 32.0 | 44.3 | 54.9 | 88.1 | 137.9 | 246.9 | 476.9 | 627.9 | 800.9 | 1488.7 | 1719.6 | 2497.7 | All |
All sites but C44 | 232.8 | 197.0 | 9.5 | 15.2 | 12.5 | 20.0 | 32.0 | 42.4 | 53.1 | 84.6 | 130.6 | 234.2 | 446.9 | 591.1 | 742.4 | 1362.5 | 1568.3 | 2151.1 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |