as on 23/08/2017
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.8 | 0.0 | 6.3 | C00 |
Tongue | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 1.4 | 3.5 | 1.0 | 2.2 | 4.8 | 3.7 | 4.2 | 3.2 | C01-C02 |
Mouth | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 0.0 | 4.4 | 2.4 | 0.0 | 12.7 | 11.0 | C03-C06 |
Salivary glands | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | 1.8 | 1.0 | 2.2 | 3.6 | 1.8 | 2.1 | 6.3 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.9 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 1.8 | 3.9 | 1.1 | 0.0 | 7.4 | 0.0 | 1.6 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 0.0 | 0.0 | C14 |
Oesophagus | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2.0 | 4.4 | 4.8 | 12.9 | 14.8 | 9.5 | C15 |
Stomach | 9.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.8 | 2.2 | 1.7 | 9.2 | 13.1 | 15.8 | 27.4 | 34.8 | 42.4 | 42.3 | 93.1 | C16 |
Small intestine | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 0.9 | 3.9 | 2.2 | 2.4 | 1.8 | 4.2 | 7.9 | C17 |
Colon | 17.6 | 14.5 | 0.0 | 0.0 | 0.0 | 1.4 | 1.2 | 3.3 | 1.3 | 7.4 | 9.9 | 21.9 | 41.4 | 43.9 | 61.2 | 88.4 | 114.2 | 176.7 | C18 |
Rectum | 7.5 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 4.9 | 9.6 | 15.8 | 16.5 | 36.0 | 36.8 | 57.1 | 64.7 | C19-C20 |
Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 0.0 | 0.0 | 2.4 | 1.8 | 0.0 | 3.2 | C21 |
Liver | 4.5 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 4.2 | 3.5 | 8.9 | 12.1 | 18.0 | 22.1 | 33.8 | 48.9 | C22 |
Gallbladder etc. | 2.2 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 3.0 | 7.7 | 9.6 | 11.1 | 12.7 | 30.0 | C23-C24 |
Pancreas | 5.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.7 | 7.9 | 10.8 | 12.1 | 25.2 | 33.2 | 31.7 | 34.7 | C25 |
Nose & sinuses & etc. | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.0 | 4.4 | 2.4 | 0.0 | 4.2 | 3.2 | C30-C31 |
Larynx | 5.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.8 | 8.8 | 12.8 | 20.8 | 28.8 | 27.6 | 38.1 | 48.9 | C32 |
Trachea bronchus & lung | 35.6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 1.3 | 4.0 | 14.1 | 28.0 | 52.2 | 99.8 | 142.9 | 268.9 | 321.4 | 296.6 | C33-C34 |
Other thoracic organs | 0.8 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.6 | 0.0 | 2.6 | 0.0 | 2.2 | 3.6 | 3.7 | 6.3 | 0.0 | C37-C38 |
Bone | 1.4 | 1.4 | 0.3 | 0.0 | 0.9 | 2.0 | 1.9 | 1.3 | 0.9 | 0.0 | 0.7 | 0.9 | 2.0 | 4.4 | 2.4 | 5.5 | 4.2 | 6.3 | C40-C41 |
Melanoma of skin | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 4.2 | 1.8 | 2.0 | 7.7 | 3.6 | 3.7 | 2.1 | 14.2 | C43 |
Other skin | 20.7 | 17.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | 3.1 | 2.8 | 8.5 | 14.9 | 36.5 | 39.5 | 60.0 | 114.2 | 152.2 | 325.0 | C44 |
Mesothelioma | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 1.0 | 2.2 | 9.6 | 5.5 | 10.6 | 1.6 | C45 |
Kaposi sarcoma | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 4.7 | C46 |
Connective & soft tissue | 3.9 | 3.3 | 3.2 | 0.6 | 1.5 | 1.4 | 0.4 | 1.7 | 1.3 | 1.1 | 5.6 | 7.9 | 8.9 | 7.7 | 12.0 | 11.1 | 6.3 | 17.4 | C47;C49 |
Breast | 2.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.8 | 4.4 | 7.9 | 6.6 | 14.4 | 12.9 | 6.3 | 7.9 | C50 |
Penis | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.2 | 4.8 | 0.0 | 0.0 | 4.7 | C60 |
Prostate | 37.6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 28.6 | 90.0 | 135.7 | 265.2 | 353.1 | 578.9 | C61 |
Testis | 3.3 | 3.4 | 0.3 | 0.3 | 0.0 | 1.4 | 4.7 | 7.9 | 9.7 | 11.3 | 6.4 | 3.5 | 1.0 | 3.3 | 1.2 | 0.0 | 0.0 | 3.2 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | C63 |
Kidney | 7.1 | 5.6 | 0.9 | 0.3 | 0.0 | 0.3 | 0.0 | 1.7 | 1.8 | 1.7 | 7.1 | 14.0 | 18.7 | 30.7 | 16.8 | 36.8 | 38.1 | 30.0 | C64 |
Renal pelvis | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 | 3.6 | 5.5 | 4.2 | 11.0 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 | 3.2 | C66 |
Bladder | 26.2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.8 | 12.0 | 17.5 | 39.4 | 84.5 | 115.3 | 165.8 | 175.5 | 288.7 | C67 |
Other urinary organs | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 3.0 | 1.1 | 2.4 | 5.5 | 0.0 | 7.9 | C68 |
Eye | 0.3 | 0.2 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.9 | 6.0 | 2.2 | 2.6 | 2.1 | 1.4 | 2.3 | 3.3 | 6.6 | 6.8 | 6.4 | 10.5 | 17.7 | 19.7 | 15.6 | 22.1 | 25.4 | 17.4 | C70-C72 |
Thyroid | 4.4 | 3.7 | 0.3 | 0.0 | 0.3 | 0.0 | 1.2 | 2.1 | 4.0 | 8.5 | 11.3 | 9.6 | 9.9 | 8.8 | 13.2 | 11.1 | 10.6 | 6.3 | C73 |
Adrenal gland | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.0 | 2.2 | 0.0 | 1.8 | 2.1 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.8 | 3.7 | 0.0 | 1.2 | 0.9 | 6.1 | 7.4 | 7.1 | 3.5 | 3.4 | 2.8 | 7.0 | 5.9 | 4.4 | 3.6 | 0.0 | 8.5 | 4.7 | C81 |
Non-Hodgkin lymphoma | 15.4 | 13.3 | 1.9 | 1.5 | 2.8 | 2.4 | 3.1 | 9.2 | 7.9 | 12.4 | 12.0 | 26.3 | 21.7 | 36.2 | 38.4 | 62.6 | 88.8 | 115.2 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | C88 |
Multiple myeloma | 4.6 | 3.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 4.9 | 4.4 | 9.9 | 16.5 | 20.4 | 18.4 | 38.1 | 33.1 | C90 |
Lymphoid leukemia | 5.6 | 4.9 | 6.0 | 4.4 | 1.8 | 2.4 | 1.2 | 1.3 | 0.9 | 1.1 | 3.5 | 7.9 | 7.9 | 12.1 | 12.0 | 23.9 | 21.1 | 28.4 | C91 |
Myeloid leukemia | 3.6 | 3.2 | 1.6 | 1.2 | 0.9 | 1.0 | 1.9 | 1.3 | 1.8 | 4.0 | 1.4 | 5.3 | 7.9 | 4.4 | 9.6 | 14.7 | 12.7 | 23.7 | C92-C94 |
Leukemia unsp. | 1.5 | 1.4 | 1.3 | 1.8 | 0.3 | 1.0 | 0.4 | 0.4 | 1.8 | 0.6 | 1.4 | 1.8 | 3.0 | 1.1 | 2.4 | 5.5 | 6.3 | 4.7 | C95 |
Other & Unspecified | 11.0 | 8.9 | 0.6 | 0.3 | 0.3 | 1.7 | 0.8 | 0.8 | 1.3 | 3.4 | 4.9 | 11.4 | 16.7 | 38.4 | 33.6 | 75.5 | 67.7 | 97.8 | OTHER |
All sites, total | 260.8 | 216.6 | 21.5 | 15.0 | 12.6 | 23.8 | 28.7 | 45.9 | 55.1 | 86.0 | 152.4 | 269.7 | 427.6 | 693.4 | 917.5 | 1442.1 | 1735.8 | 2486.0 | All |
All sites but C44 | 240.1 | 199.0 | 21.5 | 15.0 | 12.3 | 23.8 | 27.9 | 45.9 | 52.0 | 83.1 | 143.9 | 254.8 | 391.2 | 653.9 | 857.5 | 1327.9 | 1583.5 | 2161.1 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |