as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.4 | 0.9 | 0.0 | 4.6 | 1.6 | C00 |
Tongue | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.5 | 2.3 | 0.0 | 1.8 | 3.1 | 9.2 | 9.6 | C01-C02 |
Mouth | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 1.2 | 0.0 | 1.8 | 3.1 | 13.8 | 9.6 | C03-C06 |
Salivary glands | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 3.6 | 1.8 | 1.6 | 4.6 | 14.5 | C07-C08 |
Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.6 | 0.0 | 1.6 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.9 | 0.7 | 0.0 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 0.4 | 0.9 | 1.9 | 0.5 | 1.2 | 1.4 | 1.8 | 0.0 | 2.3 | 1.6 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 3.2 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | C14 |
Oesophagus | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.7 | 0.9 | 3.1 | 6.9 | 9.6 | C15 |
Stomach | 7.8 | 5.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.7 | 0.4 | 1.9 | 1.3 | 5.6 | 3.1 | 7.5 | 12.1 | 29.2 | 32.7 | 43.6 | 78.8 | C16 |
Small intestine | 0.7 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.1 | 0.0 | 1.6 | 9.2 | 9.6 | C17 |
Colon | 18.4 | 13.5 | 0.0 | 0.4 | 0.0 | 0.7 | 0.7 | 1.1 | 4.2 | 5.6 | 10.7 | 10.7 | 19.7 | 26.4 | 39.2 | 95.1 | 130.8 | 189.8 | C18 |
Rectum | 6.0 | 4.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 3.4 | 2.8 | 4.6 | 5.8 | 10.7 | 20.1 | 28.1 | 39.0 | 41.8 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 0.9 | 4.7 | 2.3 | 0.0 | C21 |
Liver | 5.0 | 3.5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 1.4 | 2.5 | 5.8 | 7.9 | 12.8 | 35.8 | 27.5 | 48.2 | C22 |
Gallbladder etc. | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.2 | 1.4 | 6.4 | 9.4 | 9.2 | 22.5 | C23-C24 |
Pancreas | 6.5 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 2.1 | 0.9 | 3.1 | 5.2 | 17.9 | 20.1 | 31.2 | 48.2 | 53.1 | C25 |
Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 1.6 | C30-C31 |
Larynx | 6.8 | 4.7 | 0.0 | 0.0 | 0.4 | 0.7 | 0.0 | 0.0 | 1.1 | 1.3 | 1.4 | 5.1 | 8.1 | 12.9 | 21.9 | 39.0 | 36.7 | 48.2 | C32 |
Trachea bronchus & lung | 37.1 | 26.3 | 0.3 | 1.5 | 1.1 | 0.4 | 0.7 | 1.4 | 5.0 | 3.0 | 8.8 | 20.4 | 49.9 | 73.5 | 110.4 | 188.6 | 277.6 | 297.5 | C33-C34 |
Other thoracic organs | 0.8 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.5 | 1.2 | 5.0 | 1.8 | 0.0 | 0.0 | 3.2 | C37-C38 |
Bone | 1.9 | 1.5 | 0.7 | 0.8 | 0.4 | 1.1 | 1.7 | 1.1 | 1.1 | 1.3 | 0.9 | 1.0 | 2.9 | 3.6 | 2.7 | 3.1 | 4.6 | 3.2 | C40-C41 |
Melanoma of skin | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 1.5 | 1.2 | 4.3 | 1.8 | 3.1 | 6.9 | 11.3 | C43 |
Other skin | 23.8 | 17.7 | 0.0 | 0.0 | 0.4 | 0.7 | 0.0 | 0.7 | 4.6 | 1.3 | 9.8 | 16.8 | 23.2 | 35.7 | 48.3 | 110.6 | 158.3 | 324.8 | C44 |
Mesothelioma | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 1.8 | 4.7 | 4.6 | 0.0 | C45 |
Kaposi sarcoma | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 0.0 | 3.2 | C46 |
Connective & soft tissue | 3.8 | 2.8 | 0.3 | 1.1 | 0.4 | 1.1 | 1.4 | 1.1 | 0.8 | 2.1 | 1.4 | 4.6 | 4.1 | 5.0 | 10.0 | 18.7 | 11.5 | 16.1 | C47;C49 |
Breast | 2.4 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 0.4 | 2.3 | 3.1 | 2.9 | 5.0 | 5.5 | 10.9 | 13.8 | 11.3 | C50 |
Penis | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 8.0 | C60 |
Prostate | 37.2 | 28.1 | 0.0 | 0.4 | 0.7 | 0.7 | 0.3 | 1.4 | 0.4 | 0.9 | 2.3 | 8.1 | 22.0 | 42.8 | 92.1 | 219.7 | 339.5 | 586.9 | C61 |
Testis | 3.8 | 3.2 | 0.0 | 0.0 | 0.0 | 1.1 | 4.2 | 7.8 | 6.1 | 3.4 | 4.2 | 3.6 | 3.5 | 5.0 | 0.9 | 4.7 | 2.3 | 4.8 | C62 |
Other male genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 4.6 | 1.6 | C63 |
Kidney | 7.0 | 5.0 | 1.0 | 0.8 | 0.4 | 0.4 | 0.0 | 1.1 | 1.1 | 2.1 | 4.2 | 4.6 | 7.5 | 13.6 | 19.2 | 29.6 | 55.1 | 43.4 | C64 |
Renal pelvis | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.0 | 2.7 | 4.7 | 13.8 | 9.6 | C65 |
Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 1.6 | 0.0 | 4.8 | C66 |
Bladder | 24.6 | 17.8 | 0.0 | 0.4 | 1.1 | 0.7 | 0.7 | 1.1 | 1.1 | 3.4 | 4.2 | 9.2 | 23.2 | 39.3 | 84.8 | 127.8 | 197.3 | 250.9 | C67 |
Other urinary organs | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 3.1 | 2.3 | 1.6 | C68 |
Eye | 0.4 | 0.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 4.8 | C69 |
Brain & nervous system | 6.4 | 4.6 | 2.7 | 2.3 | 0.7 | 1.9 | 2.1 | 1.1 | 0.8 | 2.1 | 4.6 | 5.6 | 6.4 | 13.6 | 20.1 | 18.7 | 29.8 | 14.5 | C70-C72 |
Thyroid | 4.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.5 | 3.0 | 5.6 | 11.7 | 5.2 | 7.9 | 8.2 | 4.7 | 11.5 | 16.1 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.9 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 2.7 | 0.0 | 2.3 | 0.0 | C75 |
Hodgkin disease | 5.1 | 4.0 | 0.3 | 0.8 | 1.1 | 2.6 | 3.5 | 1.8 | 6.1 | 2.6 | 3.7 | 7.1 | 2.9 | 9.3 | 5.5 | 17.1 | 13.8 | 19.3 | C81 |
Non-Hodgkin lymphoma | 16.9 | 12.3 | 0.7 | 3.4 | 0.7 | 3.7 | 2.1 | 3.6 | 6.9 | 7.3 | 11.1 | 12.2 | 26.1 | 26.4 | 42.9 | 56.1 | 107.8 | 86.8 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 4.8 | 3.4 | 0.0 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.9 | 3.3 | 4.1 | 4.6 | 7.9 | 15.5 | 14.0 | 48.2 | 32.2 | C90 |
Lymphoid leukemia | 5.3 | 4.0 | 3.1 | 2.7 | 2.9 | 1.1 | 1.7 | 1.1 | 1.1 | 2.1 | 2.3 | 4.1 | 2.9 | 12.9 | 11.9 | 20.3 | 9.2 | 25.7 | C91 |
Myeloid leukemia | 4.6 | 3.5 | 0.3 | 1.5 | 1.1 | 1.1 | 1.0 | 0.0 | 1.9 | 2.1 | 4.6 | 5.6 | 5.8 | 5.7 | 7.3 | 6.2 | 36.7 | 30.6 | C92-C94 |
Leukemia unsp. | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.5 | 1.5 | 1.2 | 2.9 | 1.8 | 4.7 | 2.3 | 8.0 | C95 |
Other & Unspecified | 8.8 | 6.4 | 1.0 | 0.4 | 1.1 | 1.1 | 0.7 | 0.7 | 1.1 | 1.3 | 4.6 | 5.1 | 9.9 | 13.6 | 21.0 | 46.8 | 55.1 | 78.8 | OTHER |
All sites, total | 263.8 | 193.4 | 12.0 | 18.8 | 15.7 | 22.6 | 24.8 | 33.1 | 51.9 | 60.0 | 108.7 | 167.6 | 272.0 | 435.6 | 684.2 | 1223.3 | 1805.5 | 2444.3 | All |
All sites but C44 | 240.1 | 175.6 | 12.0 | 18.8 | 15.4 | 21.9 | 24.8 | 32.4 | 47.4 | 58.7 | 98.9 | 150.7 | 248.8 | 399.9 | 635.8 | 1112.7 | 1647.2 | 2119.4 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|