as on 29/10/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 1.8 | 0.0 | 2.2 | 1.2 | 0.0 | 4.3 | 1.6 | C00 |
Tongue | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.9 | 4.1 | 0.0 | 2.5 | 3.8 | 8.6 | 9.6 | C01-C02 |
Mouth | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 | 2.0 | 0.0 | 2.5 | 3.8 | 12.9 | 9.6 | C03-C06 |
Salivary glands | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.6 | 2.5 | 1.9 | 4.3 | 14.5 | C07-C08 |
Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.9 | 0.0 | 1.6 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.9 | 0.8 | 0.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.5 | 1.2 | 2.9 | 0.9 | 2.0 | 2.2 | 2.5 | 0.0 | 2.2 | 1.6 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.2 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | C14 |
Oesophagus | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 1.1 | 1.2 | 3.8 | 6.5 | 9.6 | C15 |
Stomach | 7.8 | 6.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.4 | 2.3 | 1.8 | 8.8 | 5.5 | 13.2 | 19.1 | 39.3 | 39.4 | 40.9 | 78.8 | C16 |
Small intestine | 0.7 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.4 | 0.0 | 1.9 | 8.6 | 9.6 | C17 |
Colon | 18.4 | 15.4 | 0.0 | 0.3 | 0.0 | 0.7 | 0.8 | 1.3 | 5.1 | 7.7 | 16.9 | 19.1 | 34.5 | 41.6 | 52.9 | 114.5 | 122.8 | 189.7 | C18 |
Rectum | 6.0 | 4.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 4.7 | 4.4 | 8.2 | 10.2 | 16.9 | 27.0 | 33.8 | 36.6 | 41.8 | C19-C20 |
Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.1 | 1.2 | 5.6 | 2.2 | 0.0 | C21 |
Liver | 5.0 | 4.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.4 | 0.0 | 0.6 | 2.2 | 4.5 | 10.2 | 12.4 | 17.2 | 43.2 | 25.9 | 48.2 | C22 |
Gallbladder etc. | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 2.0 | 2.2 | 8.6 | 11.3 | 8.6 | 22.5 | C23-C24 |
Pancreas | 6.5 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 2.9 | 1.5 | 5.5 | 9.1 | 28.1 | 27.0 | 37.5 | 45.2 | 53.1 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 1.6 | C30-C31 |
Larynx | 6.8 | 5.4 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.4 | 1.8 | 2.2 | 9.1 | 14.2 | 20.2 | 29.5 | 46.9 | 34.5 | 48.2 | C32 |
Trachea bronchus & lung | 37.1 | 30.1 | 0.3 | 1.2 | 1.0 | 0.4 | 0.8 | 1.8 | 6.0 | 4.1 | 14.0 | 36.4 | 87.3 | 115.9 | 148.7 | 227.1 | 260.7 | 297.4 | C33-C34 |
Other thoracic organs | 0.8 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.9 | 2.0 | 7.9 | 2.5 | 0.0 | 0.0 | 3.2 | C37-C38 |
Bone | 1.9 | 1.7 | 0.7 | 0.6 | 0.3 | 1.1 | 2.0 | 1.3 | 1.4 | 1.8 | 1.5 | 1.8 | 5.1 | 5.6 | 3.7 | 3.8 | 4.3 | 3.2 | C40-C41 |
Melanoma of skin | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 2.7 | 2.0 | 6.7 | 2.5 | 3.8 | 6.5 | 11.3 | C43 |
Other skin | 23.8 | 20.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.9 | 5.5 | 1.8 | 15.5 | 30.0 | 40.6 | 56.2 | 65.1 | 133.3 | 148.7 | 324.8 | C44 |
Mesothelioma | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 2.5 | 5.6 | 4.3 | 0.0 | C45 |
Kaposi sarcoma | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 | 3.2 | C46 |
Connective & soft tissue | 3.8 | 3.2 | 0.3 | 0.9 | 0.3 | 1.1 | 1.6 | 1.3 | 0.9 | 2.9 | 2.2 | 8.2 | 7.1 | 7.9 | 13.5 | 22.5 | 10.8 | 16.1 | C47;C49 |
Breast | 2.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.6 | 3.7 | 5.5 | 5.1 | 7.9 | 7.4 | 13.1 | 12.9 | 11.3 | C50 |
Penis | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 8.0 | C60 |
Prostate | 37.2 | 32.2 | 0.0 | 0.3 | 0.6 | 0.7 | 0.4 | 1.8 | 0.5 | 1.2 | 3.7 | 14.5 | 38.6 | 67.5 | 124.1 | 264.7 | 318.9 | 586.8 | C61 |
Testis | 3.8 | 3.6 | 0.0 | 0.0 | 0.0 | 1.1 | 4.9 | 9.7 | 7.4 | 4.7 | 6.6 | 6.4 | 6.1 | 7.9 | 1.2 | 5.6 | 2.2 | 4.8 | C62 |
Other male genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.2 | 0.0 | 4.3 | 1.6 | C63 |
Kidney | 7.0 | 5.8 | 1.0 | 0.6 | 0.3 | 0.4 | 0.0 | 1.3 | 1.4 | 2.9 | 6.6 | 8.2 | 13.2 | 21.4 | 25.8 | 35.7 | 51.7 | 43.4 | C64 |
Renal pelvis | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.0 | 0.0 | 3.7 | 5.6 | 12.9 | 9.6 | C65 |
Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.0 | 1.9 | 0.0 | 4.8 | C66 |
Bladder | 24.6 | 20.4 | 0.0 | 0.3 | 1.0 | 0.7 | 0.8 | 1.3 | 1.4 | 4.7 | 6.6 | 16.4 | 40.6 | 61.9 | 114.3 | 153.9 | 185.3 | 250.8 | C67 |
Other urinary organs | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.2 | 3.8 | 2.2 | 1.6 | C68 |
Eye | 0.4 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 4.8 | C69 |
Brain & nervous system | 6.4 | 5.3 | 2.7 | 1.8 | 0.6 | 1.8 | 2.4 | 1.3 | 0.9 | 2.9 | 7.4 | 10.0 | 11.2 | 21.4 | 27.0 | 22.5 | 28.0 | 14.5 | C70-C72 |
Thyroid | 4.7 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 3.1 | 1.8 | 4.1 | 8.8 | 20.9 | 9.1 | 12.4 | 11.1 | 5.6 | 10.8 | 16.1 | C73 |
Adrenal gland | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 1.5 | 1.8 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 3.7 | 0.0 | 2.2 | 0.0 | C75 |
Hodgkin disease | 5.1 | 4.6 | 0.3 | 0.6 | 1.0 | 2.5 | 4.0 | 2.2 | 7.4 | 3.5 | 5.9 | 12.7 | 5.1 | 14.6 | 7.4 | 20.6 | 12.9 | 19.3 | C81 |
Non-Hodgkin lymphoma | 16.9 | 14.1 | 0.7 | 2.7 | 0.6 | 3.6 | 2.4 | 4.4 | 8.3 | 10.0 | 17.7 | 21.8 | 45.7 | 41.6 | 57.8 | 67.6 | 101.3 | 86.8 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 4.8 | 3.9 | 0.0 | 0.6 | 0.3 | 0.4 | 0.0 | 0.0 | 0.5 | 1.2 | 5.2 | 7.3 | 8.1 | 12.4 | 20.9 | 16.9 | 45.2 | 32.2 | C90 |
Lymphoid leukemia | 5.3 | 4.6 | 3.0 | 2.1 | 2.5 | 1.1 | 2.0 | 1.3 | 1.4 | 2.9 | 3.7 | 7.3 | 5.1 | 20.2 | 16.0 | 24.4 | 8.6 | 25.7 | C91 |
Myeloid leukemia | 4.6 | 4.0 | 0.3 | 1.2 | 1.0 | 1.1 | 1.2 | 0.0 | 2.3 | 2.9 | 7.4 | 10.0 | 10.2 | 9.0 | 9.8 | 7.5 | 34.5 | 30.5 | C92-C94 |
Leukemia unsp. | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.7 | 2.7 | 2.0 | 4.5 | 2.5 | 5.6 | 2.2 | 8.0 | C95 |
Other & Unspecified | 8.8 | 7.3 | 1.0 | 0.3 | 1.0 | 1.1 | 0.8 | 0.9 | 1.4 | 1.8 | 7.4 | 9.1 | 17.3 | 21.4 | 28.3 | 56.3 | 51.7 | 78.8 | OTHER |
All sites, total | 263.8 | 221.4 | 11.6 | 14.9 | 13.7 | 21.8 | 28.7 | 40.8 | 62.8 | 82.5 | 172.3 | 299.0 | 476.1 | 686.2 | 921.9 | 1473.5 | 1695.8 | 2443.7 | All |
All sites but C44 | 240.1 | 201.1 | 11.6 | 14.9 | 13.4 | 21.1 | 28.7 | 39.9 | 57.3 | 80.8 | 156.8 | 269.0 | 435.5 | 630.0 | 856.7 | 1340.2 | 1547.1 | 2119.0 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |