as on 29/10/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
Tongue | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 2.2 | 1.2 | 1.3 | 3.9 | 2.3 | 13.4 | C01-C02 |
Mouth | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 4.8 | 1.3 | 2.0 | 9.0 | 5.0 | C03-C06 |
Salivary glands | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 1.3 | 0.8 | 1.0 | 1.1 | 0.0 | 1.3 | 2.0 | 6.8 | 3.4 | C07-C08 |
Tonsil | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 1.3 | 1.1 | 0.0 | 0.0 | 0.4 | 0.4 | 1.7 | 0.5 | 0.0 | 0.7 | 2.4 | 6.0 | 1.1 | 2.4 | 1.3 | 5.9 | 0.0 | 3.4 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | 2.2 | 6.0 | 3.9 | 3.9 | 6.8 | 11.8 | C15 |
Stomach | 10.1 | 8.8 | 0.4 | 0.0 | 0.0 | 0.8 | 1.7 | 1.5 | 1.0 | 5.3 | 11.3 | 9.9 | 30.5 | 32.3 | 29.7 | 58.9 | 45.0 | 72.3 | C16 |
Small intestine | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 2.0 | 2.2 | 1.2 | 5.2 | 5.9 | 6.8 | 5.0 | C17 |
Colon | 17.9 | 15.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 2.0 | 1.6 | 2.6 | 12.9 | 35.8 | 36.0 | 46.7 | 38.8 | 92.2 | 126.1 | 198.3 | C18 |
Rectum | 6.5 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 3.3 | 4.8 | 10.9 | 8.7 | 20.3 | 16.8 | 41.2 | 47.3 | 48.7 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 2.0 | 4.5 | 0.0 | C21 |
Liver | 3.8 | 3.2 | 0.4 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.2 | 6.0 | 2.2 | 4.8 | 23.3 | 27.5 | 31.5 | 23.5 | C22 |
Gallbladder etc. | 2.1 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.6 | 5.0 | 4.4 | 4.8 | 7.8 | 15.7 | 9.0 | 13.4 | C23-C24 |
Pancreas | 5.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 6.0 | 8.7 | 16.8 | 15.5 | 31.4 | 42.8 | 42.0 | C25 |
Nose & sinuses & etc. | 0.4 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | C30-C31 |
Larynx | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 7.0 | 14.2 | 18.0 | 23.3 | 37.3 | 51.8 | 37.0 | C32 |
Trachea bronchus & lung | 36.7 | 31.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 2.0 | 7.3 | 30.8 | 70.9 | 134.0 | 172.0 | 253.1 | 295.0 | 247.0 | C33-C34 |
Other thoracic organs | 0.9 | 0.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 0.0 | 0.8 | 2.0 | 2.2 | 3.6 | 2.6 | 0.0 | 6.8 | 1.7 | C37-C38 |
Bone | 1.2 | 1.3 | 0.0 | 1.1 | 3.3 | 1.2 | 1.3 | 1.5 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 4.5 | 5.0 | C40-C41 |
Melanoma of skin | 2.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 2.1 | 1.3 | 7.3 | 8.0 | 4.4 | 9.6 | 3.9 | 15.7 | 4.5 | 11.8 | C43 |
Other skin | 23.0 | 21.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 3.6 | 5.3 | 13.7 | 28.8 | 33.8 | 46.7 | 46.6 | 135.4 | 150.9 | 364.7 | C44 |
Mesothelioma | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 3.6 | 3.9 | 7.8 | 2.3 | 3.4 | C45 |
Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 2.3 | 1.7 | C46 |
Connective & soft tissue | 2.4 | 2.1 | 1.7 | 0.4 | 0.4 | 0.4 | 0.9 | 1.0 | 0.5 | 1.3 | 4.8 | 4.0 | 3.3 | 4.8 | 7.8 | 3.9 | 11.3 | 11.8 | C47;C49 |
Breast | 3.1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.0 | 10.9 | 6.5 | 13.2 | 6.5 | 9.8 | 22.5 | 10.1 | C50 |
Penis | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.2 | 2.6 | 3.9 | 4.5 | 0.0 | C60 |
Prostate | 39.8 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 28.4 | 64.6 | 160.4 | 347.3 | 351.4 | 573.0 | C61 |
Testis | 3.4 | 3.5 | 0.0 | 0.0 | 0.0 | 2.4 | 5.2 | 7.3 | 9.9 | 9.9 | 8.9 | 3.0 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 3.4 | C62 |
Other male genital | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 6.2 | 5.3 | 2.9 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2.1 | 2.6 | 6.5 | 5.0 | 8.7 | 15.6 | 18.1 | 37.3 | 51.8 | 38.6 | C64 |
Renal pelvis | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.3 | 7.8 | 0.0 | 1.7 | C65 |
Ureter | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 0.0 | 4.5 | 5.0 | C66 |
Bladder | 22.6 | 20.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.7 | 7.3 | 13.9 | 34.9 | 64.6 | 77.6 | 149.1 | 193.7 | 268.9 | C67 |
Other urinary organs | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 0.0 | 0.0 | 3.4 | C68 |
Eye | 0.3 | 0.2 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 4.5 | 0.0 | C69 |
Brain & nervous system | 5.8 | 5.2 | 3.8 | 1.5 | 2.2 | 1.2 | 3.0 | 3.9 | 3.6 | 4.6 | 4.8 | 8.0 | 16.4 | 14.4 | 12.9 | 15.7 | 18.0 | 11.8 | C70-C72 |
Thyroid | 5.2 | 4.5 | 0.0 | 0.4 | 0.4 | 0.8 | 1.7 | 3.4 | 2.6 | 6.6 | 16.9 | 11.9 | 13.1 | 14.4 | 7.8 | 9.8 | 15.8 | 5.0 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.6 | 3.5 | 0.4 | 1.5 | 1.5 | 3.9 | 3.9 | 4.9 | 4.7 | 4.6 | 5.6 | 5.0 | 3.3 | 6.0 | 2.6 | 7.8 | 6.8 | 1.7 | C81 |
Non-Hodgkin lymphoma | 16.1 | 14.5 | 3.4 | 1.8 | 2.2 | 2.0 | 5.2 | 3.9 | 9.4 | 9.9 | 16.9 | 33.8 | 27.3 | 45.5 | 42.7 | 51.0 | 67.6 | 117.6 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.5 | 3.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 1.3 | 2.4 | 3.0 | 8.7 | 22.7 | 6.5 | 21.6 | 22.5 | 18.5 | C90 |
Lymphoid leukemia | 4.6 | 4.2 | 3.4 | 3.3 | 1.8 | 2.0 | 1.3 | 2.4 | 0.5 | 2.0 | 2.4 | 7.0 | 3.3 | 8.4 | 11.6 | 11.8 | 20.3 | 28.6 | C91 |
Myeloid leukemia | 3.3 | 3.1 | 0.8 | 0.7 | 0.7 | 2.0 | 1.7 | 2.4 | 3.6 | 2.6 | 4.8 | 4.0 | 4.4 | 8.4 | 6.5 | 11.8 | 13.5 | 8.4 | C92-C94 |
Leukemia unsp. | 1.1 | 1.1 | 1.3 | 0.7 | 0.4 | 0.0 | 2.2 | 0.5 | 0.5 | 1.3 | 0.8 | 1.0 | 1.1 | 0.0 | 0.0 | 3.9 | 6.8 | 5.0 | C95 |
Other & Unspecified | 15.6 | 13.5 | 3.8 | 0.7 | 1.1 | 1.6 | 1.3 | 3.4 | 1.6 | 3.3 | 11.3 | 21.9 | 33.8 | 45.5 | 54.3 | 86.3 | 78.8 | 115.9 | OTHER |
All sites, total | 262.2 | 232.5 | 26.0 | 14.3 | 17.8 | 21.2 | 34.9 | 46.0 | 55.2 | 77.4 | 173.5 | 309.2 | 428.7 | 697.7 | 830.4 | 1544.1 | 1752.3 | 2344.2 | All |
All sites but C44 | 239.2 | 211.2 | 26.0 | 14.3 | 17.8 | 20.8 | 34.4 | 45.0 | 51.6 | 72.1 | 159.8 | 280.4 | 394.9 | 651.0 | 783.8 | 1408.7 | 1601.4 | 1979.5 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |