as on 24/07/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | C00 |
Tongue | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 0.9 | 1.1 | 1.2 | 0.0 | 4.1 | 8.3 | 7.1 | 3.5 | C01-C02 |
Mouth | 0.7 | 0.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 5.5 | 1.2 | 0.0 | 2.7 | 0.0 | 0.0 | 7.1 | C03-C06 |
Salivary glands | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.3 | 3.6 | 0.0 | 4.1 | 2.1 | 0.0 | 7.1 | C07-C08 |
Tonsil | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.1 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.1 | 0.0 | 1.8 | C10 |
Nasopharynx | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | 0.6 | 1.2 | 0.8 | 0.0 | 5.5 | 3.6 | 0.0 | 1.4 | 0.0 | 2.4 | 3.5 | C11 |
Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 0.0 | 0.0 | C14 |
Oesophagus | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 2.4 | 2.6 | 0.0 | 8.3 | 19.0 | 7.1 | C15 |
Stomach | 8.6 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 3.0 | 7.3 | 8.9 | 20.2 | 28.4 | 33.0 | 37.2 | 49.8 | 85.0 | C16 |
Small intestine | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 2.7 | 8.3 | 9.5 | 10.6 | C17 |
Colon | 17.9 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 1.2 | 8.3 | 13.7 | 34.4 | 46.4 | 31.0 | 59.1 | 101.3 | 94.9 | 161.1 | C18 |
Rectum | 7.3 | 6.7 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 | 0.0 | 2.4 | 1.5 | 8.2 | 17.7 | 9.5 | 21.9 | 27.5 | 26.9 | 47.5 | 51.3 | C19-C20 |
Anus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 1.2 | 0.0 | 1.4 | 0.0 | 2.4 | 1.8 | C21 |
Liver | 5.1 | 4.7 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.8 | 6.7 | 3.6 | 12.9 | 19.2 | 37.2 | 35.6 | 44.3 | C22 |
Gallbladder etc. | 1.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.3 | 2.4 | 3.9 | 6.9 | 12.4 | 11.9 | 19.5 | C23-C24 |
Pancreas | 5.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 1.2 | 0.8 | 6.4 | 11.1 | 11.9 | 16.8 | 16.5 | 16.5 | 33.2 | 33.6 | C25 |
Nose & sinuses & etc. | 0.4 | 0.5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.1 | 2.4 | 5.3 | C30-C31 |
Larynx | 7.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 14.4 | 19.0 | 18.1 | 37.1 | 37.2 | 42.7 | 46.0 | C32 |
Trachea bronchus & lung | 34.1 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 1.8 | 3.0 | 7.3 | 29.9 | 79.6 | 87.8 | 142.9 | 241.9 | 270.5 | 274.4 | C33-C34 |
Other thoracic organs | 1.2 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 1.8 | 4.4 | 0.0 | 0.0 | 4.1 | 8.3 | 0.0 | 12.4 | C37-C38 |
Bone | 2.0 | 2.2 | 0.0 | 0.4 | 2.1 | 4.5 | 1.4 | 2.2 | 1.2 | 1.5 | 0.9 | 1.1 | 1.2 | 0.0 | 6.9 | 2.1 | 9.5 | 10.6 | C40-C41 |
Melanoma of skin | 1.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 7.3 | 0.0 | 2.4 | 2.6 | 4.1 | 6.2 | 7.1 | 17.7 | C43 |
Other skin | 21.9 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.6 | 3.6 | 3.0 | 16.4 | 24.4 | 32.1 | 45.2 | 55.0 | 130.2 | 113.9 | 352.3 | C44 |
Mesothelioma | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.0 | 2.4 | 3.9 | 0.0 | 8.3 | 11.9 | 3.5 | C45 |
Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 2.4 | 1.8 | C46 |
Connective & soft tissue | 4.1 | 3.9 | 4.2 | 0.4 | 1.7 | 1.3 | 0.9 | 1.1 | 3.0 | 3.0 | 5.5 | 4.4 | 5.9 | 12.9 | 8.2 | 14.5 | 7.1 | 21.2 | C47;C49 |
Breast | 4.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 2.3 | 6.4 | 11.1 | 11.9 | 16.8 | 6.9 | 20.7 | 11.9 | 24.8 | C50 |
Penis | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 6.2 | 0.0 | 8.9 | C60 |
Prostate | 41.3 | 40.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 12.2 | 47.5 | 95.5 | 133.3 | 291.5 | 441.4 | 559.5 | C61 |
Testis | 3.7 | 3.7 | 1.0 | 0.0 | 0.0 | 3.1 | 5.2 | 5.0 | 9.0 | 8.3 | 12.8 | 6.7 | 0.0 | 2.6 | 1.4 | 0.0 | 0.0 | 3.5 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 7.2 | 6.5 | 2.1 | 0.4 | 0.8 | 0.0 | 1.9 | 0.0 | 0.6 | 3.8 | 10.0 | 12.2 | 13.1 | 18.1 | 22.0 | 41.3 | 33.2 | 39.0 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.7 | 0.0 | C65 |
Ureter | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.4 | 0.0 | 7.1 | 1.8 | C66 |
Bladder | 28.1 | 26.7 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.6 | 23.3 | 41.6 | 72.3 | 109.9 | 181.9 | 268.1 | 306.3 | C67 |
Other urinary organs | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.0 | 2.4 | 1.8 | C68 |
Eye | 0.4 | 0.3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.6 | 6.1 | 5.8 | 3.1 | 2.1 | 0.4 | 3.8 | 2.2 | 4.2 | 7.6 | 7.3 | 8.9 | 16.6 | 11.6 | 13.7 | 12.4 | 21.4 | 21.2 | C70-C72 |
Thyroid | 3.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 4.5 | 4.8 | 6.1 | 10.9 | 8.9 | 10.7 | 6.5 | 4.1 | 0.0 | 11.9 | 7.1 | C73 |
Adrenal gland | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C74 |
Other endocrine | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.8 | 4.7 | 0.0 | 0.9 | 1.7 | 5.8 | 9.4 | 5.6 | 3.6 | 6.1 | 9.1 | 12.2 | 5.9 | 3.9 | 6.9 | 2.1 | 0.0 | 5.3 | C81 |
Non-Hodgkin lymphoma | 16.3 | 15.0 | 1.0 | 1.8 | 1.3 | 4.0 | 4.2 | 5.6 | 10.2 | 14.4 | 22.8 | 41.0 | 27.3 | 29.7 | 60.5 | 49.6 | 52.2 | 90.3 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 4.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 14.3 | 16.8 | 19.2 | 20.7 | 38.0 | 24.8 | C90 |
Lymphoid leukemia | 5.4 | 5.1 | 4.7 | 5.3 | 1.7 | 1.8 | 1.9 | 2.2 | 0.6 | 2.3 | 3.6 | 8.9 | 5.9 | 15.5 | 5.5 | 20.7 | 30.8 | 24.8 | C91 |
Myeloid leukemia | 4.1 | 3.7 | 1.6 | 1.3 | 0.0 | 0.0 | 1.4 | 0.6 | 0.6 | 3.8 | 4.6 | 8.9 | 5.9 | 10.3 | 5.5 | 31.0 | 19.0 | 24.8 | C92-C94 |
Leukemia unsp. | 1.6 | 1.6 | 1.0 | 0.0 | 0.8 | 3.1 | 2.4 | 0.6 | 0.0 | 0.8 | 0.9 | 2.2 | 1.2 | 2.6 | 6.9 | 2.1 | 0.0 | 5.3 | C95 |
Other & Unspecified | 14.7 | 13.6 | 2.1 | 2.6 | 1.7 | 2.7 | 0.5 | 1.7 | 2.4 | 7.6 | 9.1 | 21.1 | 40.4 | 31.0 | 45.4 | 64.1 | 111.5 | 99.1 | OTHER |
All sites, total | 274.0 | 258.0 | 28.3 | 19.0 | 15.6 | 32.2 | 40.0 | 45.9 | 58.9 | 93.9 | 189.5 | 359.2 | 496.9 | 635.0 | 893.3 | 1465.6 | 1839.1 | 2443.3 | All |
All sites but C44 | 252.1 | 236.3 | 28.3 | 19.0 | 15.6 | 32.2 | 38.1 | 45.4 | 55.3 | 90.8 | 173.1 | 334.8 | 464.8 | 589.9 | 838.3 | 1335.4 | 1725.2 | 2091.0 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |