as on 07/02/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | C00 |
Tongue | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 0.9 | 2.3 | 3.6 | 2.6 | 4.2 | 6.3 | 4.8 | 5.4 | C01-C02 |
Mouth | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 4.5 | 1.2 | 2.6 | 5.6 | 4.2 | 2.4 | 5.4 | C03-C06 |
Salivary glands | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 2.4 | 2.6 | 1.4 | 4.2 | 0.0 | 0.0 | C07-C08 |
Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C10 |
Nasopharynx | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.6 | 2.3 | 2.8 | 4.5 | 4.8 | 1.3 | 2.8 | 0.0 | 0.0 | 1.8 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 6.6 | 0.0 | 6.3 | 14.5 | 1.8 | C15 |
Stomach | 7.3 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 6.2 | 8.3 | 6.8 | 21.8 | 14.5 | 22.4 | 37.9 | 50.7 | 59.5 | C16 |
Small intestine | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.3 | 5.6 | 4.2 | 4.8 | 14.4 | C17 |
Colon | 16.1 | 14.9 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 1.7 | 3.1 | 6.9 | 10.2 | 30.5 | 25.4 | 31.5 | 60.1 | 92.6 | 106.3 | 146.0 | C18 |
Rectum | 6.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 4.6 | 8.3 | 4.5 | 18.1 | 9.2 | 25.2 | 25.2 | 50.7 | 68.5 | C19-C20 |
Anus | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 4.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 3.7 | 4.5 | 7.3 | 13.1 | 21.0 | 31.6 | 36.2 | 36.0 | C22 |
Gallbladder etc. | 1.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.0 | 7.3 | 7.9 | 4.2 | 16.8 | 7.2 | 12.6 | C23-C24 |
Pancreas | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 9.0 | 6.0 | 11.8 | 12.6 | 40.0 | 19.3 | 25.2 | C25 |
Nose & sinuses & etc. | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 | 2.1 | 0.0 | 1.8 | C30-C31 |
Larynx | 5.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.7 | 7.9 | 6.0 | 23.6 | 16.8 | 48.4 | 55.6 | 30.6 | C32 |
Trachea bronchus & lung | 33.3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 9.2 | 9.3 | 41.8 | 60.5 | 122.2 | 113.3 | 246.2 | 280.2 | 209.0 | C33-C34 |
Other thoracic organs | 1.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 2.3 | 1.9 | 3.4 | 4.8 | 1.3 | 0.0 | 2.1 | 2.4 | 5.4 | C37-C38 |
Bone | 2.0 | 2.0 | 1.1 | 0.9 | 4.3 | 2.3 | 0.5 | 2.3 | 2.4 | 0.0 | 1.9 | 2.3 | 1.2 | 3.9 | 1.4 | 2.1 | 4.8 | 5.4 | C40-C41 |
Melanoma of skin | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 3.6 | 2.6 | 5.6 | 4.2 | 24.2 | 9.0 | C43 |
Other skin | 18.4 | 18.1 | 0.0 | 0.0 | 0.9 | 0.0 | 1.4 | 1.7 | 1.2 | 3.1 | 10.2 | 16.9 | 32.7 | 27.6 | 56.0 | 86.3 | 166.7 | 259.5 | C44 |
Mesothelioma | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.3 | 0.0 | 0.0 | 7.2 | 7.2 | C45 |
Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 9.0 | C46 |
Connective & soft tissue | 3.4 | 3.0 | 1.1 | 0.4 | 0.0 | 0.9 | 0.0 | 1.7 | 1.2 | 0.8 | 1.9 | 9.0 | 13.3 | 3.9 | 8.4 | 14.7 | 9.7 | 19.8 | C47;C49 |
Breast | 4.2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.3 | 1.9 | 14.7 | 16.9 | 5.3 | 12.6 | 31.6 | 12.1 | 12.6 | C50 |
Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 7.2 | C60 |
Prostate | 39.0 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 14.7 | 30.2 | 89.3 | 124.5 | 286.1 | 376.8 | 592.9 | C61 |
Testis | 3.9 | 3.9 | 0.0 | 0.0 | 0.4 | 2.7 | 4.3 | 13.7 | 6.1 | 9.2 | 8.3 | 10.2 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 1.8 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | C63 |
Kidney | 5.5 | 4.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 2.8 | 7.9 | 13.3 | 21.0 | 12.6 | 44.2 | 31.4 | 27.0 | C64 |
Renal pelvis | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.1 | 2.4 | 7.2 | C65 |
Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 5.4 | C66 |
Bladder | 26.0 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.2 | 2.3 | 6.5 | 28.2 | 27.8 | 69.6 | 93.7 | 180.9 | 193.2 | 320.8 | C67 |
Other urinary organs | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 7.2 | 3.6 | C68 |
Eye | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 5.0 | 4.5 | 0.5 | 0.4 | 0.4 | 2.3 | 0.0 | 3.4 | 3.7 | 7.7 | 6.5 | 12.4 | 8.5 | 14.5 | 18.2 | 12.6 | 16.9 | 7.2 | C70-C72 |
Thyroid | 3.5 | 3.1 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 1.7 | 2.4 | 6.2 | 6.5 | 5.6 | 14.5 | 9.2 | 7.0 | 10.5 | 4.8 | 9.0 | C73 |
Adrenal gland | 0.2 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.2 | 3.1 | 0.5 | 1.3 | 3.0 | 1.4 | 3.8 | 2.8 | 4.3 | 1.5 | 3.7 | 7.9 | 2.4 | 6.6 | 5.6 | 10.5 | 2.4 | 3.6 | C81 |
Non-Hodgkin lymphoma | 15.3 | 14.1 | 1.1 | 0.4 | 0.9 | 1.8 | 2.4 | 6.3 | 3.1 | 9.2 | 19.5 | 30.5 | 38.7 | 44.7 | 35.0 | 71.5 | 55.6 | 106.3 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.8 | 4.5 | 9.7 | 13.1 | 9.8 | 14.7 | 24.2 | 27.0 | C90 |
Lymphoid leukemia | 3.1 | 2.9 | 2.7 | 0.9 | 1.3 | 0.9 | 0.5 | 0.6 | 0.6 | 1.5 | 0.0 | 2.3 | 4.8 | 11.8 | 7.0 | 12.6 | 26.6 | 14.4 | C91 |
Myeloid leukemia | 3.5 | 3.4 | 0.0 | 0.9 | 1.3 | 0.9 | 1.4 | 1.1 | 3.7 | 6.9 | 1.9 | 4.5 | 6.0 | 6.6 | 5.6 | 21.0 | 14.5 | 16.2 | C92-C94 |
Leukemia unsp. | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.6 | 0.0 | 0.0 | 1.1 | 1.2 | 5.3 | 1.4 | 2.1 | 4.8 | 3.6 | C95 |
Other & Unspecified | 7.2 | 6.8 | 1.6 | 0.9 | 0.0 | 0.5 | 0.5 | 0.6 | 1.8 | 1.5 | 6.5 | 4.5 | 9.7 | 25.0 | 22.4 | 33.7 | 70.0 | 55.9 | OTHER |
All sites, total | 239.2 | 224.8 | 11.2 | 6.7 | 13.7 | 15.0 | 18.7 | 46.7 | 41.0 | 90.9 | 136.3 | 304.7 | 415.0 | 626.6 | 731.6 | 1416.0 | 1697.9 | 2171.5 | All |
All sites but C44 | 220.8 | 206.6 | 11.2 | 6.7 | 12.8 | 15.0 | 17.2 | 45.0 | 39.8 | 87.8 | 126.1 | 287.8 | 382.3 | 599.0 | 675.6 | 1329.7 | 1531.3 | 1912.0 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |