as on 16/08/2016
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | C00 |
Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.9 | 2.3 | 0.0 | 2.7 | 2.8 | 0.0 | 0.0 | 0.0 | C01-C02 |
Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.7 | 0.0 | 0.0 | 7.4 | 5.5 | C03-C06 |
Salivary glands | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 2.5 | 1.3 | 1.4 | 4.3 | 0.0 | 1.8 | C07-C08 |
Tonsil | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 1.3 | 2.8 | 2.1 | 2.5 | 5.5 | C09 |
Other oropharynx | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 0.0 | 2.1 | 0.0 | 1.8 | C10 |
Nasopharynx | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.8 | 1.9 | 1.1 | 1.2 | 6.7 | 0.0 | 0.0 | 0.0 | 1.8 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 2.3 | 1.2 | 2.7 | 7.1 | 2.1 | 4.9 | 5.5 | C15 |
Stomach | 8.9 | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.9 | 5.5 | 9.4 | 9.2 | 19.7 | 21.4 | 22.7 | 44.9 | 56.5 | 100.7 | C16 |
Small intestine | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.1 | 2.5 | 4.0 | 4.3 | 2.1 | 7.4 | 1.8 | C17 |
Colon | 15.9 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 3.7 | 4.7 | 9.4 | 26.4 | 23.4 | 48.1 | 54.0 | 92.0 | 115.4 | 141.0 | C18 |
Rectum | 5.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 1.2 | 2.3 | 9.4 | 6.9 | 12.3 | 18.7 | 18.5 | 19.2 | 36.8 | 34.8 | C19-C20 |
Anus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 2.7 | 2.8 | 0.0 | 0.0 | 1.8 | C21 |
Liver | 3.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 3.8 | 1.1 | 2.5 | 6.7 | 17.1 | 19.2 | 36.8 | 34.8 | C22 |
Gallbladder etc. | 2.3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.1 | 3.7 | 9.3 | 10.0 | 15.0 | 17.2 | 16.5 | C23-C24 |
Pancreas | 4.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.9 | 12.3 | 10.7 | 14.2 | 21.4 | 19.6 | 31.1 | C25 |
Nose & sinuses & etc. | 0.5 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.5 | 0.0 | 1.4 | 2.1 | 2.5 | 3.7 | C30-C31 |
Larynx | 7.7 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 2.8 | 8.0 | 22.1 | 29.4 | 31.3 | 55.6 | 39.3 | 45.8 | C32 |
Trachea bronchus & lung | 32.3 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 2.3 | 15.1 | 35.6 | 55.3 | 90.8 | 140.8 | 220.3 | 282.3 | 234.4 | C33-C34 |
Other thoracic organs | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 4.9 | 4.0 | 4.3 | 12.8 | 14.7 | 3.7 | C37-C38 |
Bone | 2.0 | 2.1 | 0.0 | 1.8 | 1.3 | 5.1 | 3.4 | 0.6 | 1.2 | 2.3 | 3.8 | 1.1 | 2.5 | 4.0 | 1.4 | 0.0 | 0.0 | 3.7 | C40-C41 |
Melanoma of skin | 2.7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.6 | 5.7 | 6.9 | 7.4 | 9.3 | 0.0 | 17.1 | 14.7 | 14.7 | C43 |
Other skin | 21.2 | 21.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.3 | 1.2 | 7.0 | 10.4 | 20.6 | 24.6 | 37.4 | 92.4 | 89.8 | 157.1 | 316.9 | C44 |
Mesothelioma | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.4 | 0.0 | 0.0 | 4.3 | 8.6 | 0.0 | 3.7 | C45 |
Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | C46 |
Connective & soft tissue | 1.8 | 1.7 | 0.5 | 0.0 | 0.4 | 0.0 | 1.0 | 1.7 | 2.5 | 0.8 | 4.7 | 4.6 | 2.5 | 4.0 | 2.8 | 0.0 | 9.8 | 5.5 | C47;C49 |
Breast | 3.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.5 | 1.6 | 6.6 | 9.2 | 12.3 | 10.7 | 7.1 | 8.6 | 2.5 | 16.5 | C50 |
Penis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.9 | 3.7 | C60 |
Prostate | 37.7 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 9.2 | 41.8 | 65.4 | 128.0 | 284.4 | 385.4 | 547.6 | C61 |
Testis | 3.5 | 3.7 | 0.0 | 0.0 | 0.0 | 1.4 | 3.4 | 7.0 | 12.4 | 15.7 | 2.8 | 2.3 | 4.9 | 1.3 | 1.4 | 4.3 | 2.5 | 0.0 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 3.7 | C63 |
Kidney | 6.7 | 5.9 | 2.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.8 | 12.2 | 12.6 | 20.9 | 20.0 | 19.9 | 29.9 | 27.0 | 36.6 | C64 |
Renal pelvis | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.8 | C65 |
Ureter | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C66 |
Bladder | 33.4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 4.7 | 13.2 | 35.6 | 60.3 | 78.8 | 137.9 | 194.6 | 272.5 | 351.7 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | C68 |
Eye | 0.4 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 2.5 | 0.0 | C69 |
Brain & nervous system | 7.7 | 7.0 | 3.3 | 2.7 | 1.7 | 1.8 | 2.9 | 3.5 | 8.7 | 9.4 | 10.4 | 16.1 | 13.5 | 21.4 | 24.2 | 15.0 | 19.6 | 7.3 | C70-C72 |
Thyroid | 4.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.3 | 3.1 | 7.0 | 11.3 | 11.5 | 7.4 | 9.3 | 8.5 | 10.7 | 9.8 | 5.5 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.1 | 2.5 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | C75 |
Hodgkin disease | 5.1 | 5.3 | 0.0 | 3.2 | 1.3 | 8.8 | 5.4 | 9.8 | 5.6 | 4.7 | 3.8 | 4.6 | 11.1 | 5.3 | 2.8 | 6.4 | 7.4 | 16.5 | C81 |
Non-Hodgkin lymphoma | 15.7 | 14.6 | 1.6 | 2.3 | 0.9 | 6.5 | 5.4 | 4.6 | 6.8 | 11.0 | 13.2 | 36.7 | 30.7 | 33.4 | 49.8 | 55.6 | 63.8 | 95.2 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 0.0 | 5.7 | 8.6 | 6.7 | 15.6 | 12.8 | 24.5 | 40.3 | C90 |
Lymphoid leukemia | 3.8 | 3.7 | 6.5 | 2.3 | 1.3 | 3.2 | 0.5 | 0.6 | 1.9 | 2.3 | 0.9 | 2.3 | 1.2 | 6.7 | 11.4 | 8.6 | 22.1 | 20.1 | C91 |
Myeloid leukemia | 2.0 | 1.9 | 0.5 | 0.5 | 1.3 | 0.9 | 0.0 | 1.2 | 0.6 | 3.9 | 3.8 | 3.4 | 2.5 | 4.0 | 2.8 | 4.3 | 9.8 | 7.3 | C92-C94 |
Leukemia unsp. | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.9 | 2.3 | 0.0 | 1.3 | 2.8 | 2.1 | 0.0 | 0.0 | C95 |
Other & Unspecified | 10.8 | 10.2 | 0.5 | 0.5 | 1.3 | 2.8 | 1.5 | 1.2 | 3.1 | 4.7 | 14.1 | 16.1 | 23.4 | 17.4 | 39.8 | 34.2 | 73.6 | 89.7 | OTHER |
All sites, total | 255.8 | 241.4 | 17.3 | 13.2 | 10.0 | 32.8 | 28.7 | 41.1 | 65.3 | 102.6 | 186.5 | 312.0 | 455.0 | 608.7 | 894.3 | 1315.1 | 1755.2 | 2273.0 | All |
All sites but C44 | 234.5 | 220.4 | 16.8 | 13.2 | 10.0 | 32.8 | 28.2 | 38.8 | 64.1 | 95.5 | 176.2 | 291.3 | 430.4 | 571.3 | 801.9 | 1225.3 | 1598.1 | 1956.1 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |