as on 16/08/2016
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.3 | 0.0 | 1.4 | 4.4 | 2.5 | 3.7 | C00 |
Tongue | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.7 | 2.9 | 6.5 | 7.5 | 5.6 | C01-C02 |
Mouth | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 6.3 | 1.4 | 1.4 | 6.5 | 2.5 | 3.7 | C03-C06 |
Salivary glands | 0.7 | 0.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 2.5 | 2.7 | 1.4 | 0.0 | 7.5 | 5.6 | C07-C08 |
Tonsil | 0.3 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 1.0 | 0.9 | 0.0 | 0.5 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 2.5 | 1.4 | 4.3 | 2.2 | 5.0 | 5.6 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | C14 |
Oesophagus | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 1.2 | 3.8 | 1.4 | 0.0 | 2.2 | 2.5 | 9.3 | C15 |
Stomach | 7.3 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.6 | 4.8 | 17.5 | 17.5 | 16.3 | 21.7 | 28.3 | 57.5 | 59.7 | C16 |
Small intestine | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 2.7 | 2.9 | 4.4 | 10.0 | 7.5 | C17 |
Colon | 15.1 | 14.2 | 0.0 | 0.0 | 0.0 | 1.9 | 1.0 | 1.2 | 2.5 | 7.2 | 4.8 | 21.0 | 33.8 | 44.8 | 47.8 | 74.0 | 95.0 | 147.3 | C18 |
Rectum | 5.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 3.2 | 3.8 | 8.2 | 18.8 | 10.9 | 11.6 | 28.3 | 50.0 | 42.9 | C19-C20 |
Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 5.6 | C21 |
Liver | 4.2 | 3.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.3 | 1.6 | 4.8 | 3.5 | 5.0 | 21.7 | 13.0 | 23.9 | 20.0 | 28.0 | C22 |
Gallbladder etc. | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 0.0 | 0.0 | 5.4 | 2.9 | 15.2 | 12.5 | 7.5 | C23-C24 |
Pancreas | 4.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.8 | 5.8 | 5.8 | 8.8 | 17.7 | 13.0 | 21.8 | 32.5 | 41.0 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.9 | 2.2 | 0.0 | 0.0 | C30-C31 |
Larynx | 7.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.8 | 5.8 | 12.8 | 18.8 | 29.9 | 24.6 | 54.4 | 32.5 | 48.5 | C32 |
Trachea bronchus & lung | 30.9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 1.9 | 1.6 | 15.3 | 29.2 | 38.8 | 112.8 | 140.4 | 217.7 | 227.4 | 234.9 | C33-C34 |
Other thoracic organs | 1.3 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.3 | 0.0 | 5.4 | 1.4 | 8.7 | 5.0 | 14.9 | C37-C38 |
Bone | 1.2 | 1.2 | 1.1 | 0.0 | 0.0 | 2.8 | 2.5 | 0.0 | 1.3 | 1.6 | 0.0 | 1.2 | 1.3 | 1.4 | 2.9 | 2.2 | 0.0 | 3.7 | C40-C41 |
Melanoma of skin | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.8 | 1.9 | 2.3 | 6.3 | 12.2 | 2.9 | 4.4 | 10.0 | 20.5 | C43 |
Other skin | 19.9 | 19.7 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.8 | 1.9 | 7.2 | 11.5 | 17.5 | 20.0 | 48.9 | 46.3 | 119.7 | 154.9 | 285.2 | C44 |
Mesothelioma | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.5 | 5.4 | 5.8 | 8.7 | 0.0 | 3.7 | C45 |
Kaposi sarcoma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 7.5 | C46 |
Connective & soft tissue | 2.5 | 2.3 | 1.1 | 0.5 | 0.4 | 0.5 | 0.5 | 2.4 | 1.3 | 2.4 | 3.8 | 3.5 | 11.3 | 6.8 | 2.9 | 0.0 | 7.5 | 7.5 | C47;C49 |
Breast | 2.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.6 | 1.6 | 1.9 | 2.3 | 6.3 | 4.1 | 4.3 | 10.9 | 15.0 | 11.2 | C50 |
Penis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 1.4 | 2.2 | 2.5 | 5.6 | C60 |
Prostate | 40.0 | 39.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.9 | 11.7 | 32.5 | 74.7 | 157.7 | 302.6 | 397.3 | 553.7 | C61 |
Testis | 3.3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 | 8.3 | 11.4 | 5.6 | 10.5 | 5.8 | 2.5 | 0.0 | 1.4 | 2.2 | 0.0 | 0.0 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 5.3 | 4.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 8.6 | 10.5 | 17.5 | 17.7 | 23.2 | 17.4 | 20.0 | 18.6 | C64 |
Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 0.0 | 2.2 | 2.5 | 0.0 | C65 |
Ureter | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.4 | 2.2 | 2.5 | 3.7 | C66 |
Bladder | 37.7 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 3.2 | 4.8 | 13.4 | 30.4 | 81.4 | 97.8 | 134.6 | 230.7 | 329.8 | 378.5 | C67 |
Other urinary organs | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 4.1 | 2.9 | 0.0 | 5.0 | 1.9 | C68 |
Eye | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 5.6 | C69 |
Brain & nervous system | 5.0 | 4.5 | 3.9 | 4.2 | 2.7 | 0.5 | 2.5 | 2.4 | 3.2 | 0.0 | 5.8 | 5.8 | 10.0 | 10.9 | 10.1 | 23.9 | 12.5 | 7.5 | C70-C72 |
Thyroid | 3.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.8 | 1.9 | 5.6 | 11.5 | 10.5 | 5.0 | 8.2 | 7.2 | 19.6 | 10.0 | 5.6 | C73 |
Adrenal gland | 0.4 | 0.4 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.0 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.9 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.9 | 3.9 | 0.6 | 1.9 | 1.8 | 0.9 | 5.4 | 8.8 | 1.9 | 4.8 | 2.9 | 3.5 | 3.8 | 9.5 | 7.2 | 6.5 | 0.0 | 14.9 | C81 |
Non-Hodgkin lymphoma | 14.8 | 14.0 | 0.0 | 3.7 | 2.2 | 6.1 | 4.0 | 7.7 | 3.8 | 4.8 | 23.0 | 17.5 | 35.0 | 23.1 | 37.6 | 69.7 | 82.5 | 95.1 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | C88 |
Multiple myeloma | 2.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 | 7.5 | 6.8 | 11.6 | 13.1 | 15.0 | 9.3 | C90 |
Lymphoid leukemia | 2.3 | 2.1 | 2.2 | 0.9 | 0.9 | 0.5 | 0.5 | 1.8 | 0.0 | 1.6 | 1.9 | 2.3 | 0.0 | 6.8 | 2.9 | 13.1 | 12.5 | 5.6 | C91 |
Myeloid leukemia | 2.8 | 2.5 | 1.1 | 0.5 | 0.9 | 1.9 | 1.0 | 0.6 | 0.6 | 1.6 | 3.8 | 2.3 | 7.5 | 6.8 | 5.8 | 13.1 | 10.0 | 11.2 | C92-C94 |
Leukemia unsp. | 1.0 | 0.9 | 0.6 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.8 | 0.0 | 2.3 | 1.3 | 2.7 | 0.0 | 2.2 | 17.5 | 1.9 | C95 |
Other & Unspecified | 7.4 | 6.9 | 0.6 | 0.9 | 0.4 | 0.0 | 0.5 | 1.2 | 1.3 | 4.0 | 8.6 | 9.3 | 13.8 | 20.4 | 23.2 | 39.2 | 37.5 | 63.4 | OTHER |
All sites, total | 246.0 | 231.7 | 14.9 | 15.3 | 12.0 | 16.9 | 26.7 | 45.4 | 46.8 | 74.9 | 173.6 | 260.3 | 433.1 | 660.4 | 794.5 | 1419.2 | 1729.1 | 2196.2 | All |
All sites but C44 | 226.1 | 212.0 | 14.9 | 15.3 | 9.7 | 16.9 | 26.7 | 43.6 | 44.9 | 67.7 | 162.1 | 242.8 | 413.0 | 611.4 | 748.2 | 1299.5 | 1574.2 | 1910.9 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |