as on 16/08/2016
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.7 | C00 |
Tongue | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.0 | 1.2 | 0.0 | 2.8 | 4.4 | 4.4 | 2.5 | 13.3 | C01-C02 |
Mouth | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 5.1 | 1.9 | C03-C06 |
Salivary glands | 1.0 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 1.2 | 2.5 | 2.8 | 7.4 | 0.0 | 5.1 | 5.7 | C07-C08 |
Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.4 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 2.0 | 5.9 | 2.5 | 1.4 | 4.4 | 2.2 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 2.9 | 4.4 | 5.1 | 13.3 | C15 |
Stomach | 7.9 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.3 | 3.2 | 6.8 | 16.6 | 11.5 | 24.9 | 13.3 | 50.9 | 55.9 | 72.1 | C16 |
Small intestine | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 1.0 | 1.2 | 3.8 | 1.4 | 0.0 | 0.0 | 2.5 | 5.7 | C17 |
Colon | 14.5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.3 | 9.7 | 10.7 | 19.0 | 28.0 | 30.4 | 42.7 | 68.7 | 99.2 | 178.3 | C18 |
Rectum | 4.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.9 | 0.8 | 1.0 | 8.3 | 6.4 | 15.2 | 7.4 | 13.3 | 40.7 | 37.9 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 3.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.4 | 0.0 | 2.4 | 7.6 | 8.3 | 8.8 | 19.9 | 48.3 | 34.1 | C22 |
Gallbladder etc. | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 3.8 | 1.4 | 2.9 | 4.4 | 10.2 | 7.6 | C23-C24 |
Pancreas | 4.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 2.9 | 7.1 | 11.5 | 12.4 | 17.7 | 33.2 | 40.7 | 20.9 | C25 |
Nose & sinuses & etc. | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.5 | 6.6 | 2.5 | 0.0 | C30-C31 |
Larynx | 5.6 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 3.9 | 5.9 | 10.2 | 15.2 | 32.4 | 35.4 | 40.7 | 32.2 | C32 |
Trachea bronchus & lung | 30.8 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.2 | 9.7 | 21.5 | 28.5 | 63.7 | 98.2 | 116.3 | 199.3 | 259.3 | 197.3 | C33-C34 |
Other thoracic organs | 2.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 1.0 | 2.4 | 3.8 | 13.8 | 2.9 | 4.4 | 17.8 | 19.0 | C37-C38 |
Bone | 1.6 | 1.6 | 0.0 | 0.9 | 4.1 | 3.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.4 | 1.4 | 1.5 | 4.4 | 2.5 | 3.8 | C40-C41 |
Melanoma of skin | 2.1 | 1.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 1.6 | 2.0 | 2.4 | 2.5 | 2.8 | 7.4 | 15.5 | 5.1 | 19.0 | C43 |
Other skin | 20.3 | 20.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.6 | 4.5 | 4.9 | 17.6 | 13.1 | 29.3 | 33.2 | 60.4 | 112.9 | 193.2 | 265.6 | C44 |
Mesothelioma | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 0.0 | 0.0 | 2.5 | 3.8 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | C46 |
Connective & soft tissue | 2.4 | 2.3 | 1.1 | 1.9 | 1.4 | 1.0 | 0.5 | 1.8 | 0.0 | 0.8 | 3.9 | 4.8 | 5.1 | 2.8 | 4.4 | 2.2 | 10.2 | 11.4 | C47;C49 |
Breast | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 1.0 | 1.2 | 1.3 | 9.7 | 10.3 | 11.1 | 7.6 | 22.8 | C50 |
Penis | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.5 | 8.9 | 2.5 | 5.7 | C60 |
Prostate | 38.4 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 3.2 | 7.8 | 17.8 | 34.4 | 96.8 | 151.7 | 243.6 | 399.1 | 485.6 | C61 |
Testis | 3.3 | 3.2 | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 | 4.8 | 8.4 | 6.5 | 10.7 | 8.3 | 6.4 | 1.4 | 0.0 | 0.0 | 2.5 | 0.0 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 5.6 | 5.0 | 1.1 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.3 | 2.4 | 6.8 | 8.3 | 12.7 | 16.6 | 23.6 | 24.4 | 35.6 | 26.6 | C64 |
Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 2.2 | 2.5 | 0.0 | C66 |
Bladder | 33.6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 2.6 | 5.7 | 16.6 | 40.4 | 62.4 | 65.0 | 117.8 | 228.1 | 277.1 | 333.8 | C67 |
Other urinary organs | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.3 | 2.8 | 4.4 | 6.6 | 2.5 | 1.9 | C68 |
Eye | 0.3 | 0.2 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.5 | 6.0 | 2.2 | 2.4 | 2.3 | 1.9 | 2.0 | 4.2 | 6.4 | 4.9 | 12.7 | 9.5 | 19.1 | 13.8 | 11.8 | 19.9 | 12.7 | 15.2 | C70-C72 |
Thyroid | 3.5 | 3.1 | 0.0 | 0.0 | 1.4 | 0.5 | 0.5 | 1.8 | 2.6 | 4.1 | 5.9 | 7.1 | 11.5 | 5.5 | 7.4 | 15.5 | 7.6 | 7.6 | C73 |
Adrenal gland | 0.2 | 0.1 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.1 | 3.9 | 0.0 | 1.4 | 1.8 | 6.2 | 4.0 | 2.4 | 1.9 | 4.9 | 6.8 | 10.7 | 7.6 | 5.5 | 2.9 | 8.9 | 10.2 | 0.0 | C81 |
Non-Hodgkin lymphoma | 13.6 | 13.1 | 0.6 | 2.8 | 0.9 | 2.4 | 3.5 | 3.0 | 6.4 | 4.9 | 17.6 | 20.2 | 20.4 | 44.2 | 30.9 | 50.9 | 83.9 | 110.0 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 1.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 2.9 | 2.4 | 3.8 | 6.9 | 2.9 | 13.3 | 7.6 | 7.6 | C90 |
Lymphoid leukemia | 4.8 | 4.6 | 2.8 | 10.9 | 4.5 | 2.4 | 0.5 | 1.2 | 0.6 | 2.4 | 1.0 | 5.9 | 2.5 | 5.5 | 8.8 | 19.9 | 12.7 | 19.0 | C91 |
Myeloid leukemia | 3.8 | 3.5 | 3.4 | 0.0 | 1.4 | 1.0 | 1.5 | 1.8 | 0.6 | 4.1 | 5.9 | 3.6 | 11.5 | 11.1 | 4.4 | 6.6 | 10.2 | 17.1 | C92-C94 |
Leukemia unsp. | 1.9 | 1.8 | 1.1 | 1.4 | 0.5 | 1.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 4.8 | 1.3 | 2.8 | 4.4 | 8.9 | 12.7 | 13.3 | C95 |
Other & Unspecified | 6.8 | 6.1 | 1.1 | 0.9 | 0.5 | 0.0 | 1.0 | 1.2 | 2.6 | 3.2 | 6.8 | 13.1 | 11.5 | 8.3 | 17.7 | 46.5 | 53.4 | 32.2 | OTHER |
All sites, total | 239.9 | 226.0 | 15.7 | 25.1 | 20.7 | 23.0 | 24.7 | 34.8 | 52.8 | 89.2 | 183.4 | 279.1 | 419.0 | 575.1 | 748.0 | 1317.7 | 1807.6 | 2050.5 | All |
All sites but C44 | 219.6 | 206.0 | 15.7 | 24.6 | 20.3 | 23.0 | 24.2 | 34.2 | 48.3 | 84.3 | 165.9 | 266.1 | 389.7 | 541.9 | 687.6 | 1204.8 | 1614.4 | 1784.9 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |