as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 7.1 | C00 |
Tongue | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 2.2 | 5.4 | 2.4 | 2.9 | 16.5 | C01-C02 |
Mouth | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 5.8 | 2.4 | C03-C06 |
Salivary glands | 1.0 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.7 | 1.7 | 2.2 | 9.0 | 0.0 | 5.8 | 7.1 | C07-C08 |
Tonsil | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.8 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.2 | 3.5 | 1.7 | 1.1 | 5.4 | 2.4 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 3.6 | 4.8 | 5.8 | 16.5 | C15 |
Stomach | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 2.2 | 4.2 | 9.7 | 7.6 | 19.6 | 16.2 | 54.8 | 63.3 | 89.3 | C16 |
Small intestine | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 2.5 | 1.1 | 0.0 | 0.0 | 2.9 | 7.1 | C17 |
Colon | 14.8 | 11.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 1.0 | 6.7 | 6.7 | 11.1 | 17.8 | 22.9 | 50.5 | 73.9 | 112.3 | 221.0 | C18 |
Rectum | 4.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.5 | 0.6 | 0.6 | 4.9 | 4.2 | 12.0 | 9.0 | 14.3 | 46.1 | 47.0 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 3.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 | 0.0 | 1.4 | 5.1 | 6.5 | 10.8 | 21.5 | 54.7 | 42.3 | C22 |
Gallbladder etc. | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 2.5 | 1.1 | 3.6 | 4.8 | 11.5 | 9.4 | C23-C24 |
Pancreas | 4.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.8 | 4.2 | 7.6 | 8.7 | 21.6 | 35.8 | 46.1 | 25.9 | C25 |
Nose & sinuses & etc. | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.8 | 7.2 | 2.9 | 0.0 | C30-C31 |
Larynx | 5.6 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 2.4 | 3.5 | 6.8 | 12.0 | 39.7 | 38.1 | 46.1 | 40.0 | C32 |
Trachea bronchus & lung | 30.4 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 6.1 | 13.3 | 16.7 | 42.3 | 76.3 | 140.7 | 212.2 | 293.6 | 244.5 | C33-C34 |
Other thoracic organs | 2.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.4 | 2.5 | 10.9 | 3.6 | 4.8 | 20.1 | 23.5 | C37-C38 |
Bone | 1.6 | 1.3 | 0.0 | 0.9 | 3.9 | 2.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.2 | 1.1 | 1.8 | 4.8 | 2.9 | 4.7 | C40-C41 |
Melanoma of skin | 2.1 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 1.1 | 1.2 | 1.4 | 1.7 | 2.2 | 9.0 | 16.7 | 5.8 | 23.5 | C43 |
Other skin | 20.9 | 16.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5 | 3.6 | 3.3 | 10.9 | 7.6 | 19.5 | 26.2 | 74.0 | 121.6 | 218.7 | 329.1 | C44 |
Mesothelioma | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 0.0 | 0.0 | 2.9 | 4.7 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | C46 |
Connective & soft tissue | 2.5 | 1.9 | 0.9 | 1.7 | 1.3 | 0.8 | 0.4 | 1.4 | 0.0 | 0.6 | 2.4 | 2.8 | 3.4 | 2.2 | 5.4 | 2.4 | 11.5 | 14.1 | C47;C49 |
Breast | 2.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 0.0 | 0.6 | 0.7 | 0.8 | 7.6 | 12.6 | 11.9 | 8.6 | 28.2 | C50 |
Penis | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.8 | 9.5 | 2.9 | 7.1 | C60 |
Prostate | 39.1 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 2.2 | 4.8 | 10.4 | 22.9 | 76.3 | 184.0 | 262.2 | 451.9 | 599.5 | C61 |
Testis | 3.3 | 2.7 | 0.0 | 0.4 | 0.4 | 0.8 | 2.1 | 3.2 | 6.7 | 4.4 | 7.3 | 4.9 | 4.2 | 1.1 | 0.0 | 0.0 | 2.9 | 0.0 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 5.5 | 4.1 | 0.9 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 1.0 | 1.7 | 4.2 | 4.9 | 8.5 | 13.1 | 28.9 | 26.2 | 40.3 | 30.6 | C64 |
Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 2.4 | 2.9 | 0.0 | C66 |
Bladder | 33.8 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 2.1 | 3.9 | 10.3 | 23.6 | 41.5 | 51.2 | 144.3 | 245.5 | 313.7 | 413.8 | C67 |
Other urinary organs | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.8 | 2.2 | 5.4 | 7.2 | 2.9 | 2.4 | C68 |
Eye | 0.2 | 0.2 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.2 | 4.7 | 1.8 | 2.2 | 2.2 | 1.2 | 1.7 | 3.2 | 5.1 | 3.3 | 7.3 | 5.6 | 10.2 | 10.9 | 14.4 | 21.5 | 14.4 | 18.8 | C70-C72 |
Thyroid | 3.5 | 2.6 | 0.0 | 0.0 | 1.3 | 0.4 | 0.4 | 1.4 | 2.1 | 2.8 | 3.6 | 4.2 | 7.6 | 4.4 | 9.0 | 16.7 | 8.6 | 9.4 | C73 |
Adrenal gland | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.0 | 3.2 | 0.0 | 1.3 | 1.3 | 5.3 | 3.4 | 1.8 | 1.5 | 3.3 | 4.2 | 6.3 | 5.1 | 4.4 | 3.6 | 9.5 | 11.5 | 0.0 | C81 |
Non-Hodgkin lymphoma | 13.8 | 10.6 | 0.5 | 2.6 | 0.9 | 2.0 | 3.0 | 2.3 | 5.1 | 3.3 | 10.9 | 11.8 | 13.6 | 34.9 | 37.9 | 54.8 | 89.2 | 136.4 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 1.8 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 1.8 | 1.4 | 2.5 | 5.4 | 3.6 | 14.3 | 8.6 | 9.4 | C90 |
Lymphoid leukemia | 4.8 | 3.8 | 2.3 | 10.4 | 4.4 | 2.0 | 0.4 | 0.9 | 0.5 | 1.7 | 0.6 | 3.5 | 1.7 | 4.4 | 10.8 | 21.5 | 14.4 | 23.5 | C91 |
Myeloid leukemia | 3.7 | 2.8 | 2.7 | 0.0 | 1.3 | 0.8 | 0.8 | 1.4 | 0.0 | 2.8 | 3.6 | 2.1 | 7.6 | 8.7 | 5.4 | 7.2 | 11.5 | 21.2 | C92-C94 |
Leukemia unsp. | 1.9 | 1.5 | 0.9 | 1.3 | 0.4 | 0.8 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 2.8 | 0.8 | 2.2 | 5.4 | 9.5 | 14.4 | 16.5 | C95 |
Other & Unspecified | 7.0 | 5.2 | 0.9 | 0.9 | 0.4 | 0.8 | 0.8 | 0.9 | 2.1 | 1.7 | 4.2 | 7.6 | 10.2 | 6.5 | 21.6 | 52.4 | 60.4 | 40.0 | OTHER |
All sites, total | 240.8 | 184.5 | 13.1 | 23.3 | 19.2 | 19.6 | 20.4 | 26.1 | 41.7 | 59.3 | 113.9 | 163.3 | 277.8 | 448.9 | 911.0 | 1413.6 | 2040.7 | 2536.6 | All |
All sites but C44 | 219.9 | 168.1 | 13.1 | 22.9 | 18.8 | 19.6 | 19.9 | 25.7 | 38.1 | 56.0 | 103.0 | 155.7 | 258.3 | 422.8 | 837.0 | 1292.0 | 1821.9 | 2207.5 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|