as on 16/03/2019
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.6 | 0.0 | 10.0 | C01-C02 |
Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.2 | 0.0 | 1.7 | 2.0 | 3.3 | C03-C06 |
Salivary glands | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 0.4 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.4 | 0.0 | 2.0 | 1.7 | C07-C08 |
Tonsil | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.0 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 3.1 | 2.4 | 0.0 | 10.1 | 8.4 | C15 |
Stomach | 5.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 2.6 | 4.0 | 11.8 | 16.4 | 15.6 | 16.5 | 24.8 | 24.3 | 40.1 | C16 |
Small intestine | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.4 | 5.0 | 8.1 | 8.4 | C17 |
Colon | 15.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 1.6 | 2.4 | 3.6 | 7.9 | 18.5 | 40.4 | 39.5 | 42.3 | 69.6 | 89.0 | 189.0 | C18 |
Rectum | 4.6 | 3.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.8 | 2.1 | 3.3 | 6.7 | 17.3 | 17.7 | 23.5 | 13.3 | 24.3 | 16.7 | C19-C20 |
Anus | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 1.0 | 1.2 | 0.0 | 0.0 | 6.7 | C21 |
Liver | 2.3 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 2.9 | 5.2 | 12.9 | 11.6 | 18.2 | 30.1 | C22 |
Gallbladder etc. | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 5.8 | 7.3 | 8.2 | 3.3 | 10.1 | 18.4 | C23-C24 |
Pancreas | 4.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 6.7 | 2.9 | 11.4 | 17.6 | 31.5 | 24.3 | 36.8 | C25 |
Nose & sinuses & etc. | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.9 | 8.3 | 10.6 | 8.3 | 10.1 | 5.0 | C32 |
Trachea bronchus & lung | 16.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.2 | 1.0 | 4.0 | 22.8 | 38.5 | 59.3 | 74.1 | 92.8 | 95.0 | 110.4 | C33-C34 |
Other thoracic organs | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 5.9 | 1.9 | 2.1 | 1.2 | 1.7 | 0.0 | 0.0 | C37-C38 |
Bone | 1.0 | 1.0 | 0.7 | 0.6 | 2.3 | 2.2 | 0.0 | 1.2 | 0.4 | 0.5 | 0.0 | 0.8 | 0.0 | 2.1 | 1.2 | 1.7 | 2.0 | 1.7 | C40-C41 |
Melanoma of skin | 1.6 | 1.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | 1.2 | 1.0 | 0.0 | 1.7 | 6.7 | 1.0 | 3.5 | 6.6 | 12.1 | 13.4 | C43 |
Other skin | 13.5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 2.4 | 1.6 | 5.3 | 8.4 | 30.8 | 27.0 | 40.0 | 51.4 | 89.0 | 235.8 | C44 |
Mesothelioma | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.7 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | C46 |
Connective & soft tissue | 2.0 | 1.7 | 0.4 | 0.3 | 0.7 | 1.5 | 0.0 | 0.4 | 0.0 | 2.1 | 3.3 | 1.7 | 6.7 | 5.2 | 5.9 | 9.9 | 2.0 | 10.0 | C47;C49 |
Breast | 96.8 | 79.4 | 0.0 | 0.0 | 0.0 | 0.7 | 2.6 | 11.8 | 28.1 | 66.2 | 161.4 | 247.0 | 336.6 | 331.8 | 302.2 | 339.6 | 303.3 | 349.6 | C50 |
Vulva | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 2.0 | 0.8 | 0.0 | 1.0 | 5.9 | 14.9 | 14.2 | 21.7 | C51 |
Vagina | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.9 | 0.0 | 1.2 | 3.3 | 4.0 | 1.7 | C52 |
Cervix uteri | 4.7 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 2.1 | 9.9 | 19.4 | 12.5 | 15.6 | 14.1 | 9.9 | 12.1 | 13.4 | C53 |
Corpus uteri | 9.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.2 | 4.6 | 9.3 | 25.0 | 29.1 | 50.6 | 71.2 | 48.5 | 45.2 | C54 |
Uterus unsp. | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.6 | 5.1 | 6.7 | 7.3 | 3.5 | 13.3 | 6.1 | 10.0 | C55 |
Ovary | 8.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.8 | 1.2 | 1.6 | 5.9 | 21.1 | 39.4 | 28.1 | 25.9 | 29.8 | 32.4 | 30.1 | C56 |
Other female genital | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.9 | 3.1 | 5.9 | 9.9 | 6.1 | 0.0 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 3.0 | 2.5 | 0.7 | 0.6 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.7 | 1.7 | 5.8 | 11.4 | 12.9 | 16.6 | 20.2 | 20.1 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.1 | 0.0 | C66 |
Bladder | 5.7 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 4.2 | 5.8 | 16.6 | 31.7 | 36.4 | 48.5 | 56.9 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 3.5 | 3.0 | 3.2 | 0.0 | 0.3 | 0.7 | 0.4 | 1.6 | 3.3 | 2.1 | 3.3 | 4.2 | 9.6 | 6.2 | 9.4 | 13.3 | 12.1 | 10.0 | C70-C72 |
Thyroid | 10.3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.4 | 3.8 | 5.1 | 12.6 | 18.2 | 23.7 | 29.5 | 23.1 | 26.0 | 25.9 | 19.9 | 16.2 | 21.7 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.5 | 3.5 | 0.0 | 0.0 | 1.3 | 4.4 | 5.3 | 6.7 | 5.7 | 2.6 | 3.3 | 3.4 | 2.9 | 6.2 | 9.4 | 3.3 | 4.0 | 6.7 | C81 |
Non-Hodgkin lymphoma | 11.0 | 9.3 | 1.1 | 0.0 | 1.0 | 1.8 | 1.9 | 3.5 | 4.1 | 6.3 | 6.6 | 22.8 | 28.9 | 26.0 | 43.5 | 46.4 | 42.5 | 63.6 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.4 | 6.7 | 13.5 | 12.9 | 14.9 | 30.3 | 26.8 | C90 |
Lymphoid leukemia | 3.5 | 3.3 | 4.3 | 2.5 | 2.0 | 0.7 | 0.8 | 0.0 | 1.6 | 1.0 | 1.3 | 2.5 | 1.9 | 5.2 | 7.1 | 9.9 | 14.2 | 43.5 | C91 |
Myeloid leukemia | 2.7 | 2.4 | 0.4 | 0.3 | 0.3 | 0.7 | 1.1 | 1.2 | 1.2 | 0.5 | 5.3 | 5.1 | 4.8 | 4.2 | 5.9 | 11.6 | 8.1 | 21.7 | C92-C94 |
Leukemia unsp. | 0.7 | 0.7 | 0.4 | 0.0 | 1.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 0.0 | 2.4 | 5.0 | 2.0 | 0.0 | C95 |
Other & Unspecified | 10.7 | 9.1 | 2.9 | 1.3 | 0.3 | 0.0 | 1.9 | 0.4 | 2.4 | 5.2 | 6.6 | 11.0 | 20.2 | 31.2 | 40.0 | 56.3 | 68.8 | 82.0 | OTHER |
All sites, total | 262.2 | 219.5 | 15.5 | 7.2 | 10.9 | 19.0 | 25.0 | 38.8 | 77.5 | 135.0 | 277.4 | 499.9 | 735.8 | 800.8 | 892.4 | 1091.6 | 1142.5 | 1614.1 | All |
All sites but C44 | 248.7 | 207.6 | 15.5 | 7.2 | 10.9 | 18.6 | 24.6 | 38.4 | 75.1 | 133.4 | 272.2 | 491.4 | 705.0 | 773.8 | 852.4 | 1040.3 | 1053.5 | 1378.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |