NCR.Df.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015

Table D female: Incidence rate per 100000 by primary site & age group

as on 23/08/2017

Primary site ASR Crude rate Age-specific rate ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y
Lip 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 C00
Tongue 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1.9 1.0 2.3 1.6 2.0 5.0 C01-C02
Mouth 0.5 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.4 0.0 0.7 0.8 1.9 2.0 1.2 3.3 0.0 1.7 C03-C06
Salivary glands 0.7 0.6 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1.3 1.6 0.9 4.1 2.3 3.3 4.0 1.7 C07-C08
Tonsil 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.6 0.0 0.0 C09
Other oropharynx 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 C10
Nasopharynx 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.5 1.3 0.8 0.9 1.0 1.2 0.0 0.0 0.0 C11
Hypopharynx 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 C12-C13
Pharynx unsp. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 C14
Oesophagus 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 1.0 0.0 3.3 0.0 3.3 C15
Stomach 4.5 3.9 0.0 0.0 0.0 0.4 0.0 0.7 2.0 2.1 3.3 4.9 8.5 16.3 11.6 19.7 28.1 49.7 C16
Small intestine 1.1 0.9 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.7 2.5 1.9 3.1 4.6 3.3 10.0 6.6 C17
Colon 14.9 12.4 0.0 0.0 0.0 0.0 0.0 2.2 1.6 6.8 11.1 30.4 48.3 30.6 40.5 50.9 76.2 169.1 C18
Rectum 5.7 4.7 0.0 0.0 0.0 0.0 0.4 0.4 0.8 1.0 7.8 9.0 15.1 19.4 15.1 32.8 26.1 44.8 C19-C20
Anus 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.9 1.0 2.3 0.0 4.0 1.7 C21
Liver 2.8 2.2 0.0 0.0 0.0 0.0 0.4 0.0 0.8 0.0 1.3 4.1 1.9 9.2 15.1 18.1 12.0 24.9 C22
Gallbladder etc. 1.8 1.5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.8 5.7 6.1 8.1 9.9 10.0 19.9 C23-C24
Pancreas 4.3 3.5 0.3 0.0 0.0 0.0 0.4 0.0 0.0 0.5 3.3 4.1 1.9 18.4 25.5 21.3 20.0 43.1 C25
Nose & sinuses & etc. 0.3 0.3 0.3 0.0 0.3 0.0 0.0 0.4 0.0 0.5 1.3 0.0 0.9 0.0 1.2 1.6 0.0 0.0 C30-C31
Larynx 1.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.8 6.1 7.0 11.5 8.0 5.0 C32
Trachea bronchus & lung 16.7 13.6 0.0 0.0 0.0 0.4 0.4 0.0 0.8 1.6 8.5 14.8 44.5 66.4 62.6 92.0 108.3 139.3 C33-C34
Other thoracic organs 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.7 0.0 0.9 1.0 1.2 0.0 4.0 5.0 C37-C38
Bone 1.3 1.3 0.7 0.9 3.6 1.8 0.7 0.4 0.0 1.0 0.7 0.8 1.9 4.1 0.0 0.0 0.0 6.6 C40-C41
Melanoma of skin 1.6 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.3 1.6 1.9 3.1 5.8 8.2 14.0 13.3 C43
Other skin 15.0 13.0 0.0 0.3 0.0 0.0 0.0 2.2 2.0 7.3 9.8 6.6 23.7 35.7 45.2 72.3 100.2 230.5 C44
Mesothelioma 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 4.9 0.0 1.7 C45
Kaposi sarcoma 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 1.0 0.0 0.0 2.0 3.3 C46
Connective & soft tissue 3.4 2.9 0.3 0.9 1.0 1.8 0.7 0.4 2.0 1.0 3.3 5.8 10.4 4.1 8.1 18.1 16.0 16.6 C47;C49
Breast 104.4 84.2 0.0 0.3 0.0 0.4 0.7 10.0 32.8 73.2 160.8 311.7 387.0 352.2 278.0 308.7 374.9 369.8 C50
Vulva 1.6 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 2.0 0.8 3.8 2.0 2.3 8.2 14.0 26.5 C51
Vagina 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 4.9 2.0 3.3 C52
Cervix uteri 4.2 3.5 0.0 0.0 0.0 0.0 0.4 1.5 0.4 7.3 9.8 8.2 6.6 12.3 13.9 13.1 20.0 14.9 C53
Corpus uteri 9.9 7.9 0.0 0.0 0.0 0.0 0.0 0.4 1.2 2.6 5.2 14.8 24.6 30.6 52.1 57.5 52.1 54.7 C54
Uterus unsp. 1.7 1.4 0.0 0.0 0.0 0.4 0.0 0.4 0.0 0.0 2.6 2.5 5.7 4.1 8.1 3.3 10.0 11.6 C55
Ovary 9.3 7.6 0.3 0.0 0.3 2.1 0.7 1.1 4.0 3.6 12.4 19.7 35.0 33.7 32.4 32.8 22.1 36.5 C56
Other female genital 1.3 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.5 1.3 3.3 2.8 5.1 7.0 3.3 6.0 5.0 C57
Placenta 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 C58
Kidney 3.5 3.1 2.3 0.9 0.3 0.0 1.1 1.1 1.2 0.5 3.3 3.3 7.6 13.3 7.0 8.2 30.1 21.6 C64
Renal pelvis 0.4 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 4.9 6.0 3.3 C65
Ureter 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.7 C66
Bladder 5.7 4.7 0.3 0.0 0.0 0.0 0.4 0.4 0.0 1.0 2.0 4.9 10.4 15.3 25.5 31.2 28.1 71.3 C67
Other urinary organs 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 6.0 3.3 C68
Eye 0.3 0.3 0.3 0.9 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.7 C69
Brain & nervous system 4.4 3.8 2.7 1.5 1.6 1.8 0.7 1.1 3.2 1.6 5.2 9.0 16.1 6.1 3.5 21.3 14.0 13.3 C70-C72
Thyroid 11.8 10.6 0.0 0.0 0.7 2.5 4.7 7.8 13.2 21.8 24.1 29.6 34.1 20.4 23.2 27.9 28.1 19.9 C73
Adrenal gland 0.5 0.4 0.3 0.9 0.0 0.4 0.0 0.0 0.4 0.5 2.0 0.0 0.9 0.0 1.2 0.0 2.0 0.0 C74
Other endocrine 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 1.0 0.0 0.0 0.0 1.7 C75
Hodgkin disease 3.3 3.6 0.0 1.5 2.3 3.9 7.6 8.2 6.0 2.6 2.0 2.5 1.9 6.1 2.3 1.6 0.0 3.3 C81
Non-Hodgkin lymphoma 12.5 10.6 0.0 0.9 1.0 1.1 3.2 3.7 5.2 4.7 9.8 27.1 23.7 27.6 41.7 65.7 54.1 94.5 C82-C85;C96
Immunoproliferative dis. 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 C88
Multiple myeloma 3.0 2.4 0.0 0.0 0.0 0.0 0.7 0.4 0.0 1.6 2.0 1.6 7.6 6.1 16.2 16.4 20.0 19.9 C90
Lymphoid leukemia 3.0 2.7 4.7 3.1 1.0 2.5 0.4 0.7 1.2 1.0 3.3 2.5 1.9 3.1 4.6 6.6 14.0 16.6 C91
Myeloid leukemia 2.8 2.3 1.3 0.6 0.7 1.4 1.1 1.1 0.4 0.5 2.6 4.9 1.9 9.2 11.6 18.1 8.0 5.0 C92-C94
Leukemia unsp. 0.7 0.6 1.0 0.3 0.0 0.0 0.0 0.4 0.4 0.5 1.3 0.8 1.9 2.0 1.2 1.6 2.0 3.3 C95
Other & Unspecified 13.5 11.1 0.7 1.9 0.0 1.1 1.4 1.5 1.6 5.7 11.1 26.3 33.1 34.7 53.3 54.2 78.2 92.9 OTHER
All sites, total 277.5 230.2 16.4 15.2 13.1 22.9 26.7 47.1 84.9 154.3 321.6 571.7 786.4 823.8 848.0 1070.7 1240.9 1689.7 All
All sites but C44 262.4 217.2 16.4 14.9 13.1 22.9 26.7 44.9 82.9 147.0 311.9 565.1 762.7 788.1 802.8 998.4 1140.7 1459.2 Not C44
* C44 refers to non melanoma skin cancer
ASR: Age standardized rate using world stantard population

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health