as on 29/10/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
Tongue | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.9 | 0.6 | 1.5 | 0.9 | 1.1 | 1.1 | 7.5 | 0.0 | 2.2 | 1.8 | C01-C02 |
Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.9 | 1.1 | 0.0 | 5.0 | 0.0 | 2.2 | 3.6 | C03-C06 |
Salivary glands | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.0 | 2.2 | 0.0 | 1.1 | 1.1 | 1.3 | 1.8 | 2.2 | 1.8 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.1 | 2.2 | 1.3 | 5.3 | 0.0 | 5.3 | C15 |
Stomach | 5.8 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.3 | 0.6 | 3.7 | 12.2 | 17.0 | 13.5 | 16.4 | 28.2 | 30.1 | 53.4 | C16 |
Small intestine | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 2.2 | 1.3 | 3.5 | 2.2 | 0.0 | C17 |
Colon | 15.8 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 0.5 | 4.8 | 14.8 | 36.5 | 39.2 | 36.0 | 34.0 | 79.3 | 79.6 | 172.7 | C18 |
Rectum | 4.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.2 | 1.4 | 1.8 | 3.7 | 5.6 | 10.6 | 13.5 | 12.6 | 26.4 | 25.8 | 42.7 | C19-C20 |
Anus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 2.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 0.6 | 0.7 | 2.8 | 6.4 | 3.4 | 8.8 | 14.1 | 21.5 | 21.4 | C22 |
Gallbladder etc. | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.7 | 1.1 | 6.7 | 6.3 | 10.6 | 15.1 | 23.1 | C23-C24 |
Pancreas | 4.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 0.0 | 0.0 | 4.7 | 14.8 | 14.6 | 10.1 | 31.7 | 30.1 | 49.9 | C25 |
Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 2.5 | 1.8 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 8.5 | 7.9 | 5.0 | 8.8 | 10.8 | 12.5 | C32 |
Trachea bronchus & lung | 16.1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 1.8 | 3.7 | 25.3 | 45.6 | 53.9 | 61.6 | 91.7 | 103.3 | 112.2 | C33-C34 |
Other thoracic organs | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.1 | 1.1 | 2.5 | 1.8 | 2.2 | 1.8 | C37-C38 |
Bone | 1.3 | 1.3 | 0.9 | 0.8 | 1.9 | 1.7 | 0.4 | 1.8 | 1.4 | 1.2 | 0.7 | 0.9 | 1.1 | 2.2 | 0.0 | 1.8 | 2.2 | 3.6 | C40-C41 |
Melanoma of skin | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 0.7 | 2.8 | 6.4 | 7.9 | 2.5 | 7.1 | 4.3 | 8.9 | C43 |
Other skin | 14.2 | 13.1 | 0.0 | 0.0 | 0.0 | 1.7 | 0.4 | 0.9 | 0.5 | 4.2 | 8.1 | 16.9 | 22.3 | 28.1 | 41.5 | 74.1 | 94.7 | 208.3 | C44 |
Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 0.0 | 0.0 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | C46 |
Connective & soft tissue | 2.2 | 2.0 | 2.2 | 1.2 | 0.4 | 0.4 | 0.8 | 1.8 | 1.4 | 1.8 | 2.2 | 4.7 | 6.4 | 2.2 | 2.5 | 5.3 | 0.0 | 10.7 | C47;C49 |
Breast | 115.6 | 97.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 7.1 | 29.0 | 87.6 | 177.2 | 388.7 | 399.8 | 346.0 | 361.0 | 393.2 | 359.5 | 341.8 | C50 |
Vulva | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 3.2 | 1.1 | 1.3 | 7.1 | 17.2 | 19.6 | C51 |
Vagina | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.2 | 0.0 | 3.5 | 2.2 | 1.8 | C52 |
Cervix uteri | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 2.4 | 6.6 | 9.4 | 11.7 | 6.7 | 8.8 | 7.1 | 25.8 | 14.2 | C53 |
Corpus uteri | 9.1 | 7.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.4 | 1.2 | 5.2 | 12.2 | 24.4 | 43.8 | 39.0 | 37.0 | 51.7 | 51.6 | C54 |
Uterus unsp. | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.5 | 3.7 | 1.1 | 4.5 | 6.3 | 10.6 | 2.2 | 1.8 | C55 |
Ovary | 9.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 2.3 | 6.0 | 8.9 | 27.2 | 26.5 | 41.6 | 26.4 | 38.8 | 19.4 | 44.5 | C56 |
Other female genital | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 | 0.0 | 1.1 | 3.8 | 5.3 | 2.2 | 1.8 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 3.4 | 3.0 | 2.2 | 1.5 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 0.6 | 0.0 | 1.9 | 13.8 | 9.0 | 8.8 | 8.8 | 28.0 | 23.1 | C64 |
Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 2.5 | 0.0 | 0.0 | 1.8 | C65 |
Ureter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C66 |
Bladder | 5.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.9 | 2.1 | 25.8 | 22.6 | 26.4 | 28.0 | 76.6 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | C68 |
Eye | 0.2 | 0.2 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 5.0 | 4.5 | 1.8 | 1.9 | 1.5 | 2.5 | 2.1 | 1.8 | 3.3 | 0.6 | 8.1 | 5.6 | 17.0 | 9.0 | 13.8 | 17.6 | 15.1 | 10.7 | C70-C72 |
Thyroid | 10.9 | 10.1 | 0.4 | 0.0 | 0.4 | 0.8 | 5.5 | 8.9 | 13.5 | 14.9 | 27.3 | 32.8 | 33.9 | 18.0 | 18.9 | 14.1 | 21.5 | 8.9 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.4 | 3.5 | 0.4 | 0.0 | 1.2 | 5.0 | 6.8 | 4.0 | 5.1 | 4.8 | 4.4 | 2.8 | 4.2 | 3.4 | 0.0 | 7.1 | 4.3 | 7.1 | C81 |
Non-Hodgkin lymphoma | 10.8 | 10.1 | 0.9 | 1.2 | 1.5 | 3.3 | 3.0 | 3.5 | 4.2 | 8.3 | 6.6 | 14.0 | 22.3 | 33.7 | 21.4 | 42.3 | 53.8 | 96.1 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.5 | 2.8 | 10.6 | 12.4 | 2.5 | 22.9 | 15.1 | 32.0 | C90 |
Lymphoid leukemia | 3.5 | 3.1 | 3.6 | 0.8 | 2.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 1.5 | 5.6 | 5.3 | 5.6 | 11.3 | 12.3 | 17.2 | 26.7 | C91 |
Myeloid leukemia | 3.0 | 2.7 | 0.9 | 0.8 | 1.2 | 0.4 | 0.4 | 2.2 | 0.9 | 2.4 | 5.9 | 4.7 | 7.4 | 4.5 | 3.8 | 14.1 | 2.2 | 14.2 | C92-C94 |
Leukemia unsp. | 0.7 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.6 | 0.7 | 0.0 | 2.1 | 0.0 | 1.3 | 3.5 | 2.2 | 0.0 | C95 |
Other & Unspecified | 18.2 | 16.2 | 1.3 | 0.4 | 0.4 | 0.8 | 0.8 | 2.7 | 3.7 | 7.8 | 25.1 | 24.4 | 54.1 | 60.7 | 52.8 | 75.8 | 88.2 | 135.3 | OTHER |
All sites, total | 286.1 | 250.6 | 17.4 | 10.8 | 12.8 | 19.4 | 25.9 | 48.3 | 80.8 | 159.2 | 333.7 | 664.1 | 834.5 | 833.7 | 835.1 | 1149.6 | 1183.8 | 1657.6 | All |
All sites but C44 | 271.9 | 237.5 | 17.4 | 10.8 | 12.8 | 17.8 | 25.4 | 47.4 | 80.3 | 155.0 | 325.6 | 647.2 | 812.2 | 805.6 | 793.6 | 1075.6 | 1089.1 | 1449.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |