as on 24/07/2018
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.3 | 0.0 | 0.0 | 1.9 | C00 |
Tongue | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 1.0 | 2.3 | 1.2 | 4.0 | 3.7 | 0.0 | 5.7 | C01-C02 |
Mouth | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | 0.0 | 3.6 | 0.0 | 5.6 | 0.0 | 3.8 | C03-C06 |
Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.9 | 0.0 | 0.0 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 3.5 | 1.2 | 2.7 | 0.0 | 4.6 | 0.0 | C11 |
Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | C14 |
Oesophagus | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 5.4 | 3.7 | 4.6 | 11.3 | C15 |
Stomach | 5.2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 5.3 | 2.7 | 9.8 | 8.3 | 9.3 | 9.7 | 17.4 | 14.9 | 20.5 | 56.5 | C16 |
Small intestine | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.9 | 6.8 | 15.1 | C17 |
Colon | 15.4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.1 | 2.7 | 20.4 | 30.1 | 39.5 | 31.6 | 48.3 | 52.3 | 111.6 | 150.8 | C18 |
Rectum | 6.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 4.0 | 6.5 | 10.4 | 10.4 | 15.8 | 17.4 | 24.3 | 38.7 | 58.4 | C19-C20 |
Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.9 | 2.3 | 1.9 | C21 |
Liver | 2.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.1 | 7.0 | 9.7 | 8.1 | 14.9 | 22.8 | 26.4 | C22 |
Gallbladder etc. | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.1 | 4.6 | 6.1 | 1.3 | 7.5 | 11.4 | 35.8 | C23-C24 |
Pancreas | 3.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 6.2 | 7.0 | 10.9 | 14.8 | 11.2 | 25.1 | 26.4 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 8.1 | 9.7 | 5.4 | 7.5 | 6.8 | 15.1 | C32 |
Trachea bronchus & lung | 16.5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 6.0 | 9.0 | 37.4 | 56.9 | 46.2 | 68.4 | 95.2 | 70.6 | 77.3 | C33-C34 |
Other thoracic organs | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.6 | 3.1 | 0.0 | 2.4 | 0.0 | 1.9 | 2.3 | 0.0 | C37-C38 |
Bone | 1.7 | 1.6 | 1.1 | 0.0 | 1.3 | 1.9 | 1.5 | 1.0 | 2.6 | 1.3 | 0.8 | 2.1 | 7.0 | 2.4 | 2.7 | 1.9 | 0.0 | 1.9 | C40-C41 |
Melanoma of skin | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.7 | 3.3 | 6.2 | 2.3 | 1.2 | 0.0 | 3.7 | 6.8 | 22.6 | C43 |
Other skin | 13.7 | 13.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 3.7 | 6.0 | 10.6 | 18.7 | 24.4 | 15.8 | 44.3 | 70.9 | 84.3 | 188.5 | C44 |
Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | C46 |
Connective & soft tissue | 2.8 | 2.6 | 4.5 | 0.9 | 1.3 | 3.3 | 1.0 | 0.0 | 0.5 | 0.7 | 0.0 | 5.2 | 4.6 | 6.1 | 5.4 | 3.7 | 2.3 | 17.0 | C47;C49 |
Breast | 115.2 | 103.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 9.7 | 34.9 | 84.6 | 228.1 | 374.1 | 405.0 | 318.3 | 301.9 | 362.0 | 357.7 | 390.1 | C50 |
Vulva | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.3 | 0.8 | 1.0 | 0.0 | 0.0 | 8.1 | 11.2 | 15.9 | 24.5 | C51 |
Vagina | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 3.1 | 1.2 | 1.2 | 2.7 | 0.0 | 9.1 | 7.5 | C52 |
Cervix uteri | 5.8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.1 | 4.7 | 11.4 | 14.5 | 16.2 | 21.9 | 9.4 | 18.7 | 29.6 | 28.3 | C53 |
Corpus uteri | 10.9 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 3.3 | 5.7 | 12.5 | 26.7 | 52.2 | 44.3 | 65.3 | 68.3 | 50.9 | C54 |
Uterus unsp. | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.6 | 0.0 | 2.5 | 10.4 | 10.4 | 6.1 | 1.3 | 1.9 | 6.8 | 3.8 | C55 |
Ovary | 9.4 | 8.7 | 0.0 | 0.5 | 0.4 | 1.9 | 1.9 | 1.0 | 2.6 | 7.3 | 9.8 | 29.1 | 32.5 | 19.4 | 14.8 | 29.9 | 50.1 | 52.8 | C56 |
Other female genital | 0.9 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.6 | 1.2 | 4.0 | 1.9 | 0.0 | 5.7 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.9 | 2.7 | 0.6 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 2.1 | 4.0 | 1.6 | 7.3 | 3.5 | 8.5 | 5.4 | 13.1 | 9.1 | 20.7 | C64 |
Renal pelvis | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 2.3 | 0.0 | C65 |
Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | C66 |
Bladder | 7.0 | 6.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 12.5 | 13.9 | 14.6 | 24.2 | 26.1 | 47.8 | 109.3 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | C69 |
Brain & nervous system | 5.1 | 4.7 | 3.9 | 2.3 | 0.4 | 0.0 | 1.5 | 2.0 | 2.6 | 2.0 | 6.5 | 8.3 | 5.8 | 15.8 | 16.1 | 18.7 | 18.2 | 17.0 | C70-C72 |
Thyroid | 12.0 | 11.4 | 0.0 | 0.0 | 0.0 | 1.9 | 3.9 | 9.7 | 18.0 | 14.7 | 27.8 | 45.7 | 32.5 | 26.7 | 17.4 | 14.9 | 11.4 | 13.2 | C73 |
Adrenal gland | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 2.3 | 1.2 | 0.0 | 0.0 | 0.0 | 1.9 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 2.7 | 2.9 | 0.0 | 1.9 | 1.8 | 3.8 | 4.4 | 3.1 | 2.1 | 4.0 | 3.3 | 2.1 | 0.0 | 2.4 | 8.1 | 3.7 | 0.0 | 5.7 | C81 |
Non-Hodgkin lymphoma | 13.7 | 13.1 | 1.1 | 0.5 | 0.9 | 1.9 | 3.4 | 10.7 | 8.5 | 2.7 | 9.8 | 31.2 | 30.2 | 41.3 | 36.2 | 52.3 | 43.3 | 96.1 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.3 | 2.5 | 6.2 | 8.1 | 8.5 | 17.4 | 18.7 | 29.6 | 18.8 | C90 |
Lymphoid leukemia | 3.5 | 3.3 | 5.6 | 5.1 | 1.8 | 1.9 | 1.9 | 0.5 | 0.0 | 0.0 | 0.8 | 4.2 | 3.5 | 3.6 | 9.4 | 9.3 | 11.4 | 15.1 | C91 |
Myeloid leukemia | 2.4 | 2.2 | 2.2 | 0.0 | 0.9 | 0.9 | 0.5 | 0.5 | 1.1 | 1.3 | 1.6 | 1.0 | 4.6 | 2.4 | 2.7 | 20.5 | 9.1 | 15.1 | C92-C94 |
Leukemia unsp. | 0.6 | 0.5 | 1.1 | 0.5 | 0.4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.7 | 0.0 | 2.1 | 0.0 | 0.0 | 1.3 | 1.9 | 0.0 | 0.0 | C95 |
Other & Unspecified | 17.5 | 16.4 | 1.1 | 2.8 | 1.3 | 1.4 | 1.9 | 3.6 | 4.2 | 10.0 | 18.8 | 33.3 | 51.1 | 42.5 | 60.4 | 59.7 | 84.3 | 115.0 | OTHER |
All sites, total | 296.9 | 274.2 | 24.0 | 15.3 | 13.0 | 22.2 | 32.5 | 52.7 | 100.5 | 172.6 | 402.3 | 745.2 | 841.4 | 771.4 | 834.6 | 1071.2 | 1225.7 | 1716.8 | All |
All sites but C44 | 283.2 | 260.9 | 23.5 | 15.3 | 13.0 | 22.2 | 32.0 | 52.2 | 96.8 | 166.6 | 391.7 | 726.4 | 817.0 | 755.6 | 790.3 | 1000.3 | 1141.4 | 1528.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |