as on 16/08/2016
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.3 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.4 | 2.0 | C00 |
Tongue | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 3.5 | 0.0 | 2.5 | 1.3 | 1.4 | 4.0 | 4.9 | 10.1 | C01-C02 |
Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.1 | 1.2 | 1.3 | 1.4 | 2.0 | 2.4 | 0.0 | C03-C06 |
Salivary glands | 0.5 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.4 | 2.0 | 0.0 | 2.0 | C07-C08 |
Tonsil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 2.4 | 10.1 | C15 |
Stomach | 6.7 | 6.2 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 1.6 | 2.3 | 6.4 | 13.1 | 10.0 | 14.9 | 20.8 | 18.7 | 30.0 | 34.2 | 32.3 | C16 |
Small intestine | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 | 1.1 | 2.5 | 1.3 | 1.4 | 6.0 | 2.4 | 8.1 | C17 |
Colon | 13.8 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 2.8 | 7.9 | 7.9 | 26.7 | 22.4 | 33.8 | 35.9 | 56.0 | 114.7 | 143.4 | C18 |
Rectum | 4.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 3.6 | 1.8 | 7.8 | 8.7 | 14.3 | 12.9 | 24.0 | 34.2 | 38.4 | C19-C20 |
Anus | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 3.6 | 3.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.4 | 2.6 | 3.3 | 6.2 | 5.2 | 14.4 | 16.0 | 39.1 | 28.3 | C22 |
Gallbladder etc. | 1.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 4.5 | 2.5 | 3.9 | 4.3 | 14.0 | 19.5 | 10.1 | C23-C24 |
Pancreas | 2.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 5.0 | 3.9 | 14.4 | 18.0 | 26.9 | 24.2 | C25 |
Nose & sinuses & etc. | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.8 | 0.0 | 2.5 | 1.3 | 0.0 | 0.0 | 2.4 | 2.0 | C30-C31 |
Larynx | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.8 | 3.3 | 3.7 | 2.6 | 2.9 | 12.0 | 2.4 | 14.1 | C32 |
Trachea bronchus & lung | 13.3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2.9 | 14.0 | 23.4 | 27.4 | 35.1 | 61.8 | 72.0 | 85.4 | 86.8 | C33-C34 |
Other thoracic organs | 1.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.6 | 1.4 | 0.0 | 4.5 | 1.2 | 3.9 | 5.8 | 12.0 | 17.1 | 8.1 | C37-C38 |
Bone | 0.9 | 0.9 | 0.6 | 0.0 | 0.5 | 1.0 | 1.6 | 1.1 | 0.6 | 1.4 | 0.9 | 1.1 | 2.5 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | C40-C41 |
Melanoma of skin | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.1 | 2.9 | 3.5 | 2.2 | 5.0 | 2.6 | 2.9 | 4.0 | 9.8 | 16.2 | C43 |
Other skin | 13.4 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.4 | 7.1 | 16.6 | 13.4 | 18.7 | 16.9 | 53.2 | 70.0 | 90.3 | 161.5 | C44 |
Mesothelioma | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
Connective & soft tissue | 2.0 | 1.9 | 0.0 | 1.0 | 0.0 | 1.0 | 1.6 | 1.6 | 0.6 | 0.7 | 4.4 | 4.5 | 0.0 | 1.3 | 4.3 | 10.0 | 9.8 | 2.0 | C47;C49 |
Breast | 94.5 | 84.3 | 0.0 | 1.0 | 0.5 | 1.0 | 2.6 | 9.9 | 19.3 | 77.8 | 199.7 | 329.6 | 273.6 | 270.7 | 257.3 | 317.9 | 302.7 | 266.5 | C50 |
Vulva | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.9 | 1.1 | 0.0 | 3.9 | 12.9 | 2.0 | 9.8 | 30.3 | C51 |
Vagina | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 2.6 | 0.0 | 4.0 | 0.0 | 4.0 | C52 |
Cervix uteri | 5.6 | 5.2 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 | 1.7 | 7.1 | 14.0 | 7.8 | 18.7 | 16.9 | 23.0 | 12.0 | 22.0 | 6.1 | C53 |
Corpus uteri | 8.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.9 | 5.3 | 15.6 | 22.4 | 23.4 | 37.4 | 60.0 | 34.2 | 58.6 | C54 |
Uterus unsp. | 1.4 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 1.8 | 3.3 | 5.0 | 1.3 | 8.6 | 4.0 | 4.9 | 2.0 | C55 |
Ovary | 9.3 | 8.3 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.6 | 3.4 | 4.3 | 9.6 | 29.0 | 31.1 | 22.1 | 33.1 | 36.0 | 34.2 | 28.3 | C56 |
Other female genital | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C57 |
Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.4 | 2.2 | 2.4 | 0.5 | 0.0 | 0.5 | 0.5 | 1.1 | 1.1 | 0.7 | 3.5 | 1.1 | 2.5 | 7.8 | 7.2 | 10.0 | 12.2 | 6.1 | C64 |
Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | C66 |
Bladder | 8.9 | 8.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.6 | 11.1 | 14.9 | 24.7 | 33.1 | 70.0 | 51.3 | 88.8 | C67 |
Other urinary organs | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 4.9 | 4.0 | C68 |
Eye | 0.1 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 4.9 | 4.7 | 3.0 | 1.5 | 1.4 | 3.0 | 1.6 | 3.3 | 3.4 | 5.0 | 7.9 | 7.8 | 5.0 | 5.2 | 7.2 | 20.0 | 19.5 | 10.1 | C70-C72 |
Thyroid | 8.3 | 8.2 | 0.0 | 0.0 | 0.0 | 2.0 | 5.2 | 6.0 | 11.3 | 22.1 | 20.1 | 23.4 | 16.2 | 9.1 | 12.9 | 14.0 | 7.3 | 12.1 | C73 |
Adrenal gland | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 0.0 | C75 |
Hodgkin disease | 2.9 | 3.0 | 0.0 | 0.0 | 2.4 | 5.6 | 4.7 | 4.4 | 3.4 | 2.1 | 1.8 | 6.7 | 5.0 | 2.6 | 2.9 | 2.0 | 4.9 | 0.0 | C81 |
Non-Hodgkin lymphoma | 11.6 | 11.4 | 0.0 | 1.0 | 0.5 | 1.5 | 4.2 | 8.8 | 5.7 | 5.7 | 9.6 | 14.5 | 21.1 | 22.1 | 35.9 | 50.0 | 63.5 | 103.0 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.5 | 2.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.1 | 1.4 | 1.8 | 4.5 | 1.2 | 11.7 | 2.9 | 22.0 | 9.8 | 18.2 | C90 |
Lymphoid leukemia | 3.7 | 3.3 | 5.4 | 4.0 | 1.4 | 2.0 | 0.5 | 0.0 | 0.6 | 0.7 | 2.6 | 5.6 | 8.7 | 1.3 | 4.3 | 14.0 | 9.8 | 18.2 | C91 |
Myeloid leukemia | 3.1 | 2.9 | 1.8 | 0.5 | 1.9 | 1.5 | 1.6 | 1.1 | 0.6 | 0.0 | 3.5 | 8.9 | 3.7 | 7.8 | 2.9 | 8.0 | 9.8 | 20.2 | C92-C94 |
Leukemia unsp. | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 2.0 | 4.9 | 0.0 | C95 |
Other & Unspecified | 8.7 | 8.1 | 1.8 | 0.5 | 0.5 | 1.0 | 0.0 | 1.1 | 2.3 | 4.3 | 12.3 | 16.7 | 22.4 | 16.9 | 30.2 | 32.0 | 43.9 | 58.6 | OTHER |
All sites, total | 252.6 | 233.9 | 18.6 | 12.0 | 11.5 | 23.8 | 31.2 | 53.7 | 73.7 | 179.2 | 375.8 | 601.3 | 585.7 | 610.3 | 759.1 | 1045.8 | 1157.1 | 1342.8 | All |
All sites but C44 | 239.2 | 220.8 | 18.6 | 12.0 | 11.5 | 23.8 | 30.1 | 53.7 | 70.3 | 172.1 | 359.1 | 588.0 | 567.0 | 593.4 | 705.9 | 975.8 | 1066.7 | 1181.2 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |