as on 02/04/2013
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 2.1 | C00 |
Tongue | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C01-C02 |
Mouth | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 1.3 | 2.8 | 0.0 | 2.3 | 6.2 | C03-C06 |
Salivary glands | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.3 | 0.0 | 3.3 | 2.3 | 0.0 | C07-C08 |
Tonsil | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C14 |
Oesophagus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.8 | 1.7 | 0.0 | 2.1 | C15 |
Stomach | 5.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 6.0 | 6.0 | 10.1 | 11.3 | 17.0 | 12.4 | 13.3 | 42.9 | 29.0 | C16 |
Small intestine | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 3.7 | 0.0 | 1.3 | 1.4 | 1.7 | 2.3 | 4.1 | C17 |
Colon | 10.1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 1.2 | 2.7 | 4.0 | 8.1 | 12.0 | 14.7 | 30.1 | 42.8 | 38.1 | 76.8 | 89.1 | C18 |
Rectum | 2.6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 5.4 | 2.8 | 3.4 | 5.2 | 15.2 | 9.9 | 18.1 | 18.6 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.7 | 0.0 | 4.1 | C21 |
Liver | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.9 | 7.9 | 2.6 | 5.5 | 11.6 | 6.8 | 24.9 | C22 |
Gallbladder etc. | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 2.6 | 1.4 | 6.6 | 18.1 | 20.7 | C23-C24 |
Pancreas | 3.6 | 3.6 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 2.0 | 4.6 | 11.3 | 7.9 | 12.4 | 26.5 | 18.1 | 22.8 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.9 | 0.0 | 1.3 | 0.0 | 0.0 | 4.5 | 0.0 | C30-C31 |
Larynx | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.3 | 0.0 | 1.8 | 1.1 | 3.9 | 5.5 | 0.0 | 9.0 | 6.2 | C32 |
Trachea bronchus & lung | 9.8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 5.4 | 6.0 | 13.8 | 20.3 | 30.1 | 55.2 | 46.4 | 33.9 | 78.7 | C33-C34 |
Other thoracic organs | 1.1 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.7 | 1.3 | 0.9 | 2.3 | 1.3 | 0.0 | 6.6 | 2.3 | 12.4 | C37-C38 |
Bone | 1.3 | 1.4 | 0.0 | 0.0 | 2.0 | 1.6 | 0.5 | 0.6 | 3.4 | 0.0 | 2.0 | 1.8 | 4.5 | 0.0 | 1.4 | 1.7 | 0.0 | 4.1 | C40-C41 |
Melanoma of skin | 1.4 | 1.5 | 0.7 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.3 | 5.4 | 0.0 | 2.3 | 3.9 | 4.1 | 5.0 | 2.3 | 8.3 | C43 |
Other skin | 8.7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.4 | 3.4 | 8.7 | 7.4 | 13.6 | 15.7 | 23.5 | 44.8 | 47.5 | 128.4 | C44 |
Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C46 |
Connective & soft tissue | 1.6 | 1.5 | 1.3 | 0.0 | 1.0 | 0.5 | 0.5 | 0.6 | 1.3 | 3.4 | 0.7 | 4.6 | 3.4 | 2.6 | 4.1 | 1.7 | 0.0 | 0.0 | C47;C49 |
Breast | 71.0 | 71.9 | 0.0 | 0.0 | 0.0 | 1.6 | 0.5 | 9.7 | 31.6 | 75.3 | 149.8 | 175.9 | 246.3 | 202.8 | 207.2 | 215.5 | 226.0 | 217.5 | C50 |
Vulva | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.7 | 0.0 | 1.1 | 1.3 | 8.3 | 3.3 | 6.8 | 12.4 | C51 |
Vagina | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 2.3 | 3.9 | 0.0 | 1.7 | 0.0 | 2.1 | C52 |
Cervix uteri | 4.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 4.0 | 11.4 | 6.4 | 15.8 | 7.9 | 16.6 | 8.3 | 15.8 | 6.2 | C53 |
Corpus uteri | 6.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 5.4 | 12.0 | 12.4 | 22.2 | 29.0 | 26.5 | 29.4 | 33.1 | C54 |
Uterus unsp. | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.7 | 3.4 | 6.5 | 6.9 | 8.3 | 4.5 | 10.4 | C55 |
Ovary | 9.0 | 9.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.6 | 2.4 | 1.3 | 4.0 | 8.7 | 18.4 | 21.5 | 34.0 | 40.1 | 28.2 | 38.4 | 43.5 | C56 |
Other female genital | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 2.1 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 1.3 | 1.2 | 2.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.7 | 0.9 | 2.3 | 2.6 | 2.8 | 6.6 | 4.5 | 4.1 | C64 |
Renal pelvis | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.7 | 0.0 | 0.0 | C65 |
Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | C66 |
Bladder | 6.2 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 1.3 | 4.7 | 8.3 | 13.6 | 17.0 | 20.7 | 24.9 | 40.7 | 72.5 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.7 | 0.5 | 2.7 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 4.5 | 0.0 | C69 |
Brain & nervous system | 4.4 | 4.2 | 6.7 | 4.0 | 0.5 | 3.1 | 1.6 | 3.0 | 4.0 | 5.4 | 2.7 | 1.8 | 3.4 | 7.9 | 4.1 | 16.6 | 11.3 | 8.3 | C70-C72 |
Thyroid | 5.2 | 5.4 | 0.0 | 1.2 | 0.0 | 0.0 | 4.7 | 5.5 | 8.1 | 10.8 | 7.4 | 12.0 | 12.4 | 14.4 | 2.8 | 8.3 | 11.3 | 8.3 | C73 |
Adrenal gland | 0.3 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.0 | 3.3 | 0.0 | 0.0 | 3.5 | 4.1 | 6.2 | 2.4 | 3.4 | 2.7 | 2.0 | 1.8 | 5.7 | 2.6 | 1.4 | 3.3 | 6.8 | 14.5 | C81 |
Non-Hodgkin lymphoma | 11.3 | 11.7 | 0.0 | 1.2 | 1.0 | 1.6 | 2.1 | 6.1 | 2.7 | 9.4 | 14.1 | 14.7 | 22.6 | 26.2 | 31.8 | 43.1 | 81.4 | 72.5 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.9 | 4.5 | 6.5 | 6.9 | 9.9 | 20.3 | 31.1 | C90 |
Lymphoid leukemia | 3.2 | 2.8 | 9.4 | 3.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 2.3 | 0.0 | 2.8 | 14.9 | 13.6 | 16.6 | C91 |
Myeloid leukemia | 3.0 | 3.0 | 2.7 | 0.6 | 1.5 | 1.6 | 1.6 | 1.8 | 4.7 | 2.0 | 1.3 | 3.7 | 5.7 | 5.2 | 5.5 | 1.7 | 9.0 | 16.6 | C92-C94 |
Leukemia unsp. | 0.7 | 0.6 | 1.3 | 1.7 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | C95 |
Other & Unspecified | 5.9 | 6.0 | 0.0 | 0.6 | 0.5 | 0.5 | 1.6 | 0.0 | 2.0 | 3.4 | 11.4 | 11.0 | 18.1 | 10.5 | 23.5 | 13.3 | 20.3 | 41.4 | OTHER |
All sites, total | 193.4 | 196.5 | 30.2 | 13.9 | 14.9 | 19.2 | 25.9 | 44.9 | 84.0 | 153.2 | 273.5 | 347.1 | 497.2 | 507.7 | 611.9 | 664.6 | 838.5 | 1089.7 | All |
All sites but C44 | 184.7 | 187.2 | 30.2 | 13.9 | 14.9 | 19.2 | 25.9 | 42.4 | 80.6 | 149.8 | 264.7 | 339.8 | 483.7 | 492.0 | 588.4 | 619.9 | 791.0 | 961.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |