as on 02/10/2025
| Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
| Lip | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | C00 |
| Tongue | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 6 | 1 | 10 | 1 | C01-C02 |
| Mouth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | C03-C06 |
| Salivary glands | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | C07-C08 |
| Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | C09 |
| Other oropharynx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | C10 |
| Nasopharynx | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | C11 |
| Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
| Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C14 |
| Oesophagus | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 8 | 6 | 3 | 4 | 2 | C15 |
| Stomach | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 9 | 18 | 14 | 26 | 17 | 19 | 37 | 6 | C16 |
| Small intestine | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 6 | 2 | 6 | 1 | C17 |
| Colon | 519 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 11 | 17 | 24 | 54 | 52 | 60 | 72 | 70 | 131 | 12 | C18 |
| Rectum | 152 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 11 | 13 | 17 | 13 | 18 | 12 | 25 | 28 | 3 | C19-C20 |
| Anus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | C21 |
| Liver | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 6 | 14 | 19 | 13 | 20 | 0 | C22 |
| Gallbladder etc. | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 8 | 2 | 7 | 10 | 2 | C23-C24 |
| Pancreas | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 12 | 25 | 30 | 24 | 16 | 1 | C25 |
| Nose & sinuses & etc. | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | C30-C31 |
| Larynx | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 16 | 36 | 31 | 20 | 17 | 3 | C32 |
| Trachea bronchus & lung | 792 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 15 | 28 | 65 | 112 | 125 | 134 | 117 | 171 | 15 | C33-C34 |
| Other thoracic organs | 31 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 3 | 0 | C37-C38 |
| Bone | 48 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 0 | 6 | 2 | 2 | 1 | 7 | 3 | 1 | 1 | C40-C41 |
| Melanoma of skin | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 7 | 5 | 6 | 3 | 7 | 4 | C43 |
| Other skin | 547 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 7 | 14 | 16 | 40 | 52 | 39 | 55 | 68 | 207 | 38 | C44 |
| Mesothelioma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | C45 |
| Kaposi sarcoma | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | C46 |
| Connective & soft tissue | 93 | 3 | 2 | 0 | 2 | 3 | 1 | 5 | 5 | 3 | 4 | 20 | 9 | 6 | 5 | 3 | 16 | 6 | C47;C49 |
| Breast | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 2 | 13 | 12 | 8 | 5 | 6 | C50 |
| Penis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | C60 |
| Prostate | 831 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 59 | 108 | 156 | 183 | 276 | 22 | C61 |
| Testis | 87 | 2 | 0 | 0 | 0 | 5 | 19 | 11 | 16 | 17 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | C62 |
| Other male genital | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | C63 |
| Kidney | 170 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | 9 | 15 | 20 | 24 | 22 | 22 | 20 | 17 | 2 | C64 |
| Renal pelvis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | C65 |
| Ureter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | C66 |
| Bladder | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 25 | 52 | 66 | 100 | 132 | 106 | 221 | 20 | C67 |
| Other urinary organs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | C68 |
| Eye | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | C69 |
| Brain & nervous system | 125 | 4 | 6 | 3 | 4 | 4 | 9 | 9 | 5 | 5 | 11 | 11 | 13 | 12 | 10 | 9 | 9 | 1 | C70-C72 |
| Thyroid | 86 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 8 | 7 | 10 | 12 | 11 | 7 | 5 | 6 | 3 | 2 | C73 |
| Adrenal gland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | C74 |
| Other endocrine | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
| Hodgkin disease | 109 | 2 | 1 | 4 | 19 | 14 | 10 | 7 | 8 | 7 | 5 | 7 | 8 | 7 | 3 | 1 | 5 | 1 | C81 |
| Non-Hodgkin lymphoma | 358 | 3 | 11 | 3 | 5 | 6 | 8 | 13 | 21 | 13 | 26 | 23 | 37 | 49 | 30 | 36 | 51 | 23 | C82-C85;C96 |
| Immunoproliferative dis. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C88 |
| Multiple myeloma | 77 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 10 | 13 | 18 | 18 | 0 | C90 |
| Lymphoid leukemia | 63 | 7 | 10 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 3 | 10 | 3 | 6 | 1 | C91 |
| Myeloid leukemia | 62 | 1 | 1 | 0 | 4 | 1 | 5 | 4 | 0 | 2 | 5 | 4 | 8 | 6 | 6 | 7 | 8 | 0 | C92-C94 |
| Leukemia unsp. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | C95 |
| Other & Unspecified | 332 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 8 | 7 | 12 | 23 | 45 | 55 | 41 | 52 | 65 | 7 | OTHER |
| All sites, total | 6152 | 34 | 44 | 27 | 45 | 52 | 80 | 104 | 141 | 161 | 267 | 461 | 619 | 809 | 866 | 849 | 1406 | 187 | All |
| All sites, without C44* | 5605 | 34 | 44 | 27 | 44 | 48 | 79 | 99 | 134 | 147 | 251 | 421 | 567 | 770 | 811 | 781 | 1199 | 149 | Not C44 |
| * C44 refers to non melanoma skin cancer | |||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|