NCR.Bm.2016

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2016

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 16/03/2019

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 6 0 0 0 0 0 0 0 1 1 0 1 0 2 1 0 0 0 C00
Tongue 23 0 0 0 0 0 1 1 2 0 2 5 3 2 1 1 1 4 C01-C02
Mouth 19 0 0 0 1 0 0 0 1 0 0 1 3 3 0 1 5 4 C03-C06
Salivary glands 22 1 1 0 0 0 0 1 1 1 3 0 1 2 3 0 5 3 C07-C08
Tonsil 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 22 0 0 0 2 0 0 1 3 1 2 0 2 1 2 2 2 4 C11
Hypopharynx 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C14
Oesophagus 23 0 0 0 0 0 0 0 0 1 3 1 4 1 3 5 1 4 C15
Stomach 145 0 0 0 0 1 2 2 1 3 12 15 14 15 19 15 31 15 C16
Small intestine 19 0 0 0 0 0 0 0 0 2 0 2 3 2 1 0 6 3 C17
Colon 390 0 0 1 0 3 1 6 13 17 23 29 33 39 29 53 97 46 C18
Rectum 147 0 0 0 0 0 2 1 3 7 11 12 9 20 14 23 26 19 C19-C20
Anus 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 C21
Liver 94 1 0 0 0 0 0 2 0 2 2 13 5 14 11 16 15 13 C22
Gallbladder etc. 39 0 0 0 0 0 0 0 0 1 1 6 2 5 7 3 10 4 C23-C24
Pancreas 124 0 0 0 0 1 0 0 0 5 11 11 21 14 18 16 22 5 C25
Nose & sinuses & etc. 8 0 1 0 0 0 0 0 1 0 0 1 0 1 1 1 1 1 C30-C31
Larynx 118 0 0 0 0 0 0 0 0 3 6 15 15 15 16 14 22 12 C32
Trachea bronchus & lung 762 0 0 0 0 0 1 5 6 9 15 68 77 86 122 120 166 87 C33-C34
Other thoracic organs 19 0 0 0 0 0 0 1 2 2 0 1 2 2 2 0 3 4 C37-C38
Bone 34 1 0 8 5 3 2 5 2 0 1 3 0 0 1 0 2 1 C40-C41
Melanoma of skin 48 0 0 0 0 0 0 1 1 2 2 8 2 2 8 2 14 6 C43
Other skin 506 0 0 1 0 0 3 3 5 8 11 24 27 39 55 58 177 95 C44
Mesothelioma 21 0 0 0 0 0 0 0 0 0 1 1 5 4 0 2 6 2 C45
Kaposi sarcoma 9 0 0 0 0 0 0 0 0 2 0 2 0 1 0 2 1 1 C46
Connective & soft tissue 67 0 5 1 3 4 3 4 5 1 6 4 2 6 4 5 8 6 C47;C49
Breast 45 0 0 0 0 0 1 1 0 1 5 5 3 8 2 0 6 13 C50
Penis 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 1 C60
Prostate 900 0 0 0 0 0 0 0 0 2 6 25 54 96 130 130 329 128 C61
Testis 107 0 0 0 3 15 18 17 22 11 5 5 0 1 1 0 1 8 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 169 1 2 1 0 1 1 3 5 8 9 17 21 19 19 16 27 19 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 C66
Bladder 587 0 0 0 0 0 0 2 3 11 14 32 53 59 84 87 161 81 C67
Other urinary organs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 C68
Eye 7 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 2 C69
Brain & nervous system 151 4 15 11 2 5 6 9 8 12 9 13 17 5 16 6 7 6 C70-C72
Thyroid 121 0 0 1 1 5 8 10 13 12 11 12 10 9 8 5 7 9 C73
Adrenal gland 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 142 0 7 4 12 12 15 10 10 12 6 11 12 3 5 4 9 10 C81
Non-Hodgkin lymphoma 299 2 5 4 7 9 6 12 11 13 25 23 23 32 26 30 51 20 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 C88
Multiple myeloma 96 0 0 0 0 0 0 0 1 3 5 6 10 12 17 14 26 2 C90
Lymphoid leukemia 126 12 4 1 7 4 2 3 1 4 3 5 8 12 14 19 27 0 C91
Myeloid leukemia 106 0 5 1 2 3 9 2 6 4 9 7 13 6 10 11 16 2 C92-C94
Leukemia unsp. 18 3 0 0 1 0 0 0 0 0 2 2 0 1 4 2 3 0 C95
Other & Unspecified 230 1 0 1 1 3 3 4 4 5 16 23 20 24 30 26 36 33 OTHER
All sites, total 5963 27 48 39 54 75 89 107 137 172 245 423 500 579 708 711 1373 676 All
All sites, without C44* 5457 27 48 38 54 75 86 104 132 164 234 399 473 540 653 653 1196 581 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health