NCR.Bm.2014

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2014

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 29/10/2018

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 10 0 0 0 0 0 1 0 0 1 2 0 2 1 0 2 1 0 C00
Tongue 22 0 0 0 0 0 1 0 1 0 1 4 0 2 2 4 5 2 C01-C02
Mouth 20 0 0 0 0 0 0 1 0 1 0 2 0 2 2 5 5 2 C03-C06
Salivary glands 23 0 0 0 1 0 0 0 0 0 0 2 4 2 1 2 8 3 C07-C08
Tonsil 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 23 0 0 3 2 0 0 1 2 4 1 2 2 2 0 1 1 2 C11
Hypopharynx 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C14
Oesophagus 19 0 0 0 1 0 0 0 0 0 2 2 1 1 2 3 6 1 C15
Stomach 182 0 1 1 0 2 1 5 3 11 6 12 16 30 20 18 46 10 C16
Small intestine 17 0 0 1 0 1 0 0 0 0 1 0 3 0 1 4 6 0 C17
Colon 426 0 1 0 2 2 3 11 12 22 20 33 35 41 58 55 113 18 C18
Rectum 136 0 1 0 0 0 3 1 8 6 9 10 14 21 17 16 25 5 C19-C20
Anus 7 0 0 0 0 0 0 0 0 1 0 0 1 1 3 1 0 0 C21
Liver 112 0 1 1 1 0 1 0 1 3 5 9 10 13 22 11 28 6 C22
Gallbladder etc. 40 0 0 0 0 0 0 0 0 1 3 2 2 7 6 4 14 1 C23-C24
Pancreas 148 0 0 0 0 1 0 2 5 2 6 9 25 22 20 21 33 2 C25
Nose & sinuses & etc. 7 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 1 1 C30-C31
Larynx 150 0 0 1 2 0 0 3 3 3 10 14 18 23 24 16 29 4 C32
Trachea bronchus & lung 832 1 4 3 1 2 4 12 7 18 38 82 99 116 116 116 177 36 C33-C34
Other thoracic organs 19 0 0 1 0 0 0 0 0 3 1 2 7 2 0 0 2 1 C37-C38
Bone 46 2 2 1 3 5 3 3 3 2 2 5 5 3 2 2 2 1 C40-C41
Melanoma of skin 28 0 0 0 0 1 0 0 1 0 3 2 5 2 2 3 6 3 C43
Other skin 561 0 0 1 2 0 2 11 3 19 30 36 45 48 64 62 182 56 C44
Mesothelioma 10 0 0 0 0 0 0 1 0 0 1 1 0 2 3 2 0 0 C45
Kaposi sarcoma 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 C46
Connective & soft tissue 87 1 3 1 3 4 3 2 5 3 8 6 6 10 11 5 9 7 C47;C49
Breast 53 0 0 0 0 0 2 1 1 4 5 4 6 5 6 5 6 8 C50
Penis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5 0 C60
Prostate 888 0 1 2 2 1 4 1 2 5 15 36 57 95 133 140 344 50 C61
Testis 100 0 0 0 3 11 21 15 8 9 7 6 7 1 3 1 3 5 C62
Other male genital 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 0 C63
Kidney 159 3 2 1 1 0 3 3 5 9 9 13 18 20 18 23 26 5 C64
Renal pelvis 21 0 0 0 0 0 0 0 0 0 2 1 0 3 3 6 6 0 C65
Ureter 6 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 3 0 C66
Bladder 563 0 1 3 2 2 3 3 8 9 18 39 54 91 80 84 152 14 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 1 0 C68
Eye 9 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 C69
Brain & nervous system 146 8 6 2 5 6 3 2 5 10 11 11 18 21 12 13 9 4 C70-C72
Thyroid 105 0 0 0 0 3 7 4 7 12 22 9 11 9 3 5 10 3 C73
Adrenal gland 7 0 0 0 0 1 0 0 1 2 2 0 1 0 0 0 0 0 C74
Other endocrine 7 0 0 0 0 0 1 0 1 0 0 1 0 3 0 1 0 0 C75
Hodgkin disease 126 1 2 3 7 10 5 16 6 8 14 5 13 6 11 6 12 1 C81
Non-Hodgkin lymphoma 390 2 9 2 10 6 10 18 17 23 23 44 36 46 35 46 53 10 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 109 0 2 1 1 0 0 1 2 7 8 8 11 17 9 20 19 3 C90
Lymphoid leukemia 127 8 6 7 3 5 3 3 5 5 7 5 16 12 12 4 15 11 C91
Myeloid leukemia 111 1 4 3 3 3 0 5 5 9 10 9 8 8 4 15 18 6 C92-C94
Leukemia unsp. 25 0 0 0 0 0 2 2 0 1 3 2 4 2 3 1 5 0 C95
Other & Unspecified 202 3 1 3 3 2 2 3 3 9 9 16 18 22 28 23 46 11 OTHER
All sites, total 6113 33 47 41 58 68 89 130 134 223 314 447 581 716 747 750 1440 295 All
All sites, without C44* 5552 33 47 40 56 68 87 119 131 204 284 411 536 668 683 688 1258 239 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health