NCR.Bm.2013

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2013

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 29/10/2018

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C00
Tongue 20 0 0 0 1 0 2 0 1 0 0 2 1 1 2 1 8 1 C01-C02
Mouth 16 0 0 0 0 1 0 0 0 0 0 1 4 1 1 4 3 1 C03-C06
Salivary glands 15 0 0 0 0 1 0 1 2 1 1 1 0 1 1 3 2 1 C07-C08
Tonsil 4 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 27 0 0 1 1 4 1 0 1 3 6 1 2 1 3 0 2 1 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 26 0 0 0 0 0 0 0 0 2 1 2 5 3 2 3 6 2 C15
Stomach 215 1 0 0 2 4 3 2 7 13 9 26 25 21 28 19 40 15 C16
Small intestine 20 0 0 0 0 0 0 0 1 1 2 2 1 4 3 3 3 0 C17
Colon 389 0 0 2 0 1 4 3 4 15 34 31 37 29 45 53 113 18 C18
Rectum 137 0 0 0 0 0 3 2 5 6 11 8 16 13 20 20 28 5 C19-C20
Anus 5 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 C21
Liver 79 1 0 2 0 0 0 1 0 4 6 2 4 17 13 13 13 3 C22
Gallbladder etc. 44 0 1 0 0 0 0 1 0 2 5 4 4 6 8 4 8 1 C23-C24
Pancreas 105 0 0 0 0 0 0 0 1 2 6 8 14 12 16 19 25 2 C25
Nose & sinuses & etc. 7 0 0 1 0 0 0 0 0 0 1 0 0 0 4 0 0 1 C30-C31
Larynx 123 0 0 0 0 0 0 0 0 4 7 13 15 18 19 23 22 2 C32
Trachea bronchus & lung 764 0 0 0 1 0 0 3 3 9 30 62 107 127 123 125 141 33 C33-C34
Other thoracic organs 19 1 0 0 1 1 0 1 0 1 2 2 3 2 0 3 1 1 C37-C38
Bone 33 0 3 9 3 3 3 2 2 0 0 0 0 1 1 2 3 1 C40-C41
Melanoma of skin 58 0 0 0 1 0 2 4 2 8 7 4 7 3 7 2 6 5 C43
Other skin 523 0 0 0 1 1 2 6 7 15 26 28 35 33 63 61 197 48 C44
Mesothelioma 15 0 0 0 0 0 0 0 0 1 1 0 3 3 4 1 2 0 C45
Kaposi sarcoma 4 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 C46
Connective & soft tissue 52 4 1 1 1 2 2 1 2 6 4 3 4 6 2 5 7 1 C47;C49
Breast 62 0 0 0 0 0 0 1 0 5 11 6 11 5 5 10 6 2 C50
Penis 11 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 0 2 C60
Prostate 886 0 0 0 0 0 0 0 0 0 7 25 51 118 168 148 323 46 C61
Testis 87 0 0 0 6 12 15 19 15 11 3 2 1 0 0 0 2 1 C62
Other male genital 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C63
Kidney 131 7 1 1 0 0 0 4 4 8 5 8 13 14 19 22 22 3 C64
Renal pelvis 8 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 1 0 C65
Ureter 8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 3 1 C66
Bladder 496 1 0 0 1 0 0 2 1 9 13 31 52 57 73 82 153 21 C67
Other urinary organs 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 C68
Eye 6 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 C69
Brain & nervous system 128 9 4 6 3 7 8 7 7 6 8 15 12 10 8 8 7 3 C70-C72
Thyroid 110 0 1 1 2 4 7 5 10 20 12 12 12 6 5 7 3 3 C73
Adrenal gland 4 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 85 1 4 4 9 8 9 8 7 7 5 3 5 2 4 3 1 5 C81
Non-Hodgkin lymphoma 355 8 5 6 5 11 8 17 14 20 32 24 36 31 25 28 66 19 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C88
Multiple myeloma 74 0 0 1 0 0 1 0 2 3 3 8 19 5 11 10 11 0 C90
Lymphoid leukemia 104 8 9 5 5 3 5 1 3 3 7 3 7 9 6 9 16 5 C91
Myeloid leukemia 75 2 2 2 5 4 5 7 4 6 4 4 7 5 6 6 5 1 C92-C94
Leukemia unsp. 26 3 2 1 0 5 1 1 2 1 1 1 0 0 2 3 3 0 C95
Other & Unspecified 332 9 2 3 4 3 7 3 5 13 21 29 36 40 42 33 65 17 OTHER
All sites, total 5705 59 37 47 52 78 90 102 112 205 296 375 556 612 748 741 1321 274 All
All sites, without C44* 5182 59 37 47 51 77 88 96 105 190 270 347 521 579 685 680 1124 226 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health