NCR.Bm.2012

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2012

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 24/07/2018

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 C00
Tongue 21 0 0 0 0 0 2 2 0 1 1 1 0 3 4 3 2 2 C01-C02
Mouth 14 0 1 0 0 0 1 0 0 0 4 1 0 2 0 0 3 2 C03-C06
Salivary glands 15 0 0 0 1 0 0 0 0 1 2 2 0 2 1 0 3 3 C07-C08
Tonsil 4 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 C09
Other oropharynx 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 C10
Nasopharynx 22 0 0 0 3 2 1 2 1 0 5 3 0 1 0 1 2 1 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 C14
Oesophagus 23 0 0 0 0 0 0 1 0 1 0 2 2 0 4 8 4 1 C15
Stomach 174 0 0 0 0 0 1 3 4 7 7 16 20 22 17 19 44 14 C16
Small intestine 20 0 0 0 0 0 0 0 0 0 0 0 4 2 3 3 5 3 C17
Colon 353 0 0 0 0 0 7 2 10 14 29 37 23 40 46 38 86 21 C18
Rectum 144 0 0 0 4 1 0 4 2 9 15 8 16 19 12 19 28 7 C19-C20
Anus 7 0 0 0 0 1 0 0 0 1 1 1 0 1 0 1 1 0 C21
Liver 100 2 1 0 0 0 0 0 3 2 6 3 9 13 17 14 23 7 C22
Gallbladder etc. 37 0 0 0 0 0 0 0 0 1 3 2 3 5 6 5 10 2 C23-C24
Pancreas 100 0 0 0 1 1 0 2 1 7 10 10 13 12 8 14 19 2 C25
Nose & sinuses & etc. 10 0 1 1 0 2 0 0 0 0 0 0 1 0 1 1 3 0 C30-C31
Larynx 133 0 0 0 0 0 1 0 0 1 12 15 13 26 17 17 25 6 C32
Trachea bronchus & lung 671 0 0 0 0 1 2 3 4 7 25 62 63 97 109 106 144 48 C33-C34
Other thoracic organs 23 0 1 0 0 0 2 0 0 2 4 0 0 3 4 0 7 0 C37-C38
Bone 47 0 1 5 10 3 4 2 2 1 1 1 0 5 1 4 6 1 C40-C41
Melanoma of skin 33 0 0 0 0 0 0 1 0 7 0 2 2 3 3 3 9 3 C43
Other skin 467 0 0 0 0 3 1 5 3 15 19 23 30 34 53 41 169 71 C44
Mesothelioma 18 0 0 0 0 0 0 0 1 1 0 2 3 0 4 5 2 0 C45
Kaposi sarcoma 6 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 C46
Connective & soft tissue 83 8 1 4 3 2 2 5 4 6 4 5 10 6 7 3 12 1 C47;C49
Breast 82 0 0 0 0 0 3 1 3 6 9 9 12 5 9 5 13 7 C50
Penis 10 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 4 2 C60
Prostate 870 0 1 0 0 0 0 0 0 4 10 38 70 92 134 176 300 45 C61
Testis 80 2 0 0 7 10 9 14 10 13 6 0 2 1 0 0 2 4 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 139 4 1 2 0 4 0 1 5 11 11 11 14 16 20 14 22 3 C64
Renal pelvis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 C65
Ureter 6 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 1 0 C66
Bladder 575 1 0 1 0 0 0 0 3 4 19 32 52 74 81 104 160 44 C67
Other urinary organs 5 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 C68
Eye 7 4 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 C69
Brain & nervous system 131 11 7 5 1 8 4 7 10 8 8 14 9 10 6 9 12 2 C70-C72
Thyroid 76 0 0 0 1 2 8 8 8 12 8 9 5 3 0 5 4 3 C73
Adrenal gland 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C74
Other endocrine 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 C75
Hodgkin disease 102 0 2 4 12 19 9 6 7 9 10 5 3 5 1 0 3 7 C81
Non-Hodgkin lymphoma 323 2 4 3 8 8 9 15 17 23 34 21 21 40 22 20 46 30 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 86 0 0 0 1 1 0 0 0 0 5 11 12 13 9 15 13 6 C90
Lymphoid leukemia 109 7 9 3 3 3 3 1 2 3 6 4 9 3 8 10 11 24 C91
Myeloid leukemia 80 2 2 0 0 2 1 1 4 4 6 4 6 3 12 6 11 16 C92-C94
Leukemia unsp. 34 2 0 2 7 5 1 0 1 1 2 1 2 5 1 0 3 1 C95
Other & Unspecified 293 4 5 4 5 1 3 4 9 9 17 31 22 30 28 43 51 27 OTHER
All sites, total 5548 50 38 35 67 79 76 91 115 193 299 387 455 603 655 719 1270 416 All
All sites, without C44* 5081 50 38 35 67 76 75 86 112 178 280 364 425 569 602 678 1101 345 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health