as on 07/02/2018
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | C00 |
Tongue | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | C01-C02 |
Mouth | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | C03-C06 |
Salivary glands | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | C09 |
Other oropharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C10 |
Nasopharynx | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | C11 |
Hypopharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C12-C13 |
Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 6 | 1 | 0 | C15 |
Stomach | 143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | 6 | 18 | 11 | 16 | 18 | 21 | 33 | 0 | C16 |
Small intestine | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 8 | 0 | C17 |
Colon | 315 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 9 | 11 | 27 | 21 | 24 | 43 | 44 | 44 | 81 | 0 | C18 |
Rectum | 135 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 4 | 15 | 7 | 18 | 12 | 21 | 38 | 0 | C19-C20 |
Anus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | C21 |
Liver | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 10 | 15 | 15 | 15 | 20 | 0 | C22 |
Gallbladder etc. | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 3 | 8 | 3 | 7 | 0 | C23-C24 |
Pancreas | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 9 | 9 | 19 | 8 | 14 | 0 | C25 |
Nose & sinuses & etc. | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | C30-C31 |
Larynx | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 18 | 12 | 23 | 23 | 17 | 0 | C32 |
Trachea bronchus & lung | 634 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 10 | 37 | 50 | 93 | 81 | 117 | 116 | 116 | 0 | C33-C34 |
Other thoracic organs | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | C37-C38 |
Bone | 43 | 2 | 2 | 10 | 5 | 1 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | C40-C41 |
Melanoma of skin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 2 | 9 | 5 | 2 | C43 |
Other skin | 383 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 11 | 15 | 27 | 21 | 40 | 41 | 69 | 143 | 2 | C44 |
Mesothelioma | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | C45 |
Kaposi sarcoma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | C46 |
Connective & soft tissue | 63 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 8 | 11 | 3 | 6 | 7 | 4 | 11 | 0 | C47;C49 |
Breast | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | 14 | 4 | 9 | 15 | 5 | 7 | 0 | C50 |
Penis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | C60 |
Prostate | 818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 25 | 68 | 89 | 136 | 156 | 329 | 0 | C61 |
Testis | 83 | 0 | 0 | 1 | 6 | 9 | 24 | 10 | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | C62 |
Other male genital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C63 |
Kidney | 101 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 11 | 16 | 9 | 21 | 13 | 15 | 0 | C64 |
Renal pelvis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | C65 |
Ureter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | C66 |
Bladder | 526 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 25 | 23 | 53 | 67 | 86 | 80 | 178 | 0 | C67 |
Other urinary organs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | C68 |
Eye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 96 | 1 | 1 | 1 | 5 | 0 | 6 | 6 | 10 | 7 | 11 | 7 | 11 | 13 | 6 | 7 | 4 | 0 | C70-C72 |
Thyroid | 66 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 8 | 7 | 5 | 12 | 7 | 5 | 5 | 2 | 5 | 0 | C73 |
Adrenal gland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C74 |
Other endocrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 66 | 1 | 3 | 7 | 3 | 8 | 5 | 7 | 2 | 4 | 7 | 2 | 5 | 4 | 5 | 1 | 2 | 0 | C81 |
Non-Hodgkin lymphoma | 297 | 2 | 1 | 2 | 4 | 5 | 11 | 5 | 12 | 21 | 27 | 32 | 34 | 25 | 34 | 23 | 59 | 0 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 10 | 7 | 7 | 10 | 15 | 0 | C90 |
Lymphoid leukemia | 62 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 9 | 5 | 6 | 11 | 8 | 0 | C91 |
Myeloid leukemia | 72 | 0 | 2 | 3 | 2 | 3 | 2 | 6 | 9 | 2 | 4 | 5 | 5 | 4 | 10 | 6 | 9 | 0 | C92-C94 |
Leukemia unsp. | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | C95 |
Other & Unspecified | 143 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 7 | 4 | 8 | 19 | 16 | 16 | 29 | 31 | 0 | OTHER |
All sites, total | 4748 | 21 | 15 | 32 | 33 | 39 | 82 | 67 | 118 | 147 | 269 | 343 | 477 | 522 | 673 | 702 | 1203 | 5 | All |
All sites, without C44* | 4365 | 21 | 15 | 30 | 33 | 36 | 79 | 65 | 114 | 136 | 254 | 316 | 456 | 482 | 632 | 633 | 1060 | 3 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |