NCR.Bm.2010

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2010

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C00
Tongue 9 0 0 0 0 0 1 0 0 2 2 0 2 2 0 0 0 0 C01-C02
Mouth 11 0 0 0 0 0 1 0 0 0 0 2 2 0 0 3 3 0 C03-C06
Salivary glands 10 0 0 0 0 0 0 0 3 0 0 2 1 1 2 0 1 0 C07-C08
Tonsil 11 0 0 0 0 0 1 0 0 0 1 1 1 2 1 1 3 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 C10
Nasopharynx 14 0 0 0 1 1 1 0 1 2 1 1 5 0 0 0 1 0 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 18 0 0 0 0 0 0 1 0 1 2 1 2 5 1 2 3 0 C15
Stomach 177 0 0 0 1 1 0 3 7 10 8 16 16 16 21 23 55 0 C16
Small intestine 15 0 0 0 0 0 0 0 1 0 1 2 3 3 1 3 1 0 C17
Colon 308 0 0 0 0 1 2 6 6 10 23 19 36 38 43 47 77 0 C18
Rectum 104 0 0 0 0 2 1 2 3 10 6 10 14 13 9 15 19 0 C19-C20
Anus 7 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 1 0 C21
Liver 70 0 0 0 0 0 0 2 1 4 1 2 5 12 9 15 19 0 C22
Gallbladder etc. 43 0 0 0 0 0 0 0 0 2 1 3 7 7 7 7 9 0 C23-C24
Pancreas 76 0 0 0 0 0 0 0 0 7 6 10 8 10 10 8 17 0 C25
Nose & sinuses & etc. 10 0 0 1 0 0 0 0 0 0 2 2 0 1 1 1 2 0 C30-C31
Larynx 143 0 0 0 0 2 0 0 2 3 7 18 22 22 26 16 25 0 C32
Trachea bronchus & lung 613 0 0 0 0 0 0 5 3 16 31 45 68 99 103 115 128 0 C33-C34
Other thoracic organs 27 0 0 0 1 0 0 0 0 2 0 4 3 3 6 6 2 0 C37-C38
Bone 44 0 4 3 11 7 1 2 3 4 1 2 3 1 0 0 2 0 C40-C41
Melanoma of skin 50 0 0 0 0 0 1 0 2 6 6 6 7 0 8 6 8 0 C43
Other skin 438 1 0 0 0 1 4 2 9 11 18 20 28 65 42 64 173 0 C44
Mesothelioma 13 0 0 0 0 0 0 0 0 1 3 0 0 3 4 0 2 0 C45
Kaposi sarcoma 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 C46
Connective & soft tissue 35 1 0 1 0 2 3 4 1 5 4 2 3 2 0 4 3 0 C47;C49
Breast 59 0 0 0 0 0 1 4 2 7 8 10 8 5 4 1 9 0 C50
Penis 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 C60
Prostate 773 0 0 0 0 0 0 0 0 3 8 34 49 90 133 157 299 0 C61
Testis 76 0 0 0 3 7 12 20 20 3 2 4 1 1 2 1 0 0 C62
Other male genital 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 C63
Kidney 122 4 0 0 1 0 0 1 1 13 11 17 15 14 14 11 20 0 C64
Renal pelvis 5 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 1 0 C65
Ureter 5 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 C66
Bladder 654 0 0 0 0 0 1 3 6 14 31 49 59 97 91 111 192 0 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 C68
Eye 6 3 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 C69
Brain & nervous system 146 6 6 4 4 6 6 14 12 11 14 11 16 17 7 8 4 0 C70-C72
Thyroid 75 0 0 0 1 3 4 5 9 12 10 6 7 6 5 4 3 0 C73
Adrenal gland 5 0 0 0 0 0 0 0 1 0 0 0 2 0 1 1 0 0 C74
Other endocrine 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 C75
Hodgkin disease 110 0 7 3 19 11 17 9 6 4 4 9 4 2 3 3 9 0 C81
Non-Hodgkin lymphoma 303 3 5 2 14 11 8 11 14 14 32 25 25 35 26 26 52 0 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 70 0 0 0 0 0 0 2 2 0 5 7 5 11 6 10 22 0 C90
Lymphoid leukemia 76 12 5 3 7 1 1 3 3 1 2 1 5 8 4 9 11 0 C91
Myeloid leukemia 39 1 1 3 2 0 2 1 5 4 3 2 3 2 2 4 4 0 C92-C94
Leukemia unsp. 9 0 0 0 0 0 1 0 1 1 2 0 1 2 1 0 0 0 C95
Other & Unspecified 212 1 1 3 6 3 2 5 6 15 14 19 13 28 16 30 49 1 OTHER
All sites, total 5018 32 29 23 71 59 71 105 131 198 272 370 456 629 615 715 1241 1 All
All sites, without C44* 4580 31 29 23 71 58 67 103 122 187 254 350 428 564 573 651 1068 1 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health