as on 03/04/2013
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | C00 |
Tongue | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | C01-C02 |
Mouth | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | C03-C06 |
Salivary glands | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | C07-C08 |
Tonsil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C09 |
Other oropharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | C10 |
Nasopharynx | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | C11 |
Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | C15 |
Stomach | 144 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 4 | 9 | 7 | 12 | 16 | 20 | 24 | 30 | 15 | C16 |
Small intestine | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 0 | C17 |
Colon | 307 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 5 | 7 | 15 | 21 | 31 | 38 | 41 | 49 | 76 | 12 | C18 |
Rectum | 76 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 8 | 10 | 10 | 6 | 5 | 22 | 2 | C19-C20 |
Anus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | C21 |
Liver | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 10 | 6 | 13 | 8 | 8 | 21 | 4 | C22 |
Gallbladder etc. | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 6 | 10 | 0 | C23-C24 |
Pancreas | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 7 | 6 | 11 | 8 | 9 | 1 | 3 | C25 |
Nose & sinuses & etc. | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | C30-C31 |
Larynx | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 12 | 19 | 15 | 23 | 17 | 26 | 6 | C32 |
Trachea bronchus & lung | 620 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 9 | 28 | 39 | 71 | 78 | 112 | 102 | 130 | 41 | C33-C34 |
Other thoracic organs | 31 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 6 | 4 | C37-C38 |
Bone | 62 | 2 | 3 | 9 | 11 | 9 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | C40-C41 |
Melanoma of skin | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | C43 |
Other skin | 382 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 15 | 20 | 27 | 28 | 43 | 51 | 127 | 57 | C44 |
Mesothelioma | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | C45 |
Kaposi sarcoma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | C46 |
Connective & soft tissue | 56 | 1 | 0 | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 7 | 6 | 4 | 1 | 5 | 5 | 6 | 3 | C47;C49 |
Breast | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 3 | 7 | 2 | C50 |
Penis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | C60 |
Prostate | 841 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 31 | 51 | 99 | 131 | 177 | 258 | 82 | C61 |
Testis | 66 | 0 | 0 | 0 | 4 | 5 | 8 | 15 | 15 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 89 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 9 | 9 | 5 | 12 | 12 | 8 | 10 | 7 | C64 |
Renal pelvis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | C65 |
Ureter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | C66 |
Bladder | 736 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 32 | 54 | 68 | 95 | 105 | 113 | 196 | 53 | C67 |
Other urinary organs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C68 |
Eye | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 115 | 7 | 4 | 7 | 3 | 5 | 3 | 6 | 8 | 15 | 12 | 7 | 9 | 6 | 9 | 4 | 6 | 4 | C70-C72 |
Thyroid | 57 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 7 | 9 | 9 | 5 | 2 | 5 | 2 | 1 | 5 | 1 | C73 |
Adrenal gland | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | C74 |
Other endocrine | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 89 | 0 | 2 | 6 | 10 | 9 | 7 | 14 | 4 | 9 | 4 | 4 | 5 | 5 | 5 | 1 | 1 | 3 | C81 |
Non-Hodgkin lymphoma | 280 | 4 | 4 | 5 | 5 | 7 | 11 | 4 | 11 | 13 | 20 | 21 | 23 | 33 | 31 | 25 | 50 | 13 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 8 | 7 | 12 | 12 | 6 | 5 | C90 |
Lymphoid leukemia | 87 | 12 | 13 | 5 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 3 | 9 | 3 | 5 | 3 | 16 | 4 | C91 |
Myeloid leukemia | 92 | 4 | 2 | 4 | 3 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 2 | 5 | 10 | 15 | 0 | C92-C94 |
Leukemia unsp. | 16 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | C95 |
Other & Unspecified | 109 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | 9 | 7 | 12 | 17 | 11 | 20 | 9 | OTHER |
All sites, total | 4853 | 39 | 29 | 46 | 56 | 64 | 62 | 90 | 99 | 146 | 239 | 304 | 417 | 522 | 645 | 672 | 1080 | 343 | All |
All sites, without C44* | 4471 | 39 | 29 | 46 | 56 | 64 | 60 | 89 | 93 | 141 | 224 | 284 | 390 | 494 | 602 | 621 | 953 | 286 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |