NCR.Bm.2006

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2006

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 02/04/2013

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 5 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 C00
Tongue 19 1 0 0 0 0 0 2 0 0 1 3 2 4 2 1 1 2 C01-C02
Mouth 9 0 0 0 1 0 0 0 0 0 1 0 2 0 2 1 2 0 C03-C06
Salivary glands 17 1 0 0 1 0 0 0 0 2 1 2 0 1 0 3 2 4 C07-C08
Tonsil 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 C10
Nasopharynx 27 0 0 1 4 0 0 0 2 1 3 3 4 5 1 0 0 3 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 C14
Oesophagus 22 0 0 0 0 0 0 0 0 0 2 0 0 4 2 9 2 3 C15
Stomach 129 0 0 0 0 0 1 0 3 6 12 7 9 18 22 20 26 5 C16
Small intestine 15 0 0 1 0 0 0 1 0 2 0 0 1 2 2 2 2 2 C17
Colon 266 0 0 0 0 0 3 3 5 11 13 17 30 25 32 23 84 20 C18
Rectum 83 0 0 0 1 0 1 0 2 5 4 8 4 8 17 7 18 8 C19-C20
Anus 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 C21
Liver 52 1 0 0 0 0 0 2 2 0 4 6 12 4 7 6 6 2 C22
Gallbladder etc. 22 0 0 0 0 0 0 0 0 0 1 1 0 1 5 5 7 2 C23-C24
Pancreas 72 0 0 0 0 0 0 1 4 3 6 3 4 12 11 12 9 7 C25
Nose & sinuses & etc. 9 1 0 0 0 0 0 0 0 0 1 3 1 0 1 2 0 0 C30-C31
Larynx 118 0 0 0 0 0 0 0 2 1 8 13 13 15 20 21 19 6 C32
Trachea bronchus & lung 582 0 0 0 1 2 1 3 4 13 22 45 76 89 103 88 97 38 C33-C34
Other thoracic organs 26 1 0 0 1 1 3 0 1 1 1 1 2 4 1 3 2 4 C37-C38
Bone 41 0 2 5 5 3 3 5 0 2 2 1 3 2 2 0 4 2 C40-C41
Melanoma of skin 32 0 0 1 0 1 1 3 1 1 2 2 5 0 4 2 6 3 C43
Other skin 347 0 0 0 0 1 0 3 3 1 17 22 17 31 43 44 115 50 C44
Mesothelioma 10 0 0 0 0 0 0 0 0 1 2 1 0 1 2 1 2 0 C45
Kaposi sarcoma 5 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 1 0 C46
Connective & soft tissue 43 2 3 0 2 1 2 1 6 5 2 3 4 1 3 4 3 1 C47;C49
Breast 23 0 0 0 1 0 0 0 2 3 2 2 1 3 4 2 3 0 C50
Penis 6 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 C60
Prostate 744 0 0 0 0 0 0 1 1 1 7 21 52 77 140 122 257 65 C61
Testis 49 2 0 1 3 10 7 7 6 4 3 0 2 0 0 0 1 3 C62
Other male genital 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 79 3 0 0 0 1 2 1 7 6 3 4 8 13 8 12 7 4 C64
Renal pelvis 6 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 2 0 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 C66
Bladder 595 0 0 0 1 0 2 2 3 16 17 36 47 66 110 92 155 48 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 2 0 C68
Eye 5 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 C69
Brain & nervous system 84 5 5 3 3 4 5 4 3 4 8 7 9 11 7 1 4 1 C70-C72
Thyroid 36 0 0 0 3 3 2 1 3 7 3 0 1 2 2 4 1 4 C73
Adrenal gland 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 1 C74
Other endocrine 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 84 0 1 7 13 9 9 4 5 5 5 8 4 0 1 5 4 4 C81
Non-Hodgkin lymphoma 278 3 2 6 3 14 9 13 14 26 22 22 23 24 18 32 27 20 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 C88
Multiple myeloma 47 0 0 0 0 0 0 0 0 3 7 5 4 4 9 4 7 4 C90
Lymphoid leukemia 105 14 17 5 4 3 3 1 4 1 3 6 2 8 9 6 13 6 C91
Myeloid leukemia 91 5 1 3 5 2 2 6 4 5 6 7 7 6 10 8 12 2 C92-C94
Leukemia unsp. 8 0 1 0 0 1 0 0 0 0 0 3 2 0 0 1 0 0 C95
Other & Unspecified 88 1 1 0 2 3 1 1 5 1 5 8 8 11 8 11 13 9 OTHER
All sites, total 4312 40 33 36 55 59 58 65 93 138 200 274 366 457 616 560 928 334 All
All sites, without C44* 3965 40 33 36 55 58 58 62 90 137 183 252 349 426 573 516 813 284 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health