NCR.Bm.2005

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2005

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 02/04/2013

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 C00
Tongue 9 0 0 0 0 0 0 0 2 0 1 0 1 3 0 1 1 0 C01-C02
Mouth 9 0 0 0 0 0 0 0 0 0 2 2 1 0 0 2 2 0 C03-C06
Salivary glands 7 0 0 1 0 0 0 0 1 0 2 1 0 0 1 1 0 0 C07-C08
Tonsil 5 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 C10
Nasopharynx 21 0 0 1 1 0 0 1 0 4 3 3 1 2 1 1 2 1 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 C14
Oesophagus 17 0 0 0 0 0 0 0 1 0 0 1 2 2 0 4 5 2 C15
Stomach 124 0 0 0 0 0 0 1 4 7 3 11 11 13 24 19 23 8 C16
Small intestine 12 0 0 0 0 1 0 2 0 0 0 0 1 0 1 2 4 1 C17
Colon 254 0 0 0 1 1 3 6 5 13 11 22 21 35 36 34 46 20 C18
Rectum 64 0 0 1 0 3 1 1 5 2 2 3 10 7 8 4 11 6 C19-C20
Anus 6 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2 0 0 C21
Liver 45 0 0 0 1 0 0 1 3 1 4 4 9 4 5 6 5 2 C22
Gallbladder etc. 29 0 0 0 0 0 0 0 0 1 2 3 2 1 5 4 7 4 C23-C24
Pancreas 70 0 0 0 0 0 0 1 2 3 6 9 5 11 10 8 11 4 C25
Nose & sinuses & etc. 7 0 0 0 0 0 0 0 0 1 3 1 1 1 0 0 0 0 C30-C31
Larynx 97 0 0 0 0 0 0 0 1 3 7 8 7 20 17 18 12 4 C32
Trachea bronchus & lung 502 1 0 0 1 2 1 4 6 16 33 32 46 70 92 67 101 30 C33-C34
Other thoracic organs 41 0 0 0 0 1 3 2 0 1 2 3 4 5 7 2 9 2 C37-C38
Bone 53 1 3 7 4 2 1 6 6 0 3 1 3 1 3 3 5 4 C40-C41
Melanoma of skin 34 1 0 0 0 1 0 1 1 3 2 3 0 0 2 3 8 9 C43
Other skin 319 1 0 0 1 0 3 2 5 3 8 10 15 29 36 35 93 78 C44
Mesothelioma 10 0 0 0 0 0 0 0 1 1 2 1 1 1 1 0 2 0 C45
Kaposi sarcoma 6 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 1 1 C46
Connective & soft tissue 45 1 1 2 6 2 1 1 4 2 4 2 7 5 1 1 1 4 C47;C49
Breast 15 0 0 0 0 0 0 0 0 3 0 1 1 1 2 4 3 0 C50
Penis 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 C60
Prostate 607 0 0 0 1 0 0 0 1 3 5 14 42 76 129 122 170 44 C61
Testis 62 0 1 0 3 6 7 23 8 3 3 2 1 1 0 1 1 2 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 C63
Kidney 77 3 1 0 0 1 0 0 3 1 11 1 5 12 16 11 8 4 C64
Renal pelvis 6 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2 0 0 C65
Ureter 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 C66
Bladder 558 0 1 1 0 0 1 0 7 14 23 36 52 67 87 75 132 62 C67
Other urinary organs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 C68
Eye 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C69
Brain & nervous system 90 6 8 8 2 1 5 6 5 6 6 4 7 5 5 8 4 4 C70-C72
Thyroid 32 0 0 1 0 0 1 4 4 6 2 2 2 1 2 2 2 3 C73
Adrenal gland 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C74
Other endocrine 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 76 1 0 7 10 11 6 5 7 4 2 3 3 2 3 4 4 4 C81
Non-Hodgkin lymphoma 281 4 5 6 8 17 6 9 12 12 21 25 24 20 32 24 36 20 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 62 0 0 0 0 0 0 0 1 4 3 3 6 4 8 8 17 8 C90
Lymphoid leukemia 81 6 10 8 4 2 1 1 1 5 1 3 3 7 6 11 7 5 C91
Myeloid leukemia 68 1 1 4 4 2 3 0 2 4 5 3 3 9 8 8 7 4 C92-C94
Leukemia unsp. 16 1 1 2 0 2 0 0 0 0 0 2 1 1 1 3 2 0 C95
Other & Unspecified 102 2 3 0 1 1 2 1 3 4 6 11 6 7 8 14 20 13 OTHER
All sites, total 3941 30 36 50 48 56 46 79 103 132 193 233 306 427 562 518 767 355 All
All sites, without C44* 3622 29 36 50 47 56 43 77 98 129 185 223 291 398 526 483 674 277 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health