NCR.Bf.2016

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2016

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 16/03/2019

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 C00
Tongue 12 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0 5 2 C01-C02
Mouth 13 0 0 0 1 1 0 0 0 0 0 2 3 0 1 1 2 2 C03-C06
Salivary glands 14 0 1 0 1 0 1 2 2 0 0 0 2 2 0 1 1 1 C07-C08
Tonsil 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 7 0 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0 1 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 16 0 0 0 0 0 0 0 0 1 0 0 3 2 0 4 4 2 C15
Stomach 123 0 0 0 0 0 1 2 4 5 12 15 13 12 13 11 21 14 C16
Small intestine 15 0 0 0 0 0 0 0 0 0 0 1 0 2 3 4 5 0 C17
Colon 373 0 0 0 2 3 3 5 6 10 18 34 31 29 34 36 92 70 C18
Rectum 106 0 0 0 1 0 1 2 3 4 7 15 14 17 7 10 8 17 C19-C20
Anus 10 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 4 0 C21
Liver 56 1 0 0 0 0 0 0 1 0 1 3 5 10 6 8 16 5 C22
Gallbladder etc. 39 0 0 0 0 0 0 0 0 0 1 5 6 6 2 4 9 6 C23-C24
Pancreas 94 0 0 0 0 0 0 0 2 1 7 3 10 13 17 11 20 10 C25
Nose & sinuses & etc. 4 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 C30-C31
Larynx 37 0 0 0 0 0 0 0 0 0 4 2 7 8 4 4 3 5 C32
Trachea bronchus & lung 370 0 0 0 1 1 1 3 2 5 24 35 50 55 49 41 58 45 C33-C34
Other thoracic organs 16 0 0 0 0 0 1 0 1 0 6 2 2 1 1 0 0 2 C37-C38
Bone 29 2 2 7 6 0 3 1 1 0 1 0 2 1 1 1 1 0 C40-C41
Melanoma of skin 39 0 0 1 0 1 0 3 2 0 2 6 1 3 4 5 7 4 C43
Other skin 340 0 0 0 1 1 1 5 2 6 8 25 20 26 24 34 109 78 C44
Mesothelioma 5 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 C45
Kaposi sarcoma 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 C46
Connective & soft tissue 49 1 1 2 3 0 1 0 3 4 2 6 4 4 5 1 5 7 C47;C49
Breast 2264 0 0 0 2 6 26 61 112 216 258 308 281 226 180 132 184 272 C50
Vulva 44 0 0 0 0 0 0 1 2 2 1 0 1 4 7 5 10 11 C51
Vagina 9 0 0 0 0 0 0 0 0 1 0 2 0 1 2 2 1 0 C52
Cervix uteri 108 0 0 0 0 0 1 3 3 12 18 10 12 9 5 5 6 24 C53
Corpus uteri 218 0 0 0 0 0 0 2 7 6 10 23 25 38 38 21 24 24 C54
Uterus unsp. 44 0 0 0 0 0 0 0 1 4 5 6 6 3 7 3 5 4 C55
Ovary 194 0 0 0 2 5 2 3 3 8 22 36 24 19 16 14 16 24 C56
Other female genital 22 0 0 0 0 0 0 0 0 0 2 2 2 4 5 2 0 5 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 71 2 2 0 1 0 1 1 0 1 2 5 10 10 9 9 11 7 C64
Renal pelvis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 C65
Ureter 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 C66
Bladder 136 0 0 0 0 0 0 0 1 1 4 5 13 22 18 20 28 24 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 C68
Eye 4 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 C69
Brain & nervous system 87 9 0 1 2 1 4 8 4 5 5 10 6 8 8 6 6 4 C70-C72
Thyroid 264 0 0 0 1 8 11 26 29 30 29 20 21 18 10 7 11 43 C73
Adrenal gland 5 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 1 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 101 0 0 4 11 13 16 13 5 5 4 3 6 8 2 2 4 5 C81
Non-Hodgkin lymphoma 264 3 0 3 5 5 8 9 11 9 25 28 23 34 26 19 35 21 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 79 0 0 0 0 0 0 0 0 3 4 7 13 11 9 15 16 1 C90
Lymphoid leukemia 94 12 8 6 2 2 0 4 2 2 3 2 5 6 6 7 25 2 C91
Myeloid leukemia 68 1 1 1 2 3 3 3 1 8 6 5 4 5 7 4 13 1 C92-C94
Leukemia unsp. 19 1 0 3 1 1 2 1 1 1 1 1 0 2 3 1 0 0 C95
Other & Unspecified 259 6 3 1 0 4 1 5 8 8 10 17 24 27 27 27 39 52 OTHER
All sites, total 6262 40 21 31 48 59 89 167 226 368 518 668 672 661 574 489 827 804 All
All sites, without C44* 5922 40 21 31 47 58 88 162 224 362 510 643 652 635 550 455 718 726 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health