NCR.Bf.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 23/08/2017

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C00
Tongue 11 0 0 0 0 0 1 0 0 0 0 2 1 2 1 1 3 0 C01-C02
Mouth 12 0 0 0 0 1 0 1 0 1 1 2 2 1 2 0 1 0 C03-C06
Salivary glands 17 0 0 0 1 0 0 0 0 2 2 1 4 2 2 2 1 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C10
Nasopharynx 10 0 0 0 0 0 0 3 1 2 1 1 1 1 0 0 0 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 C14
Oesophagus 8 0 0 0 0 0 0 0 0 0 3 0 1 0 2 0 2 0 C15
Stomach 114 0 0 0 1 0 2 5 4 5 6 9 16 10 12 14 30 0 C16
Small intestine 25 0 0 0 0 1 0 0 0 1 3 2 3 4 2 5 4 0 C17
Colon 364 0 0 0 0 0 6 4 13 17 37 51 30 35 31 38 102 0 C18
Rectum 137 0 0 0 0 1 1 2 2 12 11 16 19 13 20 13 27 0 C19-C20
Anus 8 0 0 0 0 0 0 1 0 0 0 1 1 2 0 2 1 0 C21
Liver 66 0 0 0 0 1 0 2 0 2 5 2 9 13 11 6 15 0 C22
Gallbladder etc. 44 0 0 0 0 0 1 0 0 0 1 6 6 7 6 5 12 0 C23-C24
Pancreas 104 1 0 0 0 1 0 0 1 5 5 2 18 22 13 10 26 0 C25
Nose & sinuses & etc. 9 1 0 1 0 0 1 0 1 2 0 1 0 1 1 0 0 0 C30-C31
Larynx 34 0 0 0 0 0 0 0 0 0 4 4 6 6 7 4 3 0 C32
Trachea bronchus & lung 399 0 0 0 1 1 0 2 3 13 18 47 65 54 56 54 84 1 C33-C34
Other thoracic organs 11 0 0 0 0 0 0 0 2 1 0 1 1 1 0 2 3 0 C37-C38
Bone 38 2 3 11 5 2 1 0 2 1 1 2 4 0 0 0 4 0 C40-C41
Melanoma of skin 39 0 0 0 0 0 0 0 2 5 2 2 3 5 5 7 8 0 C43
Other skin 383 0 1 0 0 0 6 5 14 15 8 25 35 39 44 50 138 3 C44
Mesothelioma 5 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 C45
Kaposi sarcoma 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2 0 C46
Connective & soft tissue 85 1 3 3 5 2 1 5 2 5 7 11 4 7 11 8 10 0 C47;C49
Breast 2473 0 1 0 1 2 27 82 141 247 378 408 344 240 188 187 223 4 C50
Vulva 42 0 0 0 0 0 0 2 0 3 1 4 2 2 5 7 16 0 C51
Vagina 8 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1 2 0 C52
Cervix uteri 103 0 0 0 0 1 4 1 14 15 10 7 12 12 8 10 9 0 C53
Corpus uteri 231 0 0 0 0 0 1 3 5 8 18 26 30 45 35 26 33 1 C54
Uterus unsp. 40 0 0 0 1 0 1 0 0 4 3 6 4 7 2 5 7 0 C55
Ovary 224 1 0 1 6 2 3 10 7 19 24 37 33 28 20 11 22 0 C56
Other female genital 31 0 0 0 0 0 0 2 1 2 4 3 5 6 2 3 3 0 C57
Placenta 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C58
Kidney 90 7 3 1 0 3 3 3 1 5 4 8 13 6 5 15 13 0 C64
Renal pelvis 10 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 2 0 C65
Ureter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 C66
Bladder 138 1 0 0 0 1 1 0 2 3 6 11 15 22 19 14 43 0 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0 C68
Eye 9 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 C69
Brain & nervous system 112 8 5 5 5 2 3 8 3 8 11 17 6 3 13 7 8 0 C70-C72
Thyroid 310 0 0 2 7 13 21 33 42 37 36 36 20 20 17 14 12 0 C73
Adrenal gland 13 1 3 0 1 0 0 1 1 3 0 1 0 1 0 1 0 0 C74
Other endocrine 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 C75
Hodgkin disease 105 0 5 7 11 21 22 15 5 3 3 2 6 2 1 0 2 0 C81
Non-Hodgkin lymphoma 310 0 3 3 3 9 10 13 9 15 33 25 27 36 40 27 57 0 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 71 0 0 0 0 2 1 0 3 3 2 8 6 14 10 10 12 0 C90
Lymphoid leukemia 80 14 10 3 7 1 2 3 2 5 3 2 3 4 4 7 10 0 C91
Myeloid leukemia 69 4 2 2 4 3 3 1 1 4 6 2 9 10 11 4 3 0 C92-C94
Leukemia unsp. 19 3 1 0 0 0 1 1 1 2 1 2 2 1 1 1 2 0 C95
Other & Unspecified 326 2 6 0 3 4 4 4 11 17 32 35 34 46 33 39 56 0 OTHER
All sites, total 6762 49 49 40 65 74 127 212 297 493 694 830 806 731 651 618 1017 9 All
All sites, without C44* 6379 49 48 40 65 74 121 207 283 478 686 805 771 692 607 568 879 6 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health