as on 29/10/2018
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C00 |
Tongue | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | C01-C02 |
Mouth | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 3 | C03-C06 |
Salivary glands | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | C09 |
Other oropharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C10 |
Nasopharynx | 15 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | C11 |
Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | C15 |
Stomach | 147 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 2 | 7 | 11 | 22 | 15 | 15 | 18 | 10 | 28 | 4 | C16 |
Small intestine | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 4 | 7 | 0 | C17 |
Colon | 360 | 0 | 1 | 3 | 1 | 3 | 3 | 5 | 9 | 17 | 22 | 40 | 29 | 43 | 32 | 50 | 88 | 14 | C18 |
Rectum | 137 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 10 | 13 | 15 | 14 | 14 | 10 | 17 | 23 | 6 | C19-C20 |
Anus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | C21 |
Liver | 59 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 4 | 3 | 9 | 5 | 6 | 9 | 11 | 2 | C22 |
Gallbladder etc. | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 5 | 8 | 5 | 9 | 2 | C23-C24 |
Pancreas | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 10 | 6 | 10 | 11 | 17 | 11 | 0 | C25 |
Nose & sinuses & etc. | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | C30-C31 |
Larynx | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 11 | 7 | 5 | 2 | 2 | 2 | C32 |
Trachea bronchus & lung | 383 | 0 | 1 | 2 | 0 | 5 | 3 | 5 | 7 | 9 | 29 | 40 | 53 | 59 | 50 | 43 | 56 | 21 | C33-C34 |
Other thoracic organs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | C37-C38 |
Bone | 29 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | C40-C41 |
Melanoma of skin | 58 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 6 | 7 | 3 | 6 | 4 | 9 | 6 | C43 |
Other skin | 335 | 1 | 0 | 1 | 0 | 4 | 3 | 6 | 9 | 8 | 14 | 21 | 39 | 31 | 39 | 36 | 96 | 27 | C44 |
Mesothelioma | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | C45 |
Kaposi sarcoma | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | C46 |
Connective & soft tissue | 61 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 6 | 7 | 7 | 3 | 5 | 2 | 7 | 4 | C47;C49 |
Breast | 2528 | 1 | 10 | 5 | 8 | 12 | 33 | 78 | 119 | 227 | 321 | 363 | 296 | 255 | 189 | 167 | 227 | 217 | C50 |
Vulva | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | 6 | 12 | 2 | C51 |
Vagina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | C52 |
Cervix uteri | 127 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 8 | 17 | 11 | 26 | 14 | 10 | 11 | 16 | 1 | C53 |
Corpus uteri | 230 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 10 | 13 | 29 | 31 | 27 | 36 | 31 | 34 | 7 | C54 |
Uterus unsp. | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 8 | 1 | 3 | 5 | 1 | C55 |
Ovary | 257 | 1 | 1 | 2 | 4 | 3 | 3 | 6 | 5 | 19 | 24 | 37 | 27 | 35 | 32 | 14 | 36 | 8 | C56 |
Other female genital | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | C57 |
Placenta | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 10 | 8 | 12 | 8 | 5 | 3 | 1 | C64 |
Renal pelvis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | C65 |
Ureter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C66 |
Bladder | 150 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | 4 | 8 | 20 | 19 | 21 | 22 | 41 | 2 | C67 |
Other urinary organs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C68 |
Eye | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | C69 |
Brain & nervous system | 113 | 6 | 1 | 5 | 3 | 4 | 3 | 6 | 4 | 7 | 9 | 8 | 13 | 9 | 11 | 13 | 10 | 1 | C70-C72 |
Thyroid | 247 | 0 | 1 | 0 | 4 | 5 | 19 | 27 | 24 | 27 | 29 | 32 | 13 | 22 | 12 | 9 | 17 | 6 | C73 |
Adrenal gland | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | C74 |
Other endocrine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 110 | 1 | 1 | 5 | 16 | 8 | 13 | 15 | 2 | 7 | 4 | 4 | 7 | 4 | 7 | 5 | 9 | 2 | C81 |
Non-Hodgkin lymphoma | 351 | 2 | 2 | 1 | 8 | 8 | 8 | 14 | 21 | 11 | 31 | 30 | 38 | 33 | 37 | 22 | 68 | 17 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 8 | 6 | 10 | 10 | 18 | 2 | C90 |
Lymphoid leukemia | 85 | 9 | 8 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 3 | 6 | 5 | 9 | 10 | 15 | 6 | C91 |
Myeloid leukemia | 81 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 8 | 7 | 7 | 8 | 7 | 10 | 3 | 5 | 14 | 0 | C92-C94 |
Leukemia unsp. | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | C95 |
Other & Unspecified | 221 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 8 | 11 | 21 | 29 | 28 | 27 | 17 | 53 | 11 | OTHER |
All sites, total | 6644 | 29 | 36 | 35 | 66 | 70 | 115 | 207 | 264 | 422 | 628 | 780 | 753 | 706 | 626 | 570 | 960 | 377 | All |
All sites, without C44* | 6309 | 28 | 36 | 34 | 66 | 66 | 112 | 201 | 255 | 414 | 614 | 759 | 714 | 675 | 587 | 534 | 864 | 350 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |