NCR.Bf.2013

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2013

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 29/10/2018

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C00
Tongue 18 0 0 0 1 0 0 2 1 2 1 1 1 6 0 1 1 1 C01-C02
Mouth 12 0 0 0 0 0 0 1 0 1 1 1 0 4 0 1 2 1 C03-C06
Salivary glands 13 0 0 0 0 1 2 1 0 3 0 1 1 1 1 1 1 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C10
Nasopharynx 4 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 13 0 0 0 0 0 0 0 0 2 0 2 2 1 3 0 3 0 C15
Stomach 127 0 0 0 0 1 0 5 1 5 12 15 11 12 15 13 28 9 C16
Small intestine 10 0 0 0 0 1 0 0 0 0 0 3 2 1 2 1 0 0 C17
Colon 350 0 0 0 0 2 5 1 8 19 37 35 30 26 43 35 92 17 C18
Rectum 107 0 0 0 1 1 5 3 3 5 6 9 11 9 14 11 22 7 C19-C20
Anus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C21
Liver 54 0 0 0 0 1 2 0 1 1 3 6 3 7 8 10 12 0 C22
Gallbladder etc. 45 0 0 0 0 0 0 0 0 1 5 1 6 5 6 7 13 1 C23-C24
Pancreas 104 0 0 0 0 1 0 3 0 0 5 13 12 8 17 13 27 5 C25
Nose & sinuses & etc. 5 0 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0 0 C30-C31
Larynx 38 0 0 0 0 0 0 0 0 0 2 8 7 4 5 5 7 0 C32
Trachea bronchus & lung 346 0 0 0 0 0 2 4 3 5 26 41 46 47 50 46 60 16 C33-C34
Other thoracic organs 10 0 0 0 0 0 0 1 0 0 0 2 1 2 1 1 1 1 C37-C38
Bone 33 2 2 5 4 1 4 3 2 1 1 1 2 0 1 1 2 1 C40-C41
Melanoma of skin 35 0 0 0 0 0 1 1 1 1 3 6 7 2 4 2 5 2 C43
Other skin 326 0 0 0 4 1 2 1 7 10 17 20 23 31 39 41 109 21 C44
Mesothelioma 3 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 C45
Kaposi sarcoma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 C46
Connective & soft tissue 50 5 3 1 1 2 4 3 3 3 5 6 2 2 3 0 6 1 C47;C49
Breast 2435 0 0 0 1 0 15 60 142 232 400 364 297 277 215 161 185 86 C50
Vulva 31 0 0 0 0 0 0 1 1 0 0 3 1 1 4 8 11 1 C51
Vagina 11 1 0 0 0 0 0 0 0 0 0 2 2 0 2 1 1 2 C52
Cervix uteri 76 0 0 0 0 1 0 3 4 9 10 11 6 7 4 12 8 1 C53
Corpus uteri 196 0 1 0 0 1 1 3 2 7 13 23 39 31 21 24 29 1 C54
Uterus unsp. 26 0 0 0 0 0 1 0 0 2 4 1 4 5 6 1 1 1 C55
Ovary 199 0 0 0 1 0 3 5 10 12 28 24 36 20 21 9 24 6 C56
Other female genital 12 0 0 0 0 0 0 0 0 1 2 0 1 3 3 1 1 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 74 5 4 0 0 1 2 0 1 0 2 12 8 7 5 12 12 3 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 C65
Ureter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C66
Bladder 119 0 0 0 0 0 0 0 0 3 1 2 23 18 15 13 43 1 C67
Other urinary organs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C68
Eye 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 C69
Brain & nervous system 112 4 5 4 6 5 4 7 1 11 6 16 8 11 10 7 6 1 C70-C72
Thyroid 251 1 0 1 2 13 20 29 25 37 35 32 16 15 8 10 5 2 C73
Adrenal gland 6 2 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 C74
Other endocrine 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 C75
Hodgkin disease 88 1 0 3 12 15 9 11 8 6 3 4 3 0 4 2 4 3 C81
Non-Hodgkin lymphoma 252 2 3 4 8 7 8 9 13 9 14 20 29 16 23 24 52 11 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 67 0 0 0 0 0 1 0 0 2 3 9 10 2 12 6 16 6 C90
Lymphoid leukemia 78 8 2 6 1 1 0 0 1 2 6 5 5 9 7 8 15 2 C91
Myeloid leukemia 67 2 2 3 1 1 5 2 4 8 5 7 4 3 8 1 8 3 C92-C94
Leukemia unsp. 15 0 3 0 0 0 3 0 1 1 0 2 0 1 2 1 0 1 C95
Other & Unspecified 403 3 1 1 2 2 6 7 12 32 24 47 50 39 40 38 71 28 OTHER
All sites, total 6245 37 27 32 45 59 105 167 258 436 683 757 714 639 625 528 890 243 All
All sites, without C44* 5919 37 27 32 41 58 103 166 251 426 666 737 691 608 586 487 781 222 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health