as on 24/07/2018
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | C00 |
Tongue | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | C01-C02 |
Mouth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | C03-C06 |
Salivary glands | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | C07-C08 |
Tonsil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | C09 |
Other oropharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C10 |
Nasopharynx | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | C11 |
Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C14 |
Oesophagus | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | C15 |
Stomach | 112 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 11 | 7 | 7 | 7 | 12 | 7 | 8 | 27 | 10 | C16 |
Small intestine | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | C17 |
Colon | 319 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 23 | 27 | 31 | 24 | 33 | 26 | 45 | 74 | 24 | C18 |
Rectum | 127 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 7 | 9 | 8 | 12 | 12 | 12 | 16 | 29 | 9 | C19-C20 |
Anus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | C21 |
Liver | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 6 | 8 | 9 | 13 | 3 | C22 |
Gallbladder etc. | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 4 | 5 | 19 | 1 | C23-C24 |
Pancreas | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 10 | 6 | 10 | 13 | 4 | C25 |
Nose & sinuses & etc. | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | C30-C31 |
Larynx | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 4 | 4 | 3 | 7 | 4 | C32 |
Trachea bronchus & lung | 320 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 34 | 46 | 36 | 48 | 48 | 29 | 39 | 19 | C33-C34 |
Other thoracic organs | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | C37-C38 |
Bone | 36 | 2 | 0 | 3 | 4 | 3 | 2 | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | C40-C41 |
Melanoma of skin | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 11 | 2 | C43 |
Other skin | 292 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 11 | 15 | 18 | 11 | 28 | 32 | 31 | 85 | 44 | C44 |
Mesothelioma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C45 |
Kaposi sarcoma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C46 |
Connective & soft tissue | 56 | 7 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 5 | 4 | 2 | 1 | 8 | 5 | C47;C49 |
Breast | 2252 | 0 | 0 | 0 | 0 | 7 | 18 | 63 | 121 | 266 | 343 | 333 | 250 | 215 | 185 | 150 | 197 | 104 | C50 |
Vulva | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 12 | 4 | C51 |
Vagina | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | C52 |
Cervix uteri | 116 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 13 | 13 | 13 | 17 | 7 | 10 | 12 | 14 | 5 | C53 |
Corpus uteri | 218 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 11 | 22 | 40 | 31 | 33 | 28 | 25 | 13 | C54 |
Uterus unsp. | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 9 | 5 | 1 | 1 | 3 | 2 | 0 | C55 |
Ovary | 190 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 11 | 12 | 27 | 27 | 16 | 11 | 16 | 21 | 27 | 5 | C56 |
Other female genital | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 60 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 6 | 3 | 6 | 4 | 6 | 4 | 10 | 6 | C64 |
Renal pelvis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | C65 |
Ureter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C66 |
Bladder | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 10 | 15 | 12 | 18 | 49 | 22 | C67 |
Other urinary organs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C68 |
Eye | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | C69 |
Brain & nervous system | 102 | 7 | 5 | 1 | 0 | 3 | 4 | 5 | 3 | 8 | 8 | 5 | 13 | 12 | 10 | 8 | 9 | 1 | C70-C72 |
Thyroid | 249 | 0 | 0 | 0 | 4 | 8 | 18 | 33 | 21 | 33 | 42 | 27 | 21 | 12 | 8 | 5 | 7 | 10 | C73 |
Adrenal gland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | C74 |
Other endocrine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 63 | 0 | 4 | 4 | 8 | 9 | 6 | 4 | 6 | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 3 | C81 |
Non-Hodgkin lymphoma | 285 | 2 | 1 | 2 | 4 | 6 | 19 | 14 | 4 | 11 | 27 | 23 | 30 | 24 | 25 | 17 | 46 | 30 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 75 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 6 | 7 | 7 | 12 | 10 | 12 | 10 | 3 | C90 |
Lymphoid leukemia | 71 | 7 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 4 | 4 | 6 | 19 | C91 |
Myeloid leukemia | 49 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 9 | 3 | 7 | 7 | C92-C94 |
Leukemia unsp. | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C95 |
Other & Unspecified | 357 | 2 | 5 | 3 | 3 | 4 | 6 | 7 | 13 | 21 | 29 | 39 | 31 | 40 | 29 | 33 | 55 | 37 | OTHER |
All sites, total | 5985 | 37 | 29 | 26 | 43 | 62 | 96 | 179 | 244 | 464 | 676 | 682 | 596 | 579 | 533 | 499 | 836 | 404 | All |
All sites, without C44* | 5693 | 36 | 29 | 26 | 43 | 61 | 95 | 173 | 236 | 453 | 661 | 664 | 585 | 551 | 501 | 468 | 751 | 360 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |