NCR.Bf.2011

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2011

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 07/02/2018

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C00
Tongue 10 0 0 0 0 0 0 0 3 0 0 1 0 0 3 1 2 0 C01-C02
Mouth 11 0 0 0 0 0 0 1 0 0 1 1 0 0 2 5 1 0 C03-C06
Salivary glands 5 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 C09
Other oropharynx 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 C10
Nasopharynx 18 0 0 2 0 1 0 1 2 2 1 4 0 1 4 0 0 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 14 0 0 0 0 0 0 0 0 1 2 2 2 2 1 2 2 0 C15
Stomach 103 0 0 0 0 2 1 2 6 1 11 8 13 7 10 13 29 0 C16
Small intestine 17 0 0 0 0 0 0 0 0 0 2 2 4 3 2 1 3 0 C17
Colon 295 0 0 0 0 1 3 5 10 17 15 22 39 31 33 29 90 0 C18
Rectum 126 0 0 0 0 0 2 0 7 8 9 7 15 18 12 15 33 0 C19-C20
Anus 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0 C21
Liver 57 0 0 0 0 0 1 0 0 1 4 6 5 7 12 5 16 0 C22
Gallbladder etc. 46 0 0 0 0 0 0 0 3 1 1 1 8 3 7 5 17 0 C23-C24
Pancreas 57 0 0 0 0 0 1 0 0 3 7 6 5 6 7 8 14 0 C25
Nose & sinuses & etc. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 C30-C31
Larynx 28 0 0 0 0 0 0 0 1 2 2 6 3 1 4 4 5 0 C32
Trachea bronchus & lung 299 0 0 0 0 0 0 0 3 11 23 33 43 52 55 41 38 0 C33-C34
Other thoracic organs 15 0 0 0 0 1 0 1 0 0 0 1 1 2 4 0 5 0 C37-C38
Bone 28 0 2 1 4 0 2 2 3 2 1 2 1 1 3 2 2 0 C40-C41
Melanoma of skin 25 0 0 0 0 2 0 1 2 0 4 3 1 1 1 2 8 0 C43
Other skin 261 0 0 0 1 1 2 8 2 11 16 25 22 19 35 36 83 0 C44
Mesothelioma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C45
Kaposi sarcoma 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 C46
Connective & soft tissue 46 0 1 0 0 5 2 0 3 4 3 3 3 4 6 6 6 0 C47;C49
Breast 2000 0 0 0 1 1 13 49 135 222 343 296 254 179 165 147 195 0 C50
Vulva 34 0 0 0 0 0 0 0 0 0 1 1 4 3 5 9 11 0 C51
Vagina 10 0 0 0 0 0 0 0 1 1 2 2 0 1 0 2 1 0 C52
Cervix uteri 113 0 0 0 0 0 4 6 17 10 18 16 10 7 9 6 10 0 C53
Corpus uteri 157 0 0 0 0 0 2 1 4 8 16 18 20 18 20 24 26 0 C54
Uterus unsp. 16 0 0 0 0 0 0 0 1 1 1 7 2 1 0 1 2 0 C55
Ovary 184 0 0 1 1 4 4 2 4 8 22 29 33 15 16 16 27 2 C56
Other female genital 19 0 0 0 0 0 2 1 0 2 3 2 2 1 1 1 4 0 C57
Placenta 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 C58
Kidney 67 2 0 2 0 0 2 0 3 7 4 7 8 11 8 6 7 0 C64
Renal pelvis 5 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0 C65
Ureter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C66
Bladder 121 0 0 0 0 0 1 2 0 0 5 7 14 17 14 24 37 0 C67
Other urinary organs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C68
Eye 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C69
Brain & nervous system 66 3 1 4 2 4 5 4 3 5 4 8 9 4 4 2 4 0 C70-C72
Thyroid 210 0 0 0 0 7 13 30 18 33 32 27 19 10 9 6 6 0 C73
Adrenal gland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 80 3 1 1 11 17 9 6 6 5 2 4 0 5 2 4 4 0 C81
Non-Hodgkin lymphoma 266 1 4 4 4 10 11 17 10 16 19 27 31 25 19 23 45 0 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 74 0 0 1 0 0 0 1 0 1 3 13 10 11 7 13 14 0 C90
Lymphoid leukemia 59 8 6 2 1 2 3 1 1 1 2 3 3 5 7 6 8 0 C91
Myeloid leukemia 41 1 1 1 0 0 2 5 2 3 4 5 5 1 3 0 8 0 C92-C94
Leukemia unsp. 17 1 0 1 1 0 4 0 2 0 0 1 1 0 1 1 4 0 C95
Other & Unspecified 172 4 1 1 1 1 2 2 5 8 21 26 18 19 18 14 31 0 OTHER
All sites, total 5208 23 18 22 27 60 92 148 258 398 611 634 616 492 517 485 805 2 All
All sites, without C44* 4947 23 18 22 26 59 90 140 256 387 595 609 594 473 482 449 722 2 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health