as on 16/08/2016
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C00 |
Tongue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | C01-C02 |
Mouth | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | C03-C06 |
Salivary glands | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | C09 |
Other oropharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C10 |
Nasopharynx | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | C11 |
Hypopharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | C15 |
Stomach | 151 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 5 | 10 | 19 | 16 | 10 | 17 | 17 | 40 | 0 | C16 |
Small intestine | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | C17 |
Colon | 297 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 7 | 12 | 21 | 27 | 39 | 32 | 36 | 38 | 70 | 0 | C18 |
Rectum | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 9 | 12 | 7 | 11 | 13 | 20 | 0 | C19-C20 |
Anus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | C21 |
Liver | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 2 | 2 | 6 | 7 | 11 | 0 | C22 |
Gallbladder etc. | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 5 | 7 | 12 | 0 | C23-C24 |
Pancreas | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 6 | 9 | 8 | 8 | 4 | 0 | C25 |
Nose & sinuses & etc. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | C30-C31 |
Larynx | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 3 | 4 | 0 | 3 | 2 | 0 | C32 |
Trachea bronchus & lung | 294 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 7 | 16 | 35 | 32 | 47 | 42 | 47 | 57 | 0 | C33-C34 |
Other thoracic organs | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 5 | 4 | 0 | C37-C38 |
Bone | 32 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 0 | C40-C41 |
Melanoma of skin | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 4 | 2 | 2 | 5 | 7 | 0 | C43 |
Other skin | 270 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 8 | 9 | 7 | 24 | 34 | 24 | 25 | 33 | 96 | 0 | C44 |
Mesothelioma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | C45 |
Kaposi sarcoma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C46 |
Connective & soft tissue | 29 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 0 | C47;C49 |
Breast | 1993 | 0 | 0 | 0 | 0 | 3 | 22 | 62 | 119 | 237 | 341 | 282 | 274 | 213 | 168 | 127 | 145 | 0 | C50 |
Vulva | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 4 | 5 | 6 | 0 | C51 |
Vagina | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | C52 |
Cervix uteri | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 15 | 15 | 16 | 9 | 7 | 6 | 11 | 0 | C53 |
Corpus uteri | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | 20 | 23 | 25 | 24 | 25 | 18 | 0 | C54 |
Uterus unsp. | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 8 | 1 | 9 | 4 | 4 | 3 | 0 | C55 |
Ovary | 165 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 13 | 18 | 31 | 17 | 21 | 20 | 16 | 12 | 0 | C56 |
Other female genital | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | C57 |
Placenta | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 38 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 7 | 3 | 6 | 3 | 2 | 0 | C64 |
Renal pelvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C65 |
Ureter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | C66 |
Bladder | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 17 | 18 | 17 | 20 | 40 | 0 | C67 |
Other urinary organs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C68 |
Eye | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 96 | 7 | 3 | 5 | 2 | 4 | 6 | 5 | 4 | 14 | 5 | 3 | 8 | 8 | 10 | 6 | 6 | 0 | C70-C72 |
Thyroid | 233 | 0 | 1 | 1 | 3 | 11 | 18 | 22 | 24 | 48 | 28 | 22 | 17 | 12 | 9 | 12 | 5 | 0 | C73 |
Adrenal gland | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | C74 |
Other endocrine | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 79 | 0 | 0 | 4 | 8 | 14 | 10 | 12 | 2 | 4 | 9 | 4 | 1 | 6 | 1 | 1 | 3 | 0 | C81 |
Non-Hodgkin lymphoma | 255 | 1 | 4 | 2 | 5 | 9 | 10 | 9 | 13 | 17 | 23 | 14 | 22 | 26 | 20 | 25 | 55 | 0 | C82-C85;C96 |
Immunoproliferative dis. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | C88 |
Multiple myeloma | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 8 | 6 | 11 | 0 | C90 |
Lymphoid leukemia | 52 | 7 | 11 | 9 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 6 | 0 | C91 |
Myeloid leukemia | 42 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 6 | 8 | 1 | 0 | 3 | 6 | 0 | C92-C94 |
Leukemia unsp. | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | C95 |
Other & Unspecified | 195 | 7 | 1 | 0 | 2 | 4 | 7 | 3 | 4 | 6 | 14 | 18 | 23 | 24 | 22 | 24 | 36 | 0 | OTHER |
All sites, total | 5161 | 32 | 27 | 30 | 37 | 61 | 100 | 163 | 235 | 420 | 596 | 604 | 618 | 545 | 493 | 484 | 715 | 1 | All |
All sites, without C44* | 4891 | 32 | 27 | 30 | 35 | 61 | 95 | 160 | 227 | 411 | 589 | 580 | 584 | 521 | 468 | 451 | 619 | 1 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |