NCR.Bf.2009

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2009

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 C00
Tongue 16 0 0 1 0 0 0 0 0 0 1 0 1 2 3 2 5 1 C01-C02
Mouth 8 0 0 0 0 0 0 0 0 1 0 1 0 1 0 2 3 0 C03-C06
Salivary glands 7 0 1 1 0 0 1 0 0 0 0 0 1 1 1 0 0 1 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 C10
Nasopharynx 10 0 0 1 0 0 0 0 1 0 2 2 0 0 2 1 1 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 9 0 0 0 0 0 0 0 0 0 1 1 3 1 3 0 0 0 C15
Stomach 122 0 0 0 0 2 0 2 9 6 8 17 18 8 16 10 22 4 C16
Small intestine 19 0 0 0 0 0 0 0 2 2 2 3 2 2 5 0 0 1 C17
Colon 308 0 1 0 1 0 3 4 4 13 20 47 22 33 26 37 84 13 C18
Rectum 65 0 0 0 0 0 0 1 0 4 5 6 7 6 8 7 16 5 C19-C20
Anus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 C21
Liver 49 0 0 1 0 0 0 0 0 0 5 5 5 7 7 8 10 1 C22
Gallbladder etc. 49 0 0 0 0 0 0 0 0 1 3 5 3 10 5 7 15 0 C23-C24
Pancreas 66 0 0 0 0 1 0 0 0 1 3 5 10 8 15 12 9 2 C25
Nose & sinuses & etc. 5 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 C30-C31
Larynx 23 0 0 0 0 0 0 0 0 2 3 5 0 3 3 4 3 0 C32
Trachea bronchus & lung 303 0 0 0 0 0 4 3 5 11 26 23 39 40 37 43 58 14 C33-C34
Other thoracic organs 36 1 0 0 0 0 0 0 1 3 0 4 6 4 6 5 4 2 C37-C38
Bone 25 1 1 1 5 1 3 2 2 2 0 1 2 2 0 2 0 0 C40-C41
Melanoma of skin 33 0 0 0 0 0 2 0 1 6 1 3 1 2 9 2 2 4 C43
Other skin 284 0 0 1 0 1 3 4 7 7 13 21 15 27 37 38 72 38 C44
Mesothelioma 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 C45
Kaposi sarcoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C46
Connective & soft tissue 39 1 3 0 2 0 1 1 3 5 4 3 4 3 2 4 0 3 C47;C49
Breast 1603 0 0 0 0 3 19 51 120 187 246 186 180 163 142 105 137 64 C50
Vulva 31 0 0 0 0 0 0 0 0 0 1 1 3 5 3 5 11 2 C51
Vagina 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 C52
Cervix uteri 75 0 0 0 0 0 1 5 8 6 9 8 15 3 7 4 7 2 C53
Corpus uteri 151 0 0 0 1 0 4 1 4 5 17 15 16 33 19 17 14 5 C54
Uterus unsp. 19 0 0 0 0 0 0 0 0 0 2 3 4 4 3 0 2 1 C55
Ovary 163 0 0 0 0 2 1 8 5 11 17 17 22 21 18 17 15 9 C56
Other female genital 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 C57
Placenta 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 C58
Kidney 47 2 2 0 0 0 1 1 0 1 6 5 1 6 7 5 9 1 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C66
Bladder 171 0 0 0 0 0 1 1 0 6 16 12 16 14 35 23 38 9 C67
Other urinary organs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 C68
Eye 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 C69
Brain & nervous system 74 3 2 2 1 3 4 3 6 3 6 6 7 11 5 5 4 3 C70-C72
Thyroid 226 0 0 1 5 7 11 22 33 36 39 21 17 16 6 4 7 1 C73
Adrenal gland 8 1 0 0 0 0 0 0 2 2 1 0 1 0 0 1 0 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 73 0 1 6 9 10 10 10 5 3 1 3 4 2 2 1 1 5 C81
Non-Hodgkin lymphoma 241 1 2 4 5 8 5 11 16 8 17 24 18 19 22 30 39 12 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 38 0 0 0 0 0 0 0 1 2 1 5 7 6 0 10 5 1 C90
Lymphoid leukemia 25 1 5 1 0 2 2 1 0 0 0 1 2 2 3 1 4 0 C91
Myeloid leukemia 38 1 1 0 0 2 1 0 3 3 5 4 5 3 4 2 3 1 C92-C94
Leukemia unsp. 15 0 0 1 0 0 0 1 0 0 0 2 1 0 1 3 5 1 C95
Other & Unspecified 170 2 0 1 0 1 4 2 6 12 10 18 17 18 23 19 26 11 OTHER
All sites, total 4682 15 22 22 30 43 81 136 245 351 492 488 476 488 490 445 639 219 All
All sites, without C44* 4398 15 22 21 30 42 78 132 238 344 479 467 461 461 453 407 567 181 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health